Posn Stage 1
Sneaton1
Stage 2
Langdale1
Stage 3
Dalby
Stage 4
Newclose1
CarTimeCarTimeCarTimeCarTime
15 7:293 4:083 7:413 5:16
24 7:358 4:084 7:414 5:20
33 7:364 4:135 7:4212 5:31
413 7:405 4:1312 7:512 5:34
52 7:4412 4:142 7:529 5:35
612 7:4513 4:179 8:0614 5:43
71 7:469 4:1814 8:0727 5:46
89 7:472 4:1911 8:198 5:47
914 8:017 4:236 8:2355 5:47
1011 8:0614 4:238 8:276 5:50
1118 8:0711 4:2813 8:3115 5:50
1226 8:0818 4:3015 8:3130 5:51
137 8:1027 4:3117 8:3119 5:52
1419 8:1042 4:3218 8:315 5:53
1527 8:116 4:3319 8:3113 5:53
168 8:1230 4:3420 8:3135 5:53
1722 8:1217 4:3521 8:3141 5:53
1831 8:1519 4:3522 8:3122 5:56
1930 8:1626 4:3623 8:3129 5:57
2017 8:1724 4:3724 8:3120 5:58
2135 8:1823 4:3826 8:3133 5:59
2224 8:1929 4:4027 8:3132 6:00
2332 8:1932 4:4028 8:3124 6:01
246 8:2041 4:4029 8:3136 6:01
2516 8:2046 4:4030 8:3162 6:01
2646 8:2022 4:4131 8:3121 6:02
2741 8:2331 4:4132 8:3123 6:02
2829 8:2436 4:4133 8:3128 6:02
2933 8:2633 4:4234 8:3131 6:03
3023 8:2861 4:4335 8:3147 6:03
3136 8:2815 4:4536 8:3146 6:04
3215 8:2950 4:4537 8:3142 6:05
3320 8:3020 4:4639 8:3161 6:07
3447 8:3056 4:4640 8:3150 6:10
3556 8:3245 4:4841 8:3168 6:11
3650 8:3347 4:4842 8:3178 6:13
3728 8:3478 4:4843 8:3143 6:14
3871 8:3948 4:4944 8:3156 6:19
3979 8:4028 4:5045 8:3148 6:20
4078 8:4292 4:5046 8:3163 6:20
4121 8:4486 4:5147 8:3137 6:21
4261 8:4421 4:5248 8:3185 6:21
4349 8:451 4:5349 8:3139 6:23
4448 8:4634 4:5350 8:3151 6:23
4562 8:4644 4:5451 8:3140 6:24
4645 8:4862 4:5452 8:3149 6:24
4751 8:4877 4:5453 8:3177 6:24
4877 8:5152 4:5655 8:3192 6:24
4942 8:5285 4:5756 8:3134 6:25
5068 8:5337 5:0057 8:3186 6:26
5143 8:5540 5:0059 8:3189 6:26
5252 8:5754 5:0060 8:3157 6:27
5386 8:5781 5:0061 8:3152 6:29
5434 9:0043 5:0162 8:3144 6:30
5544 9:0151 5:0163 8:3154 6:30
5657 9:0868 5:0365 8:3187 6:30
5785 9:0891 5:0466 8:3159 6:34
5853 9:0960 5:0767 8:3175 6:36
5963 9:0959 5:0868 8:3153 6:37
6081 9:1089 5:0869 8:3160 6:37
6180 9:1167 5:0970 8:3180 6:37
6237 9:1249 5:1072 8:3184 6:37
6340 9:1257 5:1073 8:3191 6:38
6487 9:1275 5:1074 8:3165 6:39
6589 9:1480 5:1075 8:3181 6:44
6672 9:1639 5:1176 8:3118 6:45
6739 9:1753 5:1377 8:3172 6:46
6860 9:1955 5:1378 8:3193 6:46
6965 9:1976 5:1480 8:3166 6:48
7059 9:2470 5:1581 8:3167 6:48
7191 9:2565 5:1883 8:3176 6:48
7267 9:2893 5:1884 8:3170 6:51
7355 9:3063 5:1985 8:3174 6:54
7475 9:3084 5:1986 8:3173 6:55
7576 9:3566 5:2087 8:3145 6:56
7673 9:3688 5:2188 8:3188 6:58
7788 9:3787 5:2489 8:3169 7:03
7884 9:3872 5:2890 8:3190 7:04
7966 9:4174 5:2991 8:3183 8:00
8069 9:4869 5:3392 8:3126 9:11
8193 9:4871 5:3493 8:31 
8292 9:5090 5:36  
8370 9:5835 5:39  
8474 10:0373 5:54  
8590 10:1383 6:15  
8683 12:1916 6:45  
8754 15:00   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:47 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Forest Stage Rally. M = Mixed Crew.
D = De Lacy Members. K = Kumho Clubmans. J = Kumho Junior.