Posn Stage 16
Greve 16
4.33 miles
Stage 17
Ouen 17
5.34 miles
Stage 18
Greve 18
4.33 miles
Stage 19
Ouen 19
5.34 miles
CarTimeCarTimeCarTimeCarTime
12 4:54.21 5:40.91 4:50.21 5:36.9
21 5:02.05 5:50.72 4:50.36 5:45.7
35 5:09.426 5:58.95 4:56.35 5:46.7
46 5:10.78 6:02.38 4:58.326 5:58.9
58 5:14.620 6:02.36 4:58.420 6:02.3
64 5:15.84 6:05.520 5:05.517 6:04.0
714 5:16.79 6:07.99 5:07.54 6:05.5
820 5:16.914 6:08.614 5:08.19 6:07.9
917 5:17.36 6:12.34 5:08.214 6:08.6
109 5:19.819 6:12.317 5:12.311 6:11.5
1126 5:21.07 6:14.827 5:14.021 6:11.7
1221 5:22.817 6:15.834 5:15.319 6:12.3
1312 5:23.210 6:16.137 5:15.67 6:14.8
1434 5:24.82 6:16.521 5:15.934 6:15.5
1513 5:26.312 6:17.111 5:16.610 6:16.1
1627 5:26.711 6:18.019 5:20.012 6:17.1
1710 5:27.934 6:18.138 5:20.345 6:18.4
1823 5:27.913 6:18.926 5:21.038 6:18.8
1937 5:27.921 6:21.930 5:21.613 6:18.9
207 5:28.238 6:23.761 5:21.737 6:19.2
2138 5:28.345 6:26.136 5:22.761 6:21.1
2211 5:28.737 6:29.145 5:24.349 6:23.2
2361 5:33.227 6:30.849 5:25.636 6:25.1
2419 5:34.261 6:30.913 5:26.318 6:29.6
2536 5:36.536 6:32.610 5:27.935 6:29.7
2630 5:38.349 6:33.17 5:28.230 6:30.0
2745 5:38.918 6:34.750 5:29.227 6:30.8
2818 5:41.141 6:35.435 5:29.348 6:31.7
2942 5:42.250 6:35.851 5:31.341 6:31.8
3025 5:42.657 6:36.141 5:32.525 6:32.6
3153 5:43.248 6:36.339 5:32.829 6:32.6
3231 5:43.530 6:36.625 5:33.363 6:33.5
3329 5:43.829 6:39.829 5:34.731 6:34.8
3450 5:44.235 6:40.231 5:35.557 6:36.1
3549 5:45.551 6:41.218 5:35.739 6:36.2
3677 5:45.724 6:41.470 5:35.724 6:41.4
3746 5:46.153 6:41.942 5:35.853 6:41.9
3851 5:46.472 6:43.648 5:35.940 6:42.4
3935 5:47.970 6:45.140 5:36.577 6:44.1
4041 5:48.140 6:45.258 5:37.270 6:45.1
4147 5:49.362 6:45.263 5:37.362 6:45.2
4239 5:49.631 6:46.453 5:39.551 6:45.4
4324 5:52.458 6:47.062 5:40.342 6:45.6
4463 5:52.743 6:49.077 5:40.558 6:47.0
4552 5:54.042 6:49.724 5:40.943 6:49.0
4640 5:55.525 6:50.957 5:42.344 6:51.3
4762 5:56.377 6:52.566 5:45.756 6:56.6
4858 5:57.063 6:52.678 5:46.268 6:56.8
4948 5:57.539 6:53.944 5:46.472 6:57.5
5043 5:57.844 7:01.743 5:47.083 7:00.4
5157 5:58.478 7:02.868 5:49.773 7:04.0
5270 6:01.068 7:03.272 5:52.679 7:04.0
5366 6:01.173 7:04.279 5:56.250 7:05.0
5468 6:01.555 7:04.360 5:57.278 7:08.5
5578 6:02.166 7:06.456 5:57.860 7:09.4
5672 6:03.579 7:13.573 5:58.785 7:11.4
5764 6:04.683 7:15.459 5:59.584 7:12.3
5860 6:05.182 7:16.085 6:00.786 7:13.1
5955 6:06.556 7:17.086 6:02.375 7:13.5
6073 6:07.760 7:17.475 6:04.259 7:14.0
6159 6:08.652 7:20.464 6:04.687 7:18.0
6244 6:08.986 7:26.484 6:05.180 7:21.4
6382 6:10.684 7:27.169 6:11.969 7:28.2
6456 6:14.264 7:27.383 6:12.481 7:48.9
6579 6:16.585 7:28.380 6:13.566 8:12.0
6686 6:18.575 7:30.087 6:15.664 8:44.0
6775 6:20.269 7:31.981 6:30.9 
6883 6:20.580 7:35.012 11:00.0 
6969 6:21.759 7:35.2  
7085 6:23.087 7:35.5  
7184 6:23.681 8:03.8  
7287 6:39.8   
7381 6:53.6   
7480 11:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST

Download PDF documents