Posn Stage 1
Boltby 1
3.92 miles
Stage 2
Roppa
5.13 miles
Stage 3
Riccal Dale 1
4.37 miles
Stage 4
Waterloo 1
3.43 miles
Stage 5
College Moor 1
2.23 miles
Stage 6
Wass 1
1.99 miles
Stage 7
Boltby 2
3.92 miles
Stage 8
Roppa 2
5.13 miles
Stage 9
Riccal Dale 2
4.37 miles
Stage 10
Waterloo 2
3.43 miles
Stage 11
College Moor 2
2.25 miles
Stage 12
Wass 2
1.99 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:451 6:481 10:291 14:071 16:311 18:381 22:331 25:361 29:171 32:541 35:181 37:28
22 3:552 7:072 11:022 14:532 17:262 19:382 23:452 26:592 30:562 34:492 37:202 39:30
34 3:594 7:144 11:164 15:074 17:444 19:594 24:104 27:314 31:294 35:224 38:004 40:15
46 4:066 7:236 11:296 15:376 18:196 20:366 24:576 28:216 32:316 36:366 39:146 41:31
59 4:107 7:3748 11:439 15:50106 18:52106 21:11106 25:34106 29:03106 33:15106 37:17106 39:56106 42:16
648 4:159 7:379 11:4918 16:0618 18:53101 21:17101 25:36101 29:04101 33:19101 37:25101 40:06101 42:32
7101 4:1548 7:4118 11:55101 16:06101 18:5718 21:2018 25:4818 29:1918 33:2618 37:3218 40:1518 42:43
8106 4:15101 7:43102 11:58106 16:1014 18:5814 21:2114 25:5114 29:2614 33:4414 37:5614 40:3714 43:01
97 4:16100 7:44101 11:5914 16:1615 19:0615 21:4115 26:0815 29:3915 34:00107 38:20107 41:00107 43:22
1014 4:18102 7:45106 12:0315 16:26107 19:23107 21:47107 26:13107 29:45107 34:0810 38:3910 41:2610 43:54
1118 4:18106 7:4514 12:05107 16:3610 19:2810 21:5410 26:2410 29:5810 34:2311 38:5011 41:3511 44:01
12115 4:1818 7:4615 12:1416 16:3811 19:3311 21:5711 26:2711 30:0111 34:3629 39:1529 42:06115 44:48
13102 4:1914 7:48107 12:2111 16:41115 19:33115 21:59115 26:42115 30:2229 35:00115 39:2431 42:1429 44:49
1415 4:2015 7:5216 12:22115 16:42108 19:4729 22:1929 26:5929 30:3931 35:0331 39:25115 42:1531 44:50
1516 4:23115 7:5411 12:2510 16:4329 19:4931 22:2131 27:0131 30:41115 35:058 39:428 42:258 44:57
16100 4:2311 7:5810 12:26108 16:5631 19:528 22:438 27:198 30:548 35:2428 40:1928 43:2128 46:02
1711 4:2410 7:59115 12:2829 16:5928 20:1728 22:4628 27:4028 31:2328 35:5421 40:4221 43:3121 46:07
1822 4:24107 8:01108 12:4031 17:048 20:2021 22:5521 27:4221 31:2921 36:1012 40:4812 43:3912 46:08
1910 4:2516 8:0329 12:4421 17:1221 20:26100 23:01108 27:56108 31:3812 36:25105 40:5025 43:4025 46:12
20105 4:2521 8:057 12:4528 17:1912 20:36110 23:09110 27:58110 31:45110 36:27110 40:57105 43:46105 46:21
21107 4:28105 8:1031 12:4625 17:2530 20:36108 23:1612 28:0312 31:46105 36:3125 40:58110 43:53110 46:30
2221 4:29108 8:1021 12:4822 17:27110 20:3612 23:17105 28:07105 31:5125 36:3336 41:289 44:219 46:50
2329 4:3222 8:1225 12:568 17:31109 20:38109 23:17109 28:1027 32:0336 36:5816 41:3516 44:2316 46:53
24109 4:328 8:1628 12:56109 17:32100 20:4527 23:2827 28:20109 32:0627 37:069 41:3836 44:2336 47:06
2539 4:33109 8:168 12:59117 17:3727 20:50105 23:2836 28:3025 32:12109 37:0827 41:4127 44:4827 47:35
26108 4:3330 8:1822 13:00110 17:3936 20:5336 23:3225 28:3136 32:209 37:18109 41:48109 44:52109 47:36
2730 4:3431 8:19109 13:0030 17:4039 20:5519 23:3339 28:3333 32:3533 37:1933 42:0433 45:0133 47:43
2838 4:3429 8:2130 13:0112 17:4219 20:5638 23:3538 28:3739 32:3816 37:2839 42:1540 45:16111 47:57
2928 4:3628 8:23117 13:0519 17:4240 20:5640 23:3733 28:4238 32:4039 37:3640 42:17111 45:2038 48:03
30110 4:37110 8:23110 13:1039 17:4738 20:5939 23:38111 28:47111 32:4440 37:3838 42:1838 45:2234 48:06
318 4:3827 8:2519 13:1327 17:52105 20:59114 23:40114 28:48114 32:4534 37:39111 42:2334 45:26114 48:11
3212 4:4025 8:2639 13:1540 17:5333 21:0133 23:4440 28:4924 32:4838 37:4134 42:2439 45:3539 48:27
3327 4:41117 8:2612 13:1636 17:55114 21:0325 23:4724 28:5140 32:5124 37:44114 42:39114 45:36116 48:28
3431 4:4139 8:2827 13:1933 18:0024 21:04111 23:5234 28:5934 32:54111 37:54116 42:51116 45:5437 48:57
3540 4:4312 8:2940 13:2038 18:0025 21:1024 23:53112 29:219 33:00108 37:5937 43:0637 46:18112 49:35
36114 4:43114 8:3033 13:2324 18:01111 21:1834 24:039 29:2716 33:16114 37:59112 43:40112 46:4726 49:46
37117 4:4338 8:3136 13:24114 18:02117 21:19112 24:0616 29:38112 33:27116 38:1926 43:4426 46:5540 49:57
3825 4:4440 8:33114 13:25100 18:0434 21:2326 24:31116 29:38116 33:3237 38:2641 45:3341 48:4341 51:31
3934 4:4619 8:3538 13:27105 18:07112 21:2537 24:4326 29:4237 33:3926 38:51119 45:45119 48:55119 51:43
4037 4:4636 8:3624 13:28119 18:0726 21:46116 24:4337 29:4426 33:42112 38:51103 45:47103 49:06103 52:01
41116 4:47119 8:39119 13:30112 18:189 21:509 25:03103 30:48103 35:0541 40:3144 46:4944 49:5344 52:34
4219 4:4833 8:4234 13:3834 18:2137 22:0516 25:0641 30:5741 35:16103 40:43121 48:39121 51:58121 54:50
4336 4:48116 8:44112 13:41111 18:21116 22:10103 25:19119 31:39119 35:41119 40:5142 51:2142 54:3442 57:27
4444 4:5124 8:4526 13:5226 18:30103 22:2641 25:3144 33:0344 37:0744 42:0446 57:4146 1:01:1046 1:04:20
45111 4:51111 8:48105 13:54116 18:5816 22:38119 26:28121 33:42121 38:00121 43:3445 1:04:2245 1:07:4845 1:10:47
46112 4:51112 8:49111 13:5637 19:0441 22:4642 27:0242 36:0242 40:3642 46:06   
47119 4:5234 8:51100 14:04103 19:09119 22:5144 27:4345 37:1145 42:3645 48:17   
4824 4:5326 8:52103 14:1041 19:3742 24:08121 28:1946 39:3246 44:2646 50:50   
4933 4:53103 8:53122 14:1842 20:5844 25:0445 30:16      
5035 4:54122 9:0537 14:2644 21:58121 25:3346 32:18      
51103 4:55121 9:14116 14:30121 22:2045 27:13       
5226 5:0141 9:2241 14:3545 22:3046 29:17       
53121 5:0137 9:2742 15:4846 25:45        
54122 5:0642 9:4845 17:13         
5547 5:0845 10:1544 17:17         
5641 5:1246 11:32121 17:24         
5746 5:2644 12:1646 18:10         
5842 5:31           
5945 5:46           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 19th February 2012 at 17:07 GMT

Download PDF documents