Posn Stage 1Stage 2Stage 3Stage 4
CarTimeCarTimeCarTimeCarTime
167 5:4667 11:235 15:5611 20:12
24 5:525 11:3111 15:565 20:16
35 5:533 11:3467 15:598 20:25
43 5:5419 11:343 16:033 20:29
519 5:5511 11:358 16:0419 20:33
625 5:558 11:3719 16:0667 20:33
787 5:556 11:386 16:1110 20:37
86 5:5787 11:397 16:126 20:38
989 5:577 11:4187 16:127 20:39
1010 5:5810 11:4310 16:1587 20:39
1148 5:5989 11:4318 16:1618 20:43
1250 5:5918 11:4436 16:1912 20:49
1351 5:5912 11:4512 16:2036 20:50
1436 6:0036 11:4650 16:2450 20:56
1518 6:0132 11:4932 16:2532 21:02
1630 6:0150 11:5189 16:2589 21:02
1739 6:0117 11:5317 16:3117 21:06
1812 6:0239 11:5421 16:3821 21:13
1943 6:0222 11:5688 16:3888 21:14
209 6:0388 11:5730 16:4337 21:22
2132 6:0321 11:5937 16:4330 21:23
228 6:0430 11:5927 16:4524 21:24
2311 6:0527 12:0251 16:4639 21:25
2417 6:0551 12:0239 16:4722 21:33
2521 6:0743 12:0324 16:4816 21:35
2622 6:0737 12:0543 16:5143 21:39
277 6:0924 12:0622 16:5563 21:42
2866 6:0923 12:0763 16:5523 21:45
2923 6:1063 12:0916 16:5829 21:47
3088 6:1116 12:1523 16:5827 21:52
3116 6:1228 12:1728 17:0828 21:52
3227 6:1270 12:2029 17:1138 21:57
3370 6:1238 12:2138 17:1126 22:01
3424 6:1366 12:2526 17:1431 22:05
3563 6:1372 12:2570 17:1735 22:11
3678 6:1326 12:2631 17:2270 22:12
3738 6:1629 12:2849 17:2449 22:13
3872 6:1674 12:2866 17:2472 22:15
3974 6:169 12:3072 17:2474 22:19
4037 6:1849 12:3035 17:2866 22:21
4158 6:1873 12:3374 17:3245 22:24
4228 6:2031 12:3545 17:3541 22:37
4349 6:2045 12:3541 17:3984 22:43
4426 6:2258 12:3758 17:4442 22:45
4541 6:2241 12:3884 17:4458 22:48
4629 6:2381 12:3842 17:4654 22:54
4746 6:2386 12:3886 17:4786 22:54
4854 6:2454 12:4254 17:5046 22:58
4973 6:2435 12:4346 17:5860 22:58
5045 6:2542 12:4360 18:0268 23:04
5186 6:2684 12:4368 18:0225 23:19
5281 6:2756 12:4559 18:1779 23:24
5384 6:2768 12:5171 18:2071 23:26
5431 6:2846 12:5579 18:2183 23:27
5542 6:2860 12:5983 18:2959 23:28
5656 6:3059 13:0562 18:3062 23:35
5771 6:3079 13:0653 18:3747 23:38
5860 6:3271 13:0864 18:3761 23:46
5968 6:3262 13:1261 18:4053 23:53
6059 6:3553 13:1547 18:4364 23:56
6153 6:4064 13:1782 18:4982 24:02
6264 6:4183 13:1725 18:5615 24:11
6383 6:4161 13:2452 19:0351 24:18
6462 6:4282 13:2915 19:0752 24:20
6535 6:4365 13:4165 19:0865 24:29
6679 6:4347 13:434 20:064 24:32
6780 6:5052 13:4776 20:2276 24:55
6882 6:5115 14:1955 20:5955 25:54
6975 6:5325 14:2569 22:1569 27:29
7061 6:5576 15:3980 22:1880 27:49
7165 6:554 15:4085 24:2985 29:21
7252 7:0355 16:01  
7357 7:0980 16:38  
7447 7:2669 16:51  
7515 8:0985 19:36  
7655 9:48   
7769 9:48   
7876 9:48   
7985 9:48   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 20:56 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.