Final Positions after Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
8:03 | 1 |
15:48 | 1 |
23:25 | 1 |
30:45 | 1 |
38:34 | 1 |
46:17 | 1 |
56:34 | 2 | 4 |
8:15 | 4 |
16:03 | 4 |
24:02 | 4 |
31:38 | 4 |
39:49 | 4 |
47:48 | 4 |
58:25 | 3 | 28 |
8:25 | 2 |
16:25 | 2 |
24:15 | 2 |
32:00 | 2 |
39:59 | 2 |
48:10 | 10 |
1:00:24 | 4 | 2 |
8:26 | 28 |
16:31 | 28 |
24:25 | 28 |
32:19 | 28 |
40:29 | 28 |
48:36 | 3 |
1:01:02 | 5 | 10 |
8:34 | 9 |
16:42 | 9 |
24:32 | 10 |
32:56 | 10 |
41:17 | 10 |
49:29 | 5 |
1:01:18 | 6 | 9 |
8:37 | 11 |
16:54 | 10 |
24:53 | 3 |
33:16 | 3 |
41:40 | 3 |
50:00 | 14 |
1:01:27 | 7 | 33 |
8:37 | 10 |
16:55 | 34 |
25:09 | 12 |
33:19 | 12 |
41:52 | 14 |
50:22 | 34 |
1:01:49 | 8 | 11 |
8:38 | 34 |
16:56 | 3 |
25:15 | 34 |
33:22 | 14 |
41:58 | 12 |
50:23 | 12 |
1:01:51 | 9 | 23 |
8:39 | 23 |
17:08 | 18 |
25:18 | 14 |
33:32 | 34 |
42:01 | 5 |
50:25 | 9 |
1:01:58 | 10 | 34 |
8:39 | 7 |
17:11 | 12 |
25:19 | 23 |
33:32 | 8 |
42:08 | 34 |
50:32 | 15 |
1:02:07 | 11 | 7 |
8:45 | 33 |
17:11 | 14 |
25:20 | 8 |
33:33 | 5 |
42:13 | 15 |
50:47 | 8 |
1:02:09 | 12 | 20 |
8:48 | 14 |
17:12 | 23 |
25:24 | 27 |
33:41 | 23 |
42:14 | 8 |
50:48 | 2 |
1:02:10 | 13 | 5 |
8:50 | 18 |
17:17 | 7 |
25:25 | 5 |
33:49 | 15 |
42:20 | 23 |
50:53 | 16 |
1:02:30 | 14 | 18 |
8:50 | 3 |
17:18 | 20 |
25:28 | 15 |
33:51 | 27 |
42:25 | 16 |
50:55 | 23 |
1:02:31 | 15 | 12 |
8:51 | 20 |
17:18 | 33 |
25:28 | 20 |
33:54 | 20 |
42:32 | 20 |
50:55 | 27 |
1:02:32 | 16 | 44 |
8:51 | 12 |
17:22 | 8 |
25:29 | 17 |
33:58 | 9 |
42:33 | 9 |
50:59 | 31 |
1:02:41 | 17 | 14 |
8:53 | 8 |
17:24 | 11 |
25:31 | 16 |
34:08 | 16 |
42:35 | 27 |
51:03 | 17 |
1:03:00 | 18 | 8 |
8:54 | 15 |
17:29 | 27 |
25:35 | 31 |
34:13 | 31 |
42:48 | 31 |
51:29 | 20 |
1:03:09 | 19 | 15 |
8:54 | 27 |
17:29 | 15 |
25:41 | 9 |
34:24 | 17 |
43:04 | 17 |
51:42 | 44 |
1:03:46 | 20 | 27 |
8:54 | 21 |
17:35 | 5 |
25:44 | 40 |
34:35 | 26 |
43:17 | 26 |
52:07 | 6 |
1:03:52 | 21 | 31 |
8:54 | 44 |
17:35 | 17 |
25:50 | 44 |
34:35 | 44 |
43:28 | 44 |
52:12 | 40 |
1:04:26 | 22 | 3 |
9:00 | 17 |
17:38 | 31 |
25:58 | 26 |
34:38 | 21 |
43:37 | 6 |
52:22 | 29 |
1:04:34 | 23 | 16 |
9:00 | 5 |
17:44 | 44 |
25:58 | 21 |
34:42 | 40 |
43:38 | 21 |
52:32 | 26 |
1:04:38 | 24 | 6 |
9:01 | 6 |
17:44 | 16 |
26:04 | 6 |
34:51 | 6 |
43:48 | 40 |
52:36 | 42 |
1:04:46 | 25 | 56 |
9:02 | 31 |
17:46 | 26 |
26:15 | 42 |
35:02 | 42 |
43:52 | 29 |
52:49 | 7 |
1:05:36 | 26 | 21 |
9:03 | 16 |
17:48 | 21 |
26:17 | 24 |
35:06 | 29 |
44:00 | 42 |
52:59 | 43 |
1:06:25 | 27 | 29 |
9:03 | 26 |
17:53 | 40 |
26:21 | 29 |
35:19 | 24 |
44:22 | 24 |
53:24 | 56 |
1:06:27 | 28 | 24 |
9:04 | 40 |
17:53 | 6 |
26:24 | 56 |
35:27 | 56 |
44:34 | 56 |
53:40 | 39 |
1:07:20 | 29 | 17 |
9:05 | 42 |
18:02 | 42 |
26:36 | 25 |
35:53 | 43 |
45:20 | 7 |
54:11 | 33 |
1:08:08 | 30 | 40 |
9:05 | 56 |
18:12 | 24 |
26:46 | 55 |
36:07 | 7 |
45:51 | 43 |
54:21 | 41 |
1:08:39 | 31 | 42 |
9:13 | 24 |
18:22 | 29 |
26:54 | 43 |
36:17 | 39 |
45:58 | 39 |
55:05 | 50 |
1:08:45 | 32 | 26 |
9:16 | 25 |
18:24 | 56 |
27:02 | 33 |
36:27 | 50 |
46:37 | 50 |
55:58 | 36 |
1:10:03 | 33 | 43 |
9:18 | 29 |
18:32 | 25 |
27:15 | 39 |
36:49 | 41 |
46:50 | 33 |
56:11 | 57 |
1:10:27 | 34 | 55 |
9:18 | 30 |
18:33 | 55 |
27:31 | 19 |
36:59 | 48 |
47:10 | 41 |
56:21 | 45 |
1:11:28 | 35 | 30 |
9:31 | 55 |
18:34 | 43 |
27:44 | 50 |
37:07 | 33 |
47:16 | 48 |
56:49 | 38 |
1:11:47 | 36 | 25 |
9:33 | 19 |
18:55 | 19 |
28:01 | 18 |
37:18 | 51 |
47:22 | 51 |
56:49 | 47 |
1:12:35 | 37 | 49 |
9:38 | 43 |
18:58 | 39 |
28:07 | 41 |
37:18 | 36 |
47:37 | 36 |
56:55 | 59 |
1:12:49 | 38 | 57 |
9:39 | 49 |
19:07 | 51 |
28:26 | 7 |
37:25 | 57 |
47:38 | 57 |
57:40 | 58 |
1:13:35 | 39 | 19 |
9:45 | 39 |
19:12 | 41 |
28:27 | 51 |
37:25 | 45 |
48:44 | 45 |
58:41 | | 40 | 47 |
9:48 | 35 |
19:15 | 48 |
28:28 | 48 |
37:34 | 19 |
48:59 | 38 |
59:00 | | 41 | 48 |
9:48 | 38 |
19:22 | 50 |
28:28 | 57 |
37:54 | 46 |
48:59 | 47 |
59:48 | | 42 | 38 |
9:55 | 48 |
19:22 | 57 |
28:42 | 36 |
37:55 | 38 |
49:27 | 59 |
1:00:02 | | 43 | 39 |
9:55 | 51 |
19:28 | 36 |
28:49 | 45 |
39:00 | 32 |
49:56 | 58 |
1:00:48 | | 44 | 36 |
9:56 | 50 |
19:29 | 46 |
29:10 | 46 |
39:14 | 47 |
50:03 | | | 45 | 50 |
9:56 | 41 |
19:30 | 45 |
29:45 | 38 |
39:51 | 59 |
50:08 | | | 46 | 41 |
10:00 | 36 |
19:34 | 58 |
30:07 | 59 |
39:54 | 58 |
50:30 | | | 47 | 35 |
10:02 | 57 |
19:43 | 59 |
30:14 | 58 |
39:55 | | | | 48 | 52 |
10:03 | 32 |
19:46 | 38 |
30:21 | 32 |
40:01 | | | | 49 | 45 |
10:05 | 45 |
20:02 | 32 |
30:30 | 47 |
40:33 | | | | 50 | 51 |
10:11 | 46 |
20:06 | 52 |
30:32 | 37 |
42:11 | | | | 51 | 32 |
10:12 | 52 |
20:09 | 47 |
31:50 | 22 |
45:17 | | | | 52 | 59 |
10:13 | 58 |
20:17 | 37 |
32:59 | | | | | 53 | 58 |
10:20 | 59 |
20:30 | 22 |
33:17 | | | | | 54 | 37 |
10:28 | 22 |
21:17 | | | | | | 55 | 46 |
10:30 | 47 |
22:48 | | | | | | 56 | 22 |
13:00 | 37 |
23:28 | | | | | | 57 | 53 |
13:00 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 18th March 2012 at 17:40 GMT