Final Positions after Each Stage
Posn |
Stage 1 6.40 miles | Stage 2 6.40 miles | Stage 3 8.51 miles | Stage 4 8.51 miles | Stage 5 6.80 miles | Stage 6 6.80 miles | Stage 7 5.80 miles | Stage 8 5.80 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
7:13 | 4 |
14:09 | 3 |
23:08 | 3 |
31:54 | 19 |
38:33 | 19 |
44:55 | 19 |
51:23 | 19 |
57:47 | 2 | 1 |
7:18 | 3 |
14:16 | 1 |
23:22 | 19 |
32:05 | 1 |
38:47 | 1 |
45:08 | 1 |
51:36 | 1 |
58:04 | 3 | 2 |
7:18 | 2 |
14:21 | 19 |
23:26 | 1 |
32:11 | 63 |
39:41 | 15 |
46:36 | 15 |
53:28 | 15 |
1:00:15 | 4 | 3 |
7:20 | 19 |
14:26 | 63 |
23:55 | 63 |
32:38 | 15 |
39:54 | 7 |
47:03 | 7 |
53:47 | 7 |
1:00:34 | 5 | 19 |
7:21 | 1 |
14:28 | 15 |
24:00 | 15 |
33:04 | 7 |
40:20 | 5 |
47:22 | 5 |
54:07 | 5 |
1:00:51 | 6 | 15 |
7:28 | 20 |
14:39 | 7 |
24:19 | 7 |
33:27 | 5 |
40:44 | 8 |
47:56 | 8 |
54:50 | 8 |
1:01:38 | 7 | 20 |
7:31 | 15 |
14:44 | 8 |
24:39 | 5 |
33:56 | 8 |
41:02 | 12 |
48:12 | 22 |
55:20 | 22 |
1:02:24 | 8 | 32 |
7:34 | 7 |
14:54 | 5 |
24:44 | 8 |
34:01 | 22 |
41:14 | 22 |
48:19 | 12 |
55:33 | 23 |
1:03:25 | 9 | 8 |
7:41 | 63 |
14:58 | 12 |
24:49 | 22 |
34:11 | 12 |
41:23 | 6 |
48:40 | 6 |
56:00 | 6 |
1:03:28 | 10 | 22 |
7:41 | 8 |
14:59 | 22 |
24:50 | 12 |
34:20 | 6 |
41:41 | 45 |
49:22 | 23 |
56:31 | 41 |
1:03:33 | 11 | 41 |
7:42 | 14 |
15:07 | 41 |
25:10 | 6 |
34:42 | 14 |
42:07 | 28 |
49:25 | 45 |
56:34 | 12 |
1:03:35 | 12 | 12 |
7:43 | 12 |
15:08 | 62 |
25:16 | 18 |
34:54 | 28 |
42:19 | 23 |
49:33 | 28 |
56:36 | 45 |
1:03:46 | 13 | 17 |
7:43 | 41 |
15:11 | 14 |
25:19 | 28 |
35:05 | 45 |
42:19 | 41 |
49:35 | 41 |
56:36 | 28 |
1:03:48 | 14 | 7 |
7:46 | 25 |
15:15 | 6 |
25:20 | 45 |
35:06 | 55 |
42:37 | 56 |
49:44 | 55 |
57:02 | 55 |
1:04:10 | 15 | 14 |
7:46 | 22 |
15:16 | 45 |
25:20 | 14 |
35:11 | 56 |
42:37 | 55 |
49:49 | 56 |
57:08 | 56 |
1:04:16 | 16 | 11 |
7:48 | 5 |
15:17 | 55 |
25:22 | 55 |
35:12 | 23 |
42:38 | 33 |
49:57 | 18 |
57:15 | 21 |
1:04:22 | 17 | 21 |
7:51 | 6 |
15:22 | 18 |
25:28 | 56 |
35:15 | 41 |
42:41 | 18 |
50:00 | 9 |
57:17 | 9 |
1:04:23 | 18 | 25 |
7:51 | 62 |
15:24 | 28 |
25:28 | 41 |
35:22 | 9 |
42:46 | 9 |
50:04 | 33 |
57:17 | 18 |
1:04:24 | 19 | 63 |
7:52 | 28 |
15:30 | 56 |
25:36 | 33 |
35:23 | 33 |
42:46 | 21 |
50:07 | 21 |
57:22 | 33 |
1:04:31 | 20 | 62 |
7:53 | 21 |
15:33 | 23 |
25:39 | 9 |
35:24 | 18 |
42:53 | 26 |
50:29 | 26 |
57:47 | 26 |
1:05:10 | 21 | 5 |
7:54 | 18 |
15:35 | 33 |
25:40 | 21 |
35:34 | 21 |
42:55 | 31 |
50:58 | 31 |
58:21 | 34 |
1:05:18 | 22 | 28 |
7:54 | 45 |
15:37 | 21 |
25:44 | 23 |
35:35 | 26 |
43:14 | 43 |
51:11 | 43 |
58:37 | 31 |
1:05:42 | 23 | 6 |
7:55 | 55 |
15:37 | 9 |
25:51 | 26 |
35:54 | 24 |
43:25 | 24 |
51:22 | 34 |
58:40 | 43 |
1:05:56 | 24 | 23 |
7:56 | 23 |
15:38 | 26 |
26:05 | 24 |
36:01 | 31 |
43:34 | 34 |
51:41 | 40 |
59:12 | 40 |
1:06:21 | 25 | 45 |
7:56 | 56 |
15:41 | 24 |
26:09 | 31 |
36:07 | 50 |
43:47 | 54 |
51:47 | 54 |
59:23 | 25 |
1:06:23 | 26 | 55 |
7:58 | 33 |
15:44 | 25 |
26:10 | 43 |
36:23 | 43 |
43:55 | 40 |
51:49 | 25 |
59:29 | 54 |
1:07:04 | 27 | 56 |
7:59 | 11 |
15:47 | 31 |
26:11 | 50 |
36:26 | 54 |
44:23 | 48 |
52:29 | 39 |
1:00:09 | 39 |
1:07:39 | 28 | 18 |
8:00 | 26 |
15:57 | 43 |
26:18 | 54 |
36:39 | 40 |
44:35 | 25 |
52:34 | 60 |
1:00:29 | 62 |
1:07:57 | 29 | 33 |
8:02 | 9 |
15:58 | 50 |
26:22 | 40 |
37:00 | 48 |
44:55 | 39 |
52:34 | 62 |
1:00:40 | 60 |
1:08:00 | 30 | 37 |
8:02 | 31 |
16:01 | 54 |
26:29 | 64 |
37:00 | 34 |
44:56 | 60 |
52:55 | 64 |
1:00:55 | 64 |
1:08:29 | 31 | 10 |
8:06 | 24 |
16:05 | 64 |
26:49 | 48 |
37:12 | 39 |
45:05 | 64 |
53:11 | 53 |
1:00:58 | 53 |
1:08:36 | 32 | 26 |
8:11 | 43 |
16:07 | 39 |
26:55 | 34 |
37:24 | 60 |
45:26 | 62 |
53:19 | 35 |
1:01:36 | 35 |
1:09:06 | 33 | 38 |
8:11 | 38 |
16:12 | 48 |
26:58 | 39 |
37:25 | 64 |
45:35 | 53 |
53:24 | 51 |
1:01:57 | 51 |
1:09:39 | 34 | 43 |
8:12 | 36 |
16:16 | 40 |
26:59 | 44 |
37:36 | 25 |
45:45 | 35 |
53:55 | 32 |
1:02:52 | 32 |
1:09:54 | 35 | 24 |
8:14 | 39 |
16:18 | 60 |
27:19 | 60 |
37:38 | 53 |
45:54 | 51 |
54:06 | 49 |
1:03:26 | 49 |
1:11:14 | 36 | 39 |
8:15 | 54 |
16:19 | 44 |
27:22 | 53 |
38:00 | 62 |
46:11 | 49 |
55:30 | 48 |
1:05:14 | 48 |
1:12:52 | 37 | 64 |
8:15 | 50 |
16:21 | 53 |
27:53 | 51 |
38:22 | 51 |
46:22 | 32 |
55:43 | 44 |
1:05:18 | 44 |
1:13:06 | 38 | 30 |
8:16 | 64 |
16:23 | 51 |
28:01 | 35 |
38:44 | 35 |
46:30 | 44 |
57:32 | 61 |
1:06:09 | 61 |
1:15:29 | 39 | 31 |
8:16 | 58 |
16:28 | 35 |
28:06 | 25 |
38:50 | 49 |
47:29 | 61 |
57:47 | 58 |
1:12:32 | 58 |
1:20:19 | 40 | 9 |
8:18 | 48 |
16:34 | 34 |
28:07 | 62 |
38:58 | 32 |
48:40 | 58 |
1:04:56 | | | 41 | 36 |
8:19 | 16 |
16:39 | 49 |
28:35 | 49 |
39:23 | 61 |
49:41 | | | | 42 | 54 |
8:20 | 40 |
16:50 | 61 |
30:29 | 61 |
41:24 | 44 |
49:57 | | | | 43 | 29 |
8:21 | 60 |
16:51 | 2 |
31:09 | 32 |
41:37 | 58 |
57:34 | | | | 44 | 27 |
8:22 | 44 |
16:53 | 20 |
31:27 | 52 |
45:14 | | | | | 45 | 48 |
8:22 | 35 |
17:15 | 32 |
32:13 | 20 |
45:15 | | | | | 46 | 50 |
8:22 | 49 |
17:22 | 58 |
33:16 | 58 |
50:04 | | | | | 47 | 58 |
8:26 | 51 |
17:28 | 16 |
33:27 | | | | | | 48 | 16 |
8:32 | 53 |
17:34 | 52 |
33:50 | | | | | | 49 | 44 |
8:40 | 61 |
17:36 | | | | | | | 50 | 60 |
8:41 | 34 |
18:30 | | | | | | | 51 | 35 |
8:45 | 52 |
18:36 | | | | | | | 52 | 53 |
8:48 | 32 |
22:42 | | | | | | | 53 | 49 |
8:55 | | | | | | | | 54 | 61 |
9:06 | | | | | | | | 55 | 40 |
9:11 | | | | | | | | 56 | 51 |
9:16 | | | | | | | | 57 | 52 |
9:32 | | | | | | | | 58 | 34 |
10:53 | | | | | | | | 59 | 59 |
15:08 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 20th May 2012 at 17:21 BST