Posn Stage 1
Victoria West 1
0.75 miles
Stage 2
Victoria West 2
0.75 miles
Stage 3
Victoria East 3
0.75 miles
Stage 4
Victoria East 4
0.75 miles
CarTimeCarTimeCarTimeCarTime
130 1:06.230 2:12.630 3:18.030 4:21.7
224 1:07.326 2:13.526 3:21.21 4:25.3
311 1:07.511 2:14.413 3:21.713 4:27.3
426 1:07.513 2:14.411 3:21.926 4:27.9
513 1:08.224 2:14.81 3:22.811 4:28.6
610 1:09.22 2:15.735 3:23.12 4:29.5
732 1:09.236 2:16.036 3:23.135 4:30.6
835 1:09.210 2:16.324 3:23.424 4:31.1
936 1:09.235 2:16.52 3:23.536 4:31.5
101 1:09.81 2:16.64 3:25.64 4:32.2
1112 1:09.832 2:16.732 3:25.810 4:33.5
122 1:10.14 2:17.412 3:26.312 4:33.8
134 1:10.112 2:18.16 3:26.732 4:34.1
1419 1:10.35 2:18.910 3:27.25 4:34.5
1531 1:10.319 2:18.95 3:27.36 4:36.2
166 1:10.46 2:19.020 3:29.121 4:37.9
1733 1:10.531 2:19.619 3:30.520 4:39.5
185 1:11.220 2:20.121 3:31.033 4:40.3
1920 1:11.533 2:21.033 3:31.719 4:40.6
2027 1:11.515 2:21.734 3:33.315 4:41.9
2118 1:12.721 2:21.715 3:33.531 4:44.3
2221 1:12.718 2:22.914 3:34.77 4:44.7
238 1:12.814 2:23.627 3:35.814 4:45.1
2415 1:12.827 2:23.87 3:36.127 4:46.6
2548 1:13.034 2:23.931 3:36.623 4:48.9
267 1:13.27 2:24.440 3:37.843 4:49.2
2734 1:13.240 2:25.743 3:38.748 4:50.3
2843 1:13.448 2:25.748 3:39.116 4:50.7
299 1:13.89 2:26.342 3:40.540 4:51.8
3040 1:14.143 2:26.550 3:40.539 4:51.9
3151 1:14.150 2:26.616 3:41.234 4:53.1
3214 1:14.542 2:27.452 3:41.550 4:53.7
3342 1:14.751 2:28.139 3:41.952 4:53.9
3450 1:14.725 2:28.451 3:42.251 4:54.2
3517 1:14.917 2:28.525 3:42.325 4:54.3
3652 1:14.952 2:29.217 3:43.342 4:54.8
3741 1:15.116 2:29.523 3:45.417 4:55.2
3825 1:15.441 2:29.541 3:45.459 4:59.6
3937 1:15.439 2:30.859 3:47.160 5:00.4
4047 1:15.646 2:31.454 3:47.541 5:00.6
4155 1:16.154 2:31.560 3:47.554 5:01.7
4254 1:16.758 2:32.257 3:47.757 5:02.7
4316 1:16.957 2:32.447 3:48.566 5:06.8
4446 1:17.029 2:32.971 3:49.838 5:08.4
4529 1:17.659 2:33.338 3:52.453 5:10.6
4658 1:18.447 2:33.953 3:53.28 5:10.9
4738 1:18.560 2:34.374 3:53.828 5:11.0
4857 1:18.638 2:34.465 3:54.071 5:11.0
4960 1:18.771 2:34.866 3:54.163 5:13.7
5072 1:18.863 2:35.872 3:54.458 5:14.0
5173 1:19.272 2:36.349 3:56.465 5:14.2
5253 1:19.665 2:36.928 3:58.349 5:14.9
5349 1:19.753 2:37.046 3:58.546 5:15.6
5459 1:19.749 2:37.158 3:58.572 5:15.6
5571 1:19.766 2:37.363 3:58.774 5:22.1
5639 1:20.475 2:37.973 3:58.873 5:23.2
5774 1:20.574 2:38.883 3:59.283 5:23.2
5866 1:20.783 2:39.78 4:01.868 5:29.5
5963 1:20.873 2:41.178 4:03.678 5:29.8
6083 1:21.078 2:41.268 4:05.13 5:30.0
6165 1:21.170 2:41.579 4:06.762 5:32.7
6278 1:21.123 2:41.670 4:09.170 5:33.3
6375 1:21.579 2:42.384 4:10.179 5:34.1
6468 1:21.768 2:43.922 4:12.064 5:34.3
6580 1:21.828 2:45.162 4:12.569 5:34.7
6670 1:22.284 2:46.669 4:13.644 5:37.0
6779 1:23.076 2:47.356 4:16.256 5:37.0
6876 1:23.161 2:47.561 4:17.145 5:39.6
6956 1:23.722 2:47.764 4:18.755 5:40.7
7061 1:25.456 2:47.782 4:19.422 5:43.8
7122 1:26.662 2:49.885 4:19.782 5:47.7
7284 1:27.377 2:50.944 4:21.984 5:48.1
7369 1:27.68 2:51.245 4:23.361 5:55.3
7477 1:27.869 2:51.43 4:24.685 5:55.5
7562 1:28.386 2:53.055 4:26.980 6:00.0
7667 1:29.082 2:53.476 4:30.347 6:03.4
7782 1:30.185 2:54.229 4:35.067 6:12.0
7885 1:30.264 2:55.480 4:36.077 6:20.5
7986 1:30.544 3:04.767 4:45.376 6:22.7
8028 1:31.345 3:05.077 4:48.081 6:42.3
8123 1:36.655 3:09.875 5:11.875 6:43.0
8264 1:37.480 3:13.881 5:13.129 8:42.2
8344 1:47.23 3:16.89 6:31.79 10:35.4
8445 1:47.267 3:19.137 9:24.337 13:26.8
853 2:10.381 3:50.3  
8681 2:29.337 5:20.5  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents