Final Positions after Each Stage
Posn |
Stage 1 Arthurs Seat 1 4.36 miles | Stage 2 Newcastleton 1 7.03 miles | Stage 3 Kershope 1 10.78 miles | Stage 4 Arthurs Seat 2 4.36 miles | Stage 5 Newcastleton 2 7.03 miles | Stage 6 Kershope 1 10.78 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 101 |
4:27 | 101 |
11:21 | 101 |
23:15 | 101 |
27:43 | 101 |
34:40 | 104 |
46:05 | 2 | 2 |
4:32 | 2 |
11:32 | 2 |
23:17 | 2 |
27:53 | 2 |
34:46 | 2 |
46:23 | 3 | 3 |
4:35 | 3 |
11:41 | 104 |
23:32 | 104 |
28:00 | 104 |
34:50 | 101 |
46:44 | 4 | 103 |
4:35 | 103 |
11:42 | 3 |
23:36 | 3 |
28:15 | 3 |
35:14 | 3 |
46:59 | 5 | 104 |
4:40 | 104 |
11:49 | 4 |
24:02 | 4 |
28:42 | 4 |
35:44 | 4 |
47:33 | 6 | 102 |
4:42 | 4 |
11:51 | 102 |
24:02 | 7 |
28:49 | 7 |
35:49 | 7 |
47:44 | 7 | 4 |
4:43 | 102 |
11:57 | 6 |
24:06 | 6 |
28:50 | 6 |
36:02 | 6 |
48:04 | 8 | 1 |
4:45 | 1 |
11:59 | 7 |
24:08 | 46 |
29:04 | 8 |
36:21 | 46 |
48:25 | 9 | 7 |
4:45 | 7 |
12:01 | 1 |
24:15 | 1 |
29:05 | 46 |
36:23 | 8 |
48:30 | 10 | 9 |
4:45 | 8 |
12:01 | 46 |
24:18 | 8 |
29:05 | 103 |
36:33 | 103 |
48:30 | 11 | 6 |
4:46 | 6 |
12:02 | 8 |
24:22 | 103 |
29:28 | 10 |
37:31 | 10 |
49:50 | 12 | 8 |
4:47 | 46 |
12:12 | 12 |
24:48 | 11 |
29:52 | 13 |
37:31 | 11 |
50:00 | 13 | 46 |
4:47 | 12 |
12:18 | 103 |
24:54 | 14 |
29:57 | 11 |
37:33 | 13 |
50:00 | 14 | 22 |
4:48 | 11 |
12:30 | 11 |
25:01 | 10 |
30:01 | 19 |
37:42 | 1 |
50:07 | 15 | 12 |
4:49 | 14 |
12:34 | 14 |
25:04 | 13 |
30:05 | 1 |
37:45 | 14 |
50:18 | 16 | 11 |
4:52 | 23 |
12:34 | 10 |
25:12 | 19 |
30:10 | 14 |
37:50 | 18 |
50:21 | 17 | 21 |
4:53 | 19 |
12:35 | 19 |
25:13 | 18 |
30:20 | 18 |
37:51 | 19 |
50:22 | 18 | 23 |
4:54 | 21 |
12:36 | 13 |
25:14 | 23 |
30:23 | 23 |
37:58 | 25 |
50:28 | 19 | 14 |
4:57 | 13 |
12:38 | 18 |
25:26 | 25 |
30:38 | 25 |
38:02 | 23 |
50:37 | 20 | 16 |
4:57 | 18 |
12:38 | 23 |
25:30 | 21 |
30:41 | 24 |
38:07 | 21 |
51:15 | 21 | 17 |
4:57 | 24 |
12:38 | 25 |
25:37 | 24 |
30:41 | 21 |
38:19 | 16 |
52:05 | 22 | 13 |
4:59 | 10 |
12:42 | 21 |
25:41 | 16 |
30:47 | 16 |
38:32 | 17 |
52:12 | 23 | 19 |
5:00 | 25 |
12:45 | 24 |
25:41 | 26 |
31:00 | 17 |
39:19 | 27 |
52:31 | 24 | 10 |
5:02 | 16 |
12:46 | 26 |
25:50 | 17 |
31:29 | 27 |
39:28 | 105 |
52:56 | 25 | 24 |
5:02 | 26 |
12:47 | 16 |
25:52 | 27 |
31:34 | 38 |
39:38 | 61 |
53:14 | 26 | 18 |
5:03 | 32 |
13:06 | 27 |
26:17 | 38 |
31:41 | 105 |
39:47 | 37 |
53:15 | 27 | 25 |
5:04 | 105 |
13:08 | 38 |
26:28 | 105 |
31:50 | 61 |
39:55 | 29 |
53:54 | 28 | 26 |
5:06 | 27 |
13:12 | 17 |
26:30 | 61 |
31:54 | 37 |
40:03 | 42 |
54:09 | 29 | 105 |
5:12 | 29 |
13:13 | 61 |
26:34 | 29 |
32:08 | 28 |
40:15 | 28 |
54:10 | 30 | 27 |
5:13 | 17 |
13:17 | 105 |
26:43 | 28 |
32:10 | 29 |
40:22 | 39 |
54:17 | 31 | 29 |
5:14 | 28 |
13:19 | 29 |
26:44 | 37 |
32:11 | 39 |
40:39 | 40 |
54:35 | 32 | 43 |
5:14 | 38 |
13:19 | 28 |
26:46 | 39 |
32:21 | 42 |
40:43 | 63 |
54:52 | 33 | 38 |
5:15 | 61 |
13:23 | 37 |
26:57 | 42 |
32:39 | 40 |
41:08 | 36 |
55:05 | 34 | 61 |
5:17 | 37 |
13:26 | 39 |
27:04 | 63 |
32:51 | 63 |
41:11 | 43 |
55:25 | 35 | 28 |
5:18 | 43 |
13:28 | 42 |
27:16 | 36 |
33:01 | 36 |
41:14 | 107 |
55:27 | 36 | 37 |
5:19 | 45 |
13:29 | 63 |
27:19 | 40 |
33:01 | 43 |
41:25 | 109 |
55:59 | 37 | 39 |
5:20 | 39 |
13:31 | 36 |
27:41 | 43 |
33:06 | 107 |
41:49 | 106 |
59:43 | 38 | 44 |
5:21 | 42 |
13:42 | 40 |
27:41 | 107 |
33:36 | 109 |
42:24 | 108 |
1:00:18 | 39 | 32 |
5:22 | 36 |
13:46 | 43 |
27:48 | 32 |
33:37 | 106 |
45:08 | 64 |
1:04:51 | 40 | 45 |
5:23 | 63 |
13:46 | 107 |
28:08 | 109 |
34:02 | 108 |
45:13 | | 41 | 36 |
5:26 | 40 |
13:51 | 35 |
28:23 | 106 |
36:07 | 64 |
48:46 | | 42 | 40 |
5:28 | 107 |
14:15 | 32 |
28:28 | 108 |
36:08 | | | 43 | 42 |
5:29 | 109 |
14:16 | 109 |
28:32 | 62 |
37:50 | | | 44 | 63 |
5:29 | 35 |
14:41 | 106 |
30:11 | 64 |
39:07 | | | 45 | 107 |
5:43 | 108 |
15:11 | 108 |
30:11 | | | | 46 | 109 |
5:45 | 106 |
15:23 | 62 |
31:21 | | | | 47 | 106 |
6:05 | 64 |
16:00 | 64 |
32:42 | | | | 48 | 108 |
6:06 | 62 |
16:08 | 45 |
35:29 | | | | 49 | 64 |
6:12 | 22 |
18:06 | | | | | 50 | 35 |
6:25 | | | | | | 51 | 62 |
6:27 | | | | | | 52 | 15 |
6:39 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 22nd June 2013 at 16:30 BST