1 | D5 | Tapio Laukkanen/ Glenn Patterson | 4:45 | 7:14 | 12:16 | 4:50 | 8:40 | 12:22 | | 50:07 | 8 | 14 |
2 | D5 | Martin McCormack/ Phil Clarke | 4:32 | 7:00 | 11:45 | 4:36 | 6:53 | 11:37 | | 46:23 | 1 | 2 |
3 | D5 | Nick Elliott/ Dave Price | 4:35 | 7:06 | 11:55 | 4:39 | 6:59 | 11:45 | | 46:59 | 2 | 4 |
4 | K3 | Jason Tauber Pritchard/ Dale Furniss | 4:43 | 7:08 | 12:11 | 4:40 | 7:02 | 11:49 | | 47:33 | 1 | 5 |
5 | D5 | Matthew Robinson/ Nigel Hutchinson | | | | | | | | Misfire |
6 | D5 | Tim Pearcey/ Neil Shanks | 4:46 | 7:16 | 12:04 | 4:44 | 7:12 | 12:02 | | 48:04 | 4 | 7 |
7 | D5 | Matt Edwards/ Sam Collis | 4:45 | 7:16 | 12:07 | 4:41 | 7:00 | 11:55 | | 47:44 | 3 | 6 |
8 | D5 | Rob Smith/ Alun Cook | 4:47 | 7:14 | 12:21 | 4:43 | 7:16 | 12:09 | | 48:30 | 5 | 10 |
9 | I | Dylan Davies/ Llion Tractor Williams | 4:45 | | | | | | | Cracked Rollcage |
10 | D5 | Jimmy McRae/ Pauline Gullick | 5:02 | 7:40 | 12:30 | 4:49 | 7:30 | 12:19 | | 49:50 | 6 | 11 |
11 | D5 | James Potter/ Robert Duck | 4:52 | 7:38 | 12:31 | 4:51 | 7:41 | 12:27 | | 50:00 | 7 | 12 |
12 | D5 | Richard Lane/ Frank Richer | 4:49 | 7:29 | 12:30 | | | | | Driver hurt his wrist |
13 | K3 | Will Nicholls/ Nick Broom | 4:59 | 7:39 | 12:36 | 4:51 | 7:26 | 12:29 | | 50:00 | 2 | 13 |
14 | D4 | Tim Mason/ Graham Wild | 4:57 | 7:37 | 12:30 | 4:53 | 7:53 | 12:28 | | 50:18 | 1 | 15 |
15 | K3 | Steve Perez/ Carl Williamson | 6:39 | | | | | | | Mechanical |
16 | D4 | Steve Magson/ Geoff Atkinson | 4:57 | 7:49 | 13:06 | 4:55 | 7:45 | 13:33 | | 52:05 | 3 | 21 |
17 | D5 | Phil Squires / Mick Squires | 4:57 | 8:20 | 13:13 | 4:59 | 7:50 | 12:53 | | 52:12 | 11 | 22 |
18 | D5 | Tim Freeman/ Ashley Trimble | 5:03 | 7:35 | 12:48 | 4:54 | 7:31 | 12:30 | | 50:21 | 9 | 16 |
19 | D4 | Guy Anderson/ Kim Baker | 5:00 | 7:35 | 12:38 | 4:57 | 7:32 | 12:40 | | 50:22 | 2 | 17 |
20 | C5 | Mark Tugwell/ Tim Tugwell | | | | | | | | Retired |
21 | I | Barry Jordan/ James Gratton-Smith | 4:53 | 7:43 | 13:05 | 5:00 | 7:38 | 12:56 | | 51:15 | 1 | 20 |
22 | D5 | Simon Webster/ Pete Cotton | 4:48 | 7:18 | 21:08 | 4:56 | 7:30 | 13:44 | 6:00 | Retired |
Car 22 Penalty details:- |
6:00 for 6:00 early at TC2
|
23 | D5 | Mark Bentley/ Ed Bentley | 4:54 | 7:40 | 12:56 | 4:53 | 7:35 | 12:39 | | 50:37 | 10 | 19 |
24 | D3 | Peter Smith/ Patrick Walsh | 5:02 | 7:36 | 13:03 | 5:00 | 7:26 | | | Engine |
25 | D3 | Ben Mellors/ Alex Lee | 5:04 | 7:41 | 12:52 | 5:01 | 7:24 | 12:26 | | 50:28 | 1 | 18 |
26 | C3 | Dick Slaughter/ Tim Sayer | 5:06 | 7:41 | 13:03 | 5:10 | | | | Retired |
27 | I | Martyn Hawkswell/ Nick Welch | 5:13 | 7:59 | 13:05 | 5:17 | 7:54 | 13:03 | | 52:31 | 2 | 23 |
28 | D3 | Alan Hughes/ Richard Wardle | 5:18 | 8:01 | 13:27 | 5:24 | 8:05 | 13:55 | | 54:10 | 2 | 29 |
29 | C5 | Nick Jarvis/ Craig Thorley | 5:14 | 7:59 | 13:31 | 5:24 | 8:14 | 13:32 | | 53:54 | 2 | 27 |
30 | D3 | John McIlwraith/ Andy Irving | | | | | | | | Mechanical |
31 | D3 | Paul Fry/ Mike Steele | | | | | | | | Gearbox Blown |
32 | I | Alex Lund/ Nick Kitching | 5:22 | 7:44 | 15:22 | 5:09 | | | | Retired |
33 | I | Robert Cholmondeley/ Dave Evans | | | | | | | | Engine Stopped |
34 | C3 | Peter Egerton/ Gareth Lloyd | | | | | | | | Non Starter |
35 | F | Simon Wallis/ Graham Wride | 5:25 | 8:16 | 13:42 | | | | 1:00 | Broken Engine Mount |
Car 35 Penalty details:- |
1:00 for Jump Start SS1
|
36 | D5 | Tom Coughtrie/ Jamie Edwards | 5:26 | 8:20 | 13:55 | 5:20 | 8:13 | 13:51 | | 55:05 | 13 | 33 |
37 | C3 | Terry Cree/ Richard Shores | 5:19 | 8:07 | 13:31 | 5:14 | 7:52 | 13:12 | | 53:15 | 1 | 26 |
38 | D5 | Andrew Robinson/ Nigel Boston | 5:15 | 8:04 | 13:09 | 5:13 | 7:57 | | | Roll SS6 |
39 | D5 | Rob Weir/ Ben Giles | 5:20 | 8:11 | 13:33 | 5:17 | 8:18 | 13:38 | | 54:17 | 12 | 30 |
40 | C3 | David Kirby/ Chris Rixon | 5:28 | 8:23 | 13:50 | 5:20 | 8:07 | 13:27 | | 54:35 | 2 | 31 |
41 | D3 | Dave Forrest/ Charlie Carter | | | | 5:25 | | | | Retired |
42 | I | Will Midgley/ Paul Slingsby | 5:29 | 8:13 | 13:34 | 5:23 | 8:04 | 13:26 | | 54:09 | 3 | 28 |
43 | C3 | Simon Pickering/ John Brindley | 5:14 | 8:14 | 14:20 | 5:18 | 8:19 | 14:00 | | 55:25 | 3 | 34 |
44 | D3 | Ben Friend/ Keegan Rees | 5:21 | | | | | | | Rolled |
45 | D3 | Ben Welch/ Ben Cohen | 5:23 | 8:06 | 22:00 | | | | | Brakes |
46 | C5 | Richard Hill/ Dave Robson | 4:47 | 7:25 | 12:06 | 4:46 | 7:19 | 12:02 | | 48:25 | 1 | 8 |
61 | D2 | Robin Shuttleworth/ Ron Roughead | 5:17 | 8:06 | 13:11 | 5:20 | 8:01 | 13:19 | | 53:14 | 1 | 25 |
62 | D2 | Clive Alcock/ Richard Hortin | 6:27 | 9:41 | 15:13 | 6:29 | | | | Retired |
63 | B4 | Mr Ian Graham Beveridge/ Paul Price | 5:29 | 8:17 | 13:33 | 5:32 | 8:20 | 13:41 | | 54:52 | 1 | 32 |
64 | B1 | Stephen Higgins/ Howard Allison | 6:12 | 9:48 | 16:42 | 6:25 | 9:39 | 16:05 | | 1:04:51 | 1 | 39 |
101 | E5 | Jock Armstrong/ Kirsty Riddick | 4:27 | 6:54 | 11:54 | 4:28 | 6:57 | 12:04 | | 46:44 | 2 | 3 |
102 | E3 | John MacCrone/ Phil Pugh | 4:42 | 7:15 | 12:05 | | | | | Bent Beam |
103 | E5 | Chris Collie/ Mark Fisher | 4:35 | 7:07 | 13:12 | 4:34 | 7:05 | 11:57 | | 48:30 | 3 | 9 |
104 | E5 | Peter Taylor/ Andrew Roughead | 4:40 | 7:09 | 11:43 | 4:28 | 6:50 | 11:15 | | 46:05 | 1 | 1 |
105 | E5 | Darren Martin/ Martin Steele | 5:12 | 7:56 | 13:35 | 5:07 | 7:57 | 13:09 | | 52:56 | 4 | 24 |
106 | E4 | Chris Marlow/ Miles Cartwright | 6:05 | 9:18 | 14:48 | 5:56 | 9:01 | 14:35 | | 59:43 | 1 | 37 |
107 | E3 | Peter Stewart/ Mark McCulloch | 5:43 | 8:32 | 13:53 | 5:28 | 8:13 | 13:38 | | 55:27 | 1 | 35 |
108 | E3 | Andrew Thorpe/ Paul Newton | 6:06 | 9:05 | 15:00 | 5:57 | 9:05 | 15:05 | | 1:00:18 | 3 | 38 |
109 | E3 | James Hall/ Caroline Lodge | 5:45 | 8:31 | 14:16 | 5:30 | 8:22 | 13:35 | | 55:59 | 2 | 36 |
110 | E3 | Georgia Shiels/ Chris Davies | | | | | | | | Non Starter |