Final Positions after Each Stage - Saturday PM
Posn |
Stage 23 Longueville 23 4.03 miles | Stage 24 Maufant 24 3.87 miles | Stage 25 Longueville 25 4.03 miles | Stage 26 Maufant 26 3.87 miles | Stage 27 Longueville 27 4.03 miles | Stage 28 Maufant 28 3.87 miles | Stage 29 Longueville 29 4.03 miles | Stage 30 Maufant 30 3.87 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
1:49:54.4 | 1 |
1:54:55.2 | 1 |
2:00:13.4 | 1 |
2:05:03.7 | 1 |
2:10:21.3 | 1 |
2:15:01.6 | 1 |
2:20:20.6 | 1 |
2:25:08.7 | 2 | 5 |
1:51:59.5 | 5 |
1:57:00.0 | 5 |
2:02:07.5 | 5 |
2:06:47.6 | 5 |
2:11:52.0 | 5 |
2:16:28.5 | 5 |
2:21:32.9 | 5 |
2:26:11.3 | 3 | 12 |
1:53:33.8 | 12 |
1:58:31.8 | 12 |
2:03:43.8 | 12 |
2:08:30.5 | 12 |
2:13:39.4 | 12 |
2:18:17.9 | 12 |
2:23:21.5 | 12 |
2:27:57.9 | 4 | 7 |
1:54:16.7 | 7 |
1:59:20.6 | 7 |
2:04:40.3 | 7 |
2:09:31.3 | 7 |
2:14:48.7 | 7 |
2:19:41.0 | 3 |
2:24:50.2 | 3 |
2:29:35.4 | 5 | 3 |
1:55:09.2 | 3 |
2:00:04.9 | 3 |
2:05:12.8 | 3 |
2:09:53.5 | 3 |
2:15:00.7 | 3 |
2:19:42.0 | 8 |
2:25:59.1 | 8 |
2:30:39.8 | 6 | 9 |
1:55:18.6 | 9 |
2:00:29.6 | 27 |
2:05:50.3 | 27 |
2:10:44.8 | 27 |
2:15:58.1 | 27 |
2:20:50.7 | 27 |
2:25:59.8 | 27 |
2:30:47.4 | 7 | 27 |
1:55:24.8 | 27 |
2:00:34.9 | 20 |
2:06:07.5 | 20 |
2:10:58.7 | 8 |
2:16:10.4 | 8 |
2:20:52.6 | 20 |
2:26:11.0 | 20 |
2:30:55.2 | 8 | 20 |
1:55:45.0 | 20 |
2:00:50.6 | 8 |
2:06:12.2 | 8 |
2:11:00.0 | 20 |
2:16:13.3 | 20 |
2:20:59.9 | 14 |
2:28:07.4 | 14 |
2:32:56.2 | 9 | 8 |
1:56:06.3 | 8 |
2:01:00.7 | 14 |
2:06:59.2 | 14 |
2:11:54.3 | 14 |
2:17:16.0 | 14 |
2:22:06.7 | 26 |
2:28:35.3 | 26 |
2:33:29.9 | 10 | 14 |
1:56:29.6 | 14 |
2:01:35.1 | 26 |
2:07:59.7 | 26 |
2:12:59.3 | 26 |
2:18:22.6 | 26 |
2:23:16.8 | 24 |
2:29:26.5 | 24 |
2:34:21.1 | 11 | 26 |
1:57:36.9 | 26 |
2:02:41.2 | 24 |
2:09:08.4 | 24 |
2:14:03.4 | 24 |
2:19:17.8 | 24 |
2:24:09.9 | 21 |
2:30:15.7 | 21 |
2:35:16.7 | 12 | 21 |
1:58:31.0 | 21 |
2:03:45.2 | 21 |
2:09:19.4 | 21 |
2:14:22.2 | 21 |
2:19:50.9 | 21 |
2:24:47.6 | 32 |
2:32:23.3 | 32 |
2:37:15.3 | 13 | 24 |
1:58:42.6 | 24 |
2:03:50.2 | 41 |
2:11:39.6 | 32 |
2:16:36.6 | 32 |
2:22:03.8 | 32 |
2:26:57.1 | 41 |
2:33:05.2 | 41 |
2:38:10.8 | 14 | 41 |
2:00:45.9 | 41 |
2:06:03.1 | 32 |
2:11:44.8 | 41 |
2:16:52.3 | 41 |
2:22:27.3 | 41 |
2:27:33.8 | 35 |
2:35:33.7 | 35 |
2:40:42.3 | 15 | 32 |
2:01:11.5 | 32 |
2:06:14.3 | 37 |
2:14:00.0 | 37 |
2:19:14.6 | 35 |
2:24:48.6 | 35 |
2:29:59.3 | 34 |
2:35:37.7 | 34 |
2:40:45.7 | 16 | 31 |
2:01:23.3 | 31 |
2:06:46.3 | 35 |
2:14:07.2 | 35 |
2:19:17.1 | 37 |
2:24:55.8 | 34 |
2:30:01.1 | 37 |
2:35:42.7 | 37 |
2:40:48.6 | 17 | 37 |
2:02:44.3 | 37 |
2:08:13.5 | 34 |
2:14:12.7 | 34 |
2:19:20.8 | 34 |
2:24:56.0 | 37 |
2:30:07.0 | 44 |
2:38:58.5 | 44 |
2:43:58.3 | 18 | 35 |
2:03:12.9 | 34 |
2:08:29.7 | 31 |
2:15:46.3 | 31 |
2:22:10.7 | 31 |
2:27:44.0 | 31 |
2:33:16.2 | 53 |
2:39:15.2 | 53 |
2:44:36.6 | 19 | 34 |
2:03:15.9 | 35 |
2:08:30.7 | 53 |
2:17:09.3 | 53 |
2:22:29.7 | 53 |
2:28:07.6 | 44 |
2:33:25.6 | 31 |
2:39:17.9 | 31 |
2:44:55.6 | 20 | 53 |
2:05:53.4 | 53 |
2:11:16.8 | 44 |
2:17:48.0 | 44 |
2:22:52.0 | 44 |
2:28:25.4 | 53 |
2:33:32.5 | 47 |
2:40:17.3 | 47 |
2:45:34.7 | 21 | 30 |
2:06:48.3 | 44 |
2:12:11.9 | 46 |
2:18:08.7 | 46 |
2:23:22.2 | 51 |
2:29:06.0 | 46 |
2:34:24.5 | 39 |
2:41:11.5 | 39 |
2:46:22.9 | 22 | 44 |
2:06:58.7 | 46 |
2:12:22.5 | 51 |
2:18:22.7 | 51 |
2:23:32.9 | 46 |
2:29:07.1 | 47 |
2:34:31.4 | 42 |
2:43:07.5 | 42 |
2:48:20.1 | 23 | 46 |
2:07:05.9 | 30 |
2:12:37.9 | 47 |
2:18:27.8 | 47 |
2:23:39.9 | 47 |
2:29:18.9 | 39 |
2:35:26.2 | 48 |
2:44:38.9 | 48 |
2:49:46.3 | 24 | 47 |
2:07:22.8 | 51 |
2:12:41.9 | 39 |
2:19:07.6 | 39 |
2:24:28.3 | 39 |
2:30:15.1 | 42 |
2:37:25.5 | 49 |
2:45:50.2 | 36 |
2:51:10.7 | 25 | 51 |
2:07:24.0 | 47 |
2:12:45.5 | 42 |
2:21:11.3 | 42 |
2:26:27.3 | 42 |
2:32:11.5 | 48 |
2:39:11.7 | 36 |
2:45:51.7 | 49 |
2:51:48.9 | 26 | 39 |
2:07:49.0 | 39 |
2:13:17.8 | 49 |
2:22:36.0 | 49 |
2:28:09.8 | 48 |
2:33:56.7 | 49 |
2:39:42.5 | 58 |
2:47:40.9 | 58 |
2:53:00.7 | 27 | 42 |
2:10:02.0 | 42 |
2:15:25.7 | 36 |
2:23:06.0 | 36 |
2:28:31.3 | 49 |
2:34:15.7 | 36 |
2:39:55.5 | 52 |
2:52:40.5 | 52 |
2:57:54.7 | 28 | 49 |
2:10:40.0 | 49 |
2:16:23.5 | 48 |
2:23:22.5 | 48 |
2:28:33.1 | 36 |
2:34:26.7 | 58 |
2:42:02.8 | 63 |
2:53:22.1 | 63 |
2:58:58.3 | 29 | 36 |
2:11:36.4 | 36 |
2:17:07.5 | 58 |
2:25:16.6 | 58 |
2:30:45.7 | 58 |
2:36:28.2 | 52 |
2:46:57.3 | 57 |
2:53:49.5 | 57 |
2:59:23.4 | 30 | 48 |
2:12:36.2 | 48 |
2:17:58.1 | 63 |
2:29:53.9 | 63 |
2:35:30.5 | 63 |
2:41:39.9 | 63 |
2:47:13.2 | 69 |
2:57:36.8 | 69 |
3:03:14.6 | 31 | 58 |
2:13:54.2 | 58 |
2:19:33.1 | 57 |
2:30:43.5 | 52 |
2:36:02.0 | 52 |
2:41:45.1 | 57 |
2:47:34.4 | 65 |
2:59:52.5 | 65 |
3:05:21.2 | 32 | 63 |
2:18:06.7 | 63 |
2:23:41.9 | 52 |
2:30:46.9 | 57 |
2:36:06.0 | 57 |
2:42:06.6 | 69 |
2:51:08.0 | 60 |
3:01:00.3 | 60 |
3:06:30.5 | 33 | 57 |
2:18:51.2 | 57 |
2:24:32.1 | 69 |
2:33:28.7 | 69 |
2:39:11.7 | 69 |
2:45:27.8 | 65 |
2:53:49.8 | 62 |
3:06:18.6 | 62 |
3:12:05.8 | 34 | 52 |
2:19:34.2 | 52 |
2:24:55.3 | 65 |
2:36:36.9 | 65 |
2:42:15.8 | 65 |
2:48:15.8 | 60 |
2:55:01.5 | 68 |
3:07:55.1 | 68 |
3:14:12.7 | 35 | 69 |
2:21:10.6 | 69 |
2:27:08.8 | 60 |
2:37:48.3 | 60 |
2:43:22.7 | 60 |
2:49:24.8 | 62 |
2:59:56.4 | 70 |
3:15:57.9 | 70 |
3:22:15.8 | 36 | 65 |
2:24:21.8 | 65 |
2:30:26.2 | 68 |
2:41:57.3 | 62 |
2:47:52.7 | 62 |
2:54:08.8 | 68 |
3:01:10.4 | | | 37 | 60 |
2:25:58.5 | 60 |
2:31:43.2 | 62 |
2:42:12.8 | 68 |
2:48:11.3 | 68 |
2:54:58.6 | 70 |
3:08:47.7 | | | 38 | 68 |
2:29:05.7 | 68 |
2:35:22.4 | 70 |
2:48:39.2 | 70 |
2:55:11.7 | 70 |
3:02:22.5 | | | | 39 | 62 |
2:29:43.3 | 62 |
2:35:48.6 | | | | | | | 40 | 70 |
2:34:50.6 | 70 |
2:41:22.4 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 12th October 2013 at 17:45 BST