Posn Stage 1
Trinity 1
5.23 miles
Stage 2
Rozel 2
1.72 miles
Stage 3
Trinity 3
5.23 miles
Stage 4
Rozel 4
1.72 miles
Stage 5
Trinity 5
5.23 miles
Stage 6
Rozel 6
1.72 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1 3 1:53.8 1 1:46.34 6:58.41 1:44.5
2 1 1:54.1 10 1:46.32 6:58.610 1:44.5
3 2 1:54.1 2 1:47.11 7:00.62 1:45.6
4 5 1:54.3 3 1:47.810 7:02.24 1:46.1
5 10 1:54.4 4 1:49.13 7:08.13 1:46.6
6 12 1:57.1 5 1:49.55 7:09.85 1:47.7
7 4 1:57.3 12 1:50.412 7:10.620 1:47.7
8 8 1:57.5 7 1:51.220 7:11.86 1:48.3
9 9 1:57.5 8 1:51.46 7:12.213 1:49.2
10 7 1:58.5 13 1:51.79 7:14.79 1:49.4
11 20 1:59.1 9 1:52.08 7:16.07 1:49.5
12 22 1:59.2 20 1:52.114 7:19.327 1:49.7
13 13 1:59.3 17 1:52.719 7:21.78 1:49.8
14 24 2:00.0 6 1:53.418 7:21.812 1:50.1
15 23 2:00.3 15 1:53.527 7:21.915 1:50.7
16 25 2:00.5 18 1:53.532 7:22.422 1:52.1
17 15 2:01.2 23 1:53.77 7:23.535 1:52.4
18 33 2:01.6 24 1:54.215 7:23.517 1:52.8
19 26 2:02.0 26 1:54.422 7:23.626 1:54.1
20 19 2:02.7 35 1:54.624 7:24.232 1:54.1
21 14 2:02.8 14 1:55.126 7:27.818 1:54.4
22 27 2:02.8 22 1:55.621 7:29.119 1:54.7
23 38 2:03.0 25 1:55.613 7:29.624 1:54.9
24 17 2:03.6 19 1:56.834 7:29.614 1:55.1
25 21 2:03.7 32 1:56.825 7:30.521 1:56.7
26 32 2:04.3 21 1:57.843 7:33.448 1:57.2
27 39 2:04.5 46 1:58.744 7:33.541 1:57.4
28 53 2:05.8 41 1:59.941 7:34.453 1:57.4
29 35 2:06.3 53 1:59.935 7:35.031 1:57.9
30 46 2:06.7 31 2:00.637 7:41.834 1:58.3
31 34 2:06.9 29 2:00.817 7:42.229 1:59.2
32 43 2:07.8 58 2:01.039 7:43.843 1:59.6
33 42 2:08.1 44 2:01.347 7:44.339 1:59.8
34 6 2:08.5 38 2:01.831 7:52.445 1:59.9
35 29 2:09.2 43 2:01.836 7:57.337 2:00.3
36 45 2:09.2 34 2:02.142 7:59.036 2:00.4
37 41 2:09.5 39 2:02.529 7:59.642 2:00.9
38 44 2:09.9 47 2:03.051 7:59.646 2:01.5
39 47 2:10.7 37 2:03.553 8:00.851 2:01.6
40 71 2:11.6 45 2:03.749 8:02.247 2:02.6
41 18 2:12.0 48 2:03.730 8:03.925 2:03.3
42 48 2:12.1 51 2:05.745 8:08.049 2:04.6
43 37 2:12.4 36 2:06.164 8:08.330 2:05.9
44 66 2:13.0 49 2:06.846 8:09.958 2:07.7
45 51 2:14.5 33 2:07.256 8:14.452 2:07.9
46 58 2:15.0 30 2:07.366 8:16.757 2:10.3
47 50 2:15.8 42 2:08.171 8:25.664 2:10.5
48 31 2:15.9 56 2:11.050 8:27.250 2:11.8
49 36 2:16.3 66 2:11.065 8:27.666 2:12.6
50 64 2:17.2 50 2:11.257 8:28.867 2:12.7
51 49 2:17.6 67 2:11.448 8:30.068 2:13.1
52 56 2:17.8 71 2:11.763 8:33.671 2:13.7
53 68 2:18.4 63 2:12.269 8:49.044 2:13.8
54 63 2:18.9 57 2:12.373 8:49.163 2:14.0
55 67 2:19.7 52 2:12.667 8:50.062 2:18.9
56 40 2:20.4 64 2:15.160 8:50.773 2:20.6
57 57 2:20.4 68 2:15.958 8:52.761 2:21.4
58 62 2:21.9 69 2:16.768 8:58.069 2:21.9
59 70 2:21.9 54 2:17.059 9:00.165 2:23.1
60 69 2:23.5 62 2:17.952 9:03.560 2:23.3
61 54 2:23.6 73 2:17.970 9:03.859 2:23.6
62 52 2:25.3 70 2:18.062 9:06.956 2:24.9
63 30 2:27.9 27 2:21.861 9:08.370 2:28.5
64 60 2:28.1 65 2:22.772 9:27.072 2:32.1
65 65 2:28.8 61 2:25.523 12:00.023 5:56.5
66 61 2:34.3 60 2:26.038 12:00.0 
67 72 2:37.8 72 2:27.2  
68 73 2:42.2 59 2:52.3  
69 59 2:51.4    
70 28 6:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2013 at 17:45 BST

Download PDF documents