Posn Stage 1
Dalby-1
Stage 2
Staindale
Stage 3
Newclose-1
Stage 4
Langdale-1
Stage 5
Deepdale
Stage 6
Dalby-2
Stage 7
Newclose-2
Stage 8
Langdale-2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 7:455 12:405 17:545 26:055 29:271 37:101 42:201 52:24
22 7:461 12:461 17:551 26:061 29:295 37:135 42:285 52:32
31 7:494 12:484 18:094 26:204 29:414 37:314 42:524 52:56
44 7:5032 13:3132 18:5832 27:0932 30:4832 39:1132 44:487 55:04
518 8:1918 13:397 19:097 27:207 30:567 39:187 44:4932 55:17
632 8:197 13:4018 19:1310 27:3310 31:0110 39:2910 45:0010 55:21
77 8:238 13:4810 19:2214 27:3514 31:0914 39:3814 45:1614 55:45
810 8:2910 13:5014 19:238 27:478 31:238 39:598 45:3830 56:06
914 8:3314 13:518 19:2530 27:5530 31:3330 40:0230 45:448 56:11
1049 8:3430 14:0130 19:4449 28:1649 32:0049 40:3949 46:2349 57:03
118 8:3549 14:0119 19:4720 28:2220 32:1120 40:4543 46:5039 57:20
1230 8:3519 14:0649 19:5043 28:3156 32:1456 41:0239 46:5111 57:31
1356 8:3820 14:0720 19:5656 28:3243 32:2543 41:0556 46:5356 57:31
1419 8:4048 14:1339 20:0839 28:3839 32:3039 41:0611 46:5843 57:32
1520 8:4039 14:2143 20:0853 28:4553 32:3411 41:1915 47:1015 57:44
1639 8:4522 14:2548 20:1238 28:4833 32:3733 41:2433 47:1233 58:01
1748 8:4643 14:2556 20:1315 28:5111 32:3815 41:2820 47:1753 58:19
1850 8:4711 14:2638 20:1633 28:5415 32:4153 41:3253 47:2729 58:26
1916 8:5050 14:2850 20:1611 28:5538 32:4322 41:3329 47:3238 58:29
2022 8:5256 14:2811 20:1950 28:5922 32:5438 41:3538 47:3422 58:47
2138 8:5238 14:2922 20:2022 29:0150 32:5429 41:5222 47:3921 58:53
2243 8:5353 14:3053 20:2321 29:1129 33:0550 41:5621 47:5550 58:56
2323 8:5415 14:3633 20:2429 29:1521 33:0821 42:0250 47:5762 59:05
2453 8:5421 14:3715 20:2545 29:2162 33:1162 42:0362 48:0747 59:10
2511 8:5833 14:3745 20:3246 29:2245 33:1547 42:1145 48:2024 59:20
2615 9:0046 14:4021 20:3447 29:2247 33:1945 42:2347 48:2457 59:32
2733 9:0062 14:4229 20:3462 29:2346 33:2446 42:2824 48:2946 59:47
2846 9:0129 14:4546 20:3424 29:3524 33:2624 42:4046 48:3042 59:59
2962 9:0345 14:4647 20:4657 29:4442 33:4257 42:4057 48:3726 1:00:42
3021 9:0447 14:4862 20:4842 29:5257 33:4242 42:5242 48:5334 1:01:06
3134 9:0424 14:5524 20:5026 29:5765 33:5526 43:0226 49:1365 1:01:07
3242 9:0426 14:5626 21:0165 30:0026 33:5665 43:3665 49:5241 1:01:29
3347 9:0542 15:0054 21:0854 30:0254 33:5741 44:0134 49:5964 1:01:53
3424 9:0857 15:0457 21:0952 30:3741 34:4234 44:0941 50:0835 1:02:26
3567 9:0865 15:0442 21:1241 30:4352 34:4764 44:0964 50:1873 1:04:21
3626 9:0952 15:1265 21:1264 30:5264 34:4935 45:0135 51:0082 1:05:18
3745 9:1054 15:1260 21:2234 31:1334 35:0173 45:3873 52:0876 1:05:32
3829 9:1260 15:2252 21:2470 31:2373 35:4576 46:2576 52:5775 1:05:35
3957 9:1467 15:2567 21:3373 31:3135 35:5082 46:3882 53:0363 1:05:43
4065 9:1641 15:2664 21:4735 31:3976 36:1263 46:5663 53:3181 1:05:48
4135 9:2089 15:3341 21:5476 31:5675 36:4375 46:5875 53:3188 1:06:17
4241 9:2464 15:3527 21:5882 32:2882 36:4577 47:0481 53:4077 1:06:26
4352 9:2473 15:3873 22:0181 32:2977 36:4981 47:0477 53:5283 1:06:28
4454 9:2627 15:4589 22:0675 32:3183 36:5788 47:1483 53:5359 1:06:35
4564 9:3370 15:4876 22:1583 32:3563 36:5883 47:1659 54:0268 1:07:51
4679 9:3569 15:5370 22:2063 32:3881 36:5868 47:2088 54:2171 1:09:35
4789 9:3576 15:5434 22:2877 32:3968 37:0359 47:2868 55:0985 1:11:20
4873 9:3781 16:0035 22:3068 32:4470 37:0587 49:0987 56:2087 1:13:03
4986 9:3783 16:0682 22:3459 32:5559 37:1371 49:1871 56:2274 1:13:38
5027 9:4082 16:1381 22:3688 32:5688 37:1485 52:1785 59:1579 1:14:44
5169 9:4059 16:1483 22:3687 33:5971 38:3090 54:4474 1:01:3190 1:15:42
5260 9:4335 16:1669 22:5371 34:0487 38:3374 54:4990 1:02:07 
5370 9:4375 16:2275 22:5472 35:3874 40:3879 55:3879 1:02:58 
5476 9:4863 16:2459 22:5674 36:1272 41:13   
5583 9:5085 16:3185 23:0385 37:2385 41:39   
5659 9:5588 16:3263 23:0590 37:4490 42:56   
5781 9:5568 16:3368 23:1079 42:1679 46:15   
5863 10:0177 16:3388 23:11     
5982 10:0434 16:3677 23:13     
6088 10:0687 16:5287 23:49     
6175 10:1271 17:0471 23:57     
6285 10:1272 17:2472 24:31     
6368 10:1990 18:5674 26:13     
6474 10:1974 19:3890 26:24     
6577 10:2128 23:2979 33:06     
6687 10:2279 26:35      
6771 10:2891 31:32      
6872 10:43       
6990 11:31       
7028 18:00       
7191 24:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 20:56 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Stage Rally. M = Mixed Crew.
D = De Lacy Members.