Final Positions after Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
| 2 |
9:44 | 4 |
17:22 | 2 |
24:50 | 4 |
32:18 | 4 |
39:28 | 4 |
45:32 | 4 |
51:36 | 2 | 2 |
| 4 |
9:46 | 2 |
17:29 | 4 |
24:51 | 6 |
32:43 | 6 |
39:58 | 6 |
46:11 | 6 |
52:28 | 3 | 3 |
| 8 |
9:56 | 8 |
17:36 | 6 |
25:09 | 9 |
33:09 | 9 |
40:32 | 9 |
46:43 | 9 |
52:49 | 4 | 4 |
| 6 |
10:01 | 6 |
17:39 | 9 |
25:33 | 21 |
34:17 | 21 |
42:01 | 21 |
48:34 | 21 |
54:58 | 5 | 6 |
| 1 |
10:06 | 9 |
18:01 | 15 |
26:14 | 18 |
34:38 | 18 |
42:22 | 18 |
48:48 | 18 |
55:11 | 6 | 7 |
| 9 |
10:16 | 15 |
18:24 | 21 |
26:24 | 27 |
34:59 | 27 |
42:52 | 24 |
49:20 | 24 |
55:42 | 7 | 8 |
| 21 |
10:22 | 21 |
18:27 | 18 |
26:37 | 24 |
35:00 | 24 |
42:53 | 29 |
49:22 | 25 |
55:42 | 8 | 9 |
| 15 |
10:23 | 18 |
18:39 | 27 |
26:51 | 29 |
35:11 | 25 |
42:54 | 25 |
49:24 | 29 |
55:45 | 9 | 10 |
| 3 |
10:30 | 3 |
18:41 | 25 |
26:53 | 25 |
35:12 | 29 |
42:57 | 27 |
49:27 | 27 |
55:48 | 10 | 11 |
| 18 |
10:31 | 27 |
18:48 | 24 |
27:05 | 28 |
35:39 | 28 |
43:18 | 28 |
49:49 | 10 |
56:16 | 11 | 12 |
| 30 |
10:34 | 25 |
18:59 | 29 |
27:17 | 11 |
35:50 | 34 |
43:33 | 10 |
50:01 | 28 |
56:16 | 12 | 14 |
| 46 |
10:41 | 24 |
19:08 | 11 |
27:39 | 34 |
35:51 | 10 |
43:42 | 34 |
50:15 | 34 |
56:51 | 13 | 15 |
| 27 |
10:42 | 29 |
19:10 | 22 |
27:40 | 10 |
36:08 | 11 |
43:51 | 11 |
50:36 | 11 |
57:10 | 14 | 16 |
| 25 |
10:43 | 11 |
19:23 | 28 |
27:46 | 19 |
36:12 | 19 |
44:18 | 19 |
50:59 | 19 |
57:33 | 15 | 17 |
| 20 |
10:49 | 22 |
19:30 | 19 |
27:53 | 17 |
37:01 | 17 |
45:12 | 17 |
52:16 | 8 |
58:42 | 16 | 18 |
| 24 |
10:51 | 19 |
19:31 | 14 |
27:58 | 32 |
37:17 | 32 |
45:37 | 8 |
52:35 | 17 |
59:04 | 17 | 19 |
| 17 |
10:53 | 28 |
19:37 | 34 |
28:01 | 54 |
37:46 | 54 |
45:49 | 32 |
52:36 | 32 |
59:27 | 18 | 20 |
| 22 |
10:53 | 34 |
19:37 | 10 |
28:17 | 33 |
38:03 | 33 |
46:24 | 33 |
53:27 | 39 |
1:00:07 | 19 | 21 |
| 11 |
10:54 | 14 |
19:44 | 17 |
28:36 | 49 |
38:18 | 8 |
46:25 | 39 |
53:28 | 33 |
1:00:27 | 20 | 22 |
| 29 |
10:56 | 35 |
19:49 | 32 |
28:47 | 31 |
38:21 | 39 |
46:42 | 49 |
53:52 | 20 |
1:00:44 | 21 | 23 |
| 19 |
11:03 | 17 |
19:54 | 54 |
29:24 | 44 |
38:24 | 31 |
46:47 | 31 |
53:53 | 49 |
1:00:48 | 22 | 24 |
| 12 |
11:04 | 32 |
20:10 | 33 |
29:28 | 39 |
38:33 | 49 |
46:47 | 44 |
54:03 | 31 |
1:00:54 | 23 | 25 |
| 34 |
11:05 | 54 |
20:10 | 31 |
29:35 | 36 |
39:06 | 44 |
46:50 | 20 |
54:13 | 44 |
1:01:03 | 24 | 26 |
| 14 |
11:15 | 10 |
20:17 | 49 |
29:45 | 42 |
39:06 | 20 |
47:34 | 42 |
55:11 | 42 |
1:02:17 | 25 | 27 |
| 28 |
11:21 | 49 |
20:31 | 44 |
29:56 | 8 |
39:07 | 42 |
47:46 | 48 |
55:18 | 48 |
1:02:27 | 26 | 28 |
| 54 |
11:27 | 44 |
20:42 | 39 |
30:03 | 38 |
39:17 | 36 |
47:56 | 36 |
55:19 | 36 |
1:02:35 | 27 | 29 |
| 32 |
11:28 | 33 |
20:43 | 36 |
30:08 | 48 |
39:34 | 38 |
47:58 | 38 |
55:39 | 38 |
1:03:00 | 28 | 30 |
| 49 |
11:36 | 31 |
20:48 | 38 |
30:10 | 50 |
39:38 | 48 |
48:05 | 52 |
55:57 | 52 |
1:03:22 | 29 | 31 |
| 36 |
11:41 | 36 |
20:54 | 42 |
30:19 | 52 |
39:45 | 22 |
48:07 | 53 |
57:11 | 53 |
1:04:33 | 30 | 32 |
| 31 |
11:44 | 41 |
20:58 | 48 |
30:37 | 20 |
39:49 | 52 |
48:33 | 7 |
58:46 | 7 |
1:05:01 | 31 | 33 |
| 26 |
11:45 | 42 |
21:05 | 52 |
30:42 | 22 |
40:07 | 53 |
49:37 | 55 |
1:01:36 | 55 |
1:09:18 | 32 | 34 |
| 33 |
11:46 | 38 |
21:15 | 50 |
30:47 | 53 |
40:42 | 7 |
52:21 | | | 33 | 35 |
| 44 |
11:46 | 48 |
21:23 | 8 |
31:36 | 55 |
44:03 | 55 |
53:44 | | | 34 | 36 |
| 10 |
11:49 | 39 |
21:25 | 53 |
31:42 | 7 |
44:47 | | | | 35 | 37 |
| 23 |
11:54 | 52 |
21:28 | 20 |
31:48 | | | | | 36 | 38 |
| 37 |
11:58 | 50 |
21:33 | 55 |
34:12 | | | | | 37 | 39 |
| 42 |
12:00 | 37 |
22:04 | 7 |
36:54 | | | | | 38 | 40 |
| 52 |
12:00 | 53 |
22:28 | | | | | | 39 | 41 |
| 41 |
12:01 | 40 |
22:55 | | | | | | 40 | 42 |
| 50 |
12:02 | 20 |
23:40 | | | | | | 41 | 44 |
| 38 |
12:05 | 55 |
24:58 | | | | | | 42 | 46 |
| 48 |
12:19 | 7 |
29:00 | | | | | | 43 | 47 |
| 39 |
12:29 | | | | | | | 44 | 48 |
| 35 |
12:49 | | | | | | | 45 | 49 |
| 53 |
12:51 | | | | | | | 46 | 50 |
| 40 |
12:59 | | | | | | | 47 | 52 |
| 7 |
15:00 | | | | | | | 48 | 53 |
| 55 |
15:00 | | | | | | | 49 | 54 |
| | | | | | | | 50 | 55 |
| | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 16th March 2014 at 17:00 GMT