Posn Stage 1
7.50 miles
Stage 2
7.50 miles
Stage 3
8.51 miles
Stage 4
8.51 miles
Stage 5
6.50 miles
Stage 6
6.50 miles
Stage 7
9.80 miles
Stage 8
9.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
162 8:4162 8:1762 9:3162 9:3727 6:0762 7:122 10:2462 10:28
21 8:581 8:282 9:432 9:4362 7:112 7:1562 10:241 10:33
33 8:596 8:391 9:4510 10:001 7:171 7:181 10:472 10:45
42 9:048 8:416 9:5911 10:016 7:2910 7:2111 10:566 10:53
56 9:052 8:4416 10:0016 10:0111 7:296 7:2216 10:577 10:53
616 9:067 8:4622 10:096 10:042 7:308 7:2710 10:5911 10:53
77 9:0816 8:4610 10:1322 10:0516 7:3111 7:287 11:0616 10:55
88 9:1510 8:4911 10:137 10:0910 7:325 7:326 11:0722 10:58
925 9:1711 8:517 10:1415 10:117 7:407 7:3422 11:0812 11:01
1017 9:1922 8:5431 10:155 10:1620 7:4212 7:415 11:135 11:09
1121 9:224 8:568 10:188 10:188 7:4322 7:4112 11:1419 11:13
1220 9:2315 8:574 10:2112 10:1822 7:4715 7:4225 11:2215 11:15
1311 9:249 8:5915 10:2220 10:2115 7:4820 7:4319 11:2320 11:15
1431 9:2531 9:0025 10:2225 10:225 7:5029 7:4317 11:2817 11:19
159 9:275 9:0112 10:2319 10:249 7:519 7:4521 11:3010 11:20
1623 9:2717 9:015 10:249 10:2631 7:5421 7:4615 11:3118 11:30
1712 9:2820 9:0419 10:2721 10:2932 7:5531 7:4618 11:3221 11:30
1819 9:2919 9:0720 10:2826 10:4012 7:5626 7:4820 11:3226 11:31
1922 9:2925 9:0918 10:2918 10:4319 7:5618 7:5026 11:3225 11:32
2018 9:3218 9:1026 10:3524 10:4318 7:5917 7:5123 11:4023 11:36
2132 9:3532 9:119 10:3714 10:4721 7:5919 7:5829 11:4214 11:38
2215 9:3635 9:1614 10:4128 10:4828 8:0128 8:0114 11:4634 11:40
2329 9:3626 9:1829 10:4247 10:5629 8:0147 8:0324 11:5324 11:43
2424 9:3714 9:2150 10:4242 10:5826 8:0224 8:1134 11:579 11:47
2535 9:3929 9:2124 10:4631 10:5925 8:0527 8:1147 12:0547 11:49
264 9:4042 9:2128 10:5027 11:0117 8:0723 8:1227 12:1042 12:03
275 9:4028 9:2521 10:5143 11:0624 8:0736 8:1428 12:1028 12:06
2826 9:4136 9:3223 10:5235 11:1014 8:1434 8:1642 12:1336 12:08
2950 9:4447 9:3727 10:5332 11:1247 8:1642 8:2236 12:2043 12:20
3010 9:4724 9:3935 10:5730 11:1423 8:1939 8:2643 12:2637 12:30
3128 9:4727 9:4236 11:0634 11:1642 8:2325 8:3030 12:3630 12:31
3214 9:5043 9:4430 11:0736 11:1736 8:2630 8:3139 12:4239 12:33
3327 9:5030 9:4947 11:0837 11:2140 8:4043 8:3437 12:4645 12:36
3447 9:5251 9:5034 11:1139 11:2846 8:4351 8:3440 12:5040 12:44
3536 9:5339 9:5361 11:1640 11:2830 8:4540 8:3745 12:5254 12:52
3642 9:5512 9:5443 11:2045 11:3339 8:4532 8:4033 13:0844 13:09
3761 10:0534 9:5737 11:2346 11:3837 8:4645 8:4244 13:1833 13:26
3833 10:1340 10:0240 11:3323 11:4834 8:5037 8:4354 13:2652 14:11
3940 10:1433 10:0546 11:3454 12:0433 8:5446 8:4452 14:2929 14:21
4034 10:1737 10:0539 11:4744 12:1143 8:5454 8:5053 15:0853 14:41
4137 10:2061 10:0545 11:4952 13:3245 8:5633 9:038 19:36 
4230 10:2245 10:1254 11:5253 13:3951 8:5644 9:069 19:36 
4351 10:2346 10:1444 12:031 15:3354 9:0714 9:39  
4446 10:2754 10:2153 13:1633 17:0244 9:1352 9:52  
4539 10:3144 10:2242 14:00 53 10:3753 10:20  
4649 10:3453 11:1252 14:00 52 11:1016 11:45  
4745 10:4852 11:3532 17:02     
4854 11:0050 11:5933 17:02     
4943 11:0549 14:22      
5044 11:1421 15:00      
5153 11:4523 15:00      
5252 12:23       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2014 at 18:11 BST

Download PDF documents