Posn IRTC 29IRTC 33IRTC 36Test 3
Watts Quarry 1
Test 4
Watts Quarry 2
CarTimeCarTimeCarTimeCarTimeCarTime
12 6:533 8:232 8:402 11:352 13:57
23 7:062 8:263 8:593 12:223 14:28
34 8:294 9:464 9:514 12:534 15:05
46 11:376 13:176 14:146 17:266 19:48
58 12:308 14:4310 16:0610 18:5710 21:16
616 13:015 15:125 16:118 19:4515 22:18
75 13:0615 15:128 16:1715 19:558 22:27
810 13:3016 15:1215 16:3316 20:2416 23:14
915 13:3210 15:2116 16:375 21:535 24:41
1017 17:0617 19:5217 23:0217 26:3217 29:06
1112 26:1520 29:2312 31:3112 34:5621 38:19
1221 27:0721 30:0521 31:5521 35:3312 38:26
1320 27:2922 30:2222 33:2722 36:3922 39:10
1422 28:2412 31:2620 34:2920 37:5520 41:20
1519 1F 34:2119 1F 42:3019 1F 47:5519 1F 51:1419 1F 54:13
1627 1F 1:29:0527 1F 1:32:4327 1F 1:34:3427 1F 1:38:1727 1F 1:40:56
1724 2F 1:06:5224 2F 1:12:1824 2F 1:14:1324 2F 1:17:3824 2F 1:21:00
1823 2F 1:20:1523 2F 1:23:1623 2F 1:28:3523 2F 1:31:2623 2F 1:34:18
199 6F 36:229 6F 38:069 6F 39:349 6F 42:459 6F 45:22
2025 6F 2:25:0725 6F 2:30:5925 7F 2:30:5925 7F 2:35:1125 7F 2:39:04

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th July 2014 at 06:09 BST

Download PDF documents