Final Positions after Each Stage
Posn |
Stage 1 5.00 miles | Stage 2 5.00 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | Stage 5 6.00 miles | Stage 6 6.00 miles | Stage 7 7.50 miles | Stage 8 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
6:05 | 2 |
12:02 | 2 |
19:34 | 2 |
26:47 | 7 |
34:17 | 1 |
40:48 | 1 |
48:08 | 3 |
56:21 | 2 | 3 |
6:05 | 3 |
12:06 | 7 |
20:02 | 1 |
27:25 | 1 |
34:21 | 3 |
41:08 | 3 |
48:45 | 4 |
56:38 | 3 | 9 |
6:13 | 7 |
12:11 | 3 |
20:03 | 7 |
27:25 | 3 |
34:26 | 5 |
41:43 | 4 |
49:12 | 14 |
57:00 | 4 | 5 |
6:14 | 5 |
12:15 | 1 |
20:06 | 3 |
27:28 | 5 |
34:48 | 4 |
41:44 | 5 |
49:26 | 5 |
57:06 | 5 | 7 |
6:16 | 9 |
12:18 | 5 |
20:13 | 5 |
27:49 | 18 |
34:56 | 18 |
41:47 | 14 |
49:29 | 18 |
57:27 | 6 | 18 |
6:16 | 18 |
12:22 | 18 |
20:17 | 18 |
27:49 | 14 |
34:59 | 14 |
41:50 | 18 |
49:31 | 47 |
57:58 | 7 | 14 |
6:20 | 1 |
12:28 | 14 |
20:20 | 14 |
27:50 | 4 |
35:08 | 8 |
42:38 | 47 |
50:21 | 8 |
58:08 | 8 | 8 |
6:23 | 14 |
12:32 | 19 |
20:26 | 19 |
27:55 | 8 |
35:34 | 47 |
42:39 | 8 |
50:24 | 12 |
58:48 | 9 | 15 |
6:24 | 10 |
12:35 | 4 |
20:34 | 4 |
28:16 | 47 |
35:48 | 11 |
43:08 | 12 |
50:59 | 11 |
58:53 | 10 | 10 |
6:25 | 19 |
12:36 | 8 |
20:43 | 8 |
28:32 | 11 |
36:02 | 25 |
43:13 | 11 |
51:03 | 25 |
59:27 | 11 | 19 |
6:27 | 8 |
12:37 | 11 |
20:50 | 11 |
28:41 | 12 |
36:19 | 12 |
43:14 | 25 |
51:26 | 16 |
1:00:04 | 12 | 11 |
6:31 | 11 |
12:44 | 43 |
20:57 | 47 |
28:45 | 25 |
36:23 | 31 |
43:54 | 16 |
52:07 | 23 |
1:00:50 | 13 | 4 |
6:34 | 43 |
12:45 | 47 |
20:58 | 43 |
28:48 | 43 |
36:23 | 16 |
44:06 | 23 |
52:48 | 1 |
1:01:59 | 14 | 43 |
6:36 | 4 |
12:47 | 12 |
21:25 | 12 |
29:14 | 31 |
36:56 | 23 |
44:46 | 26 |
53:41 | 17 |
1:02:03 | 15 | 47 |
6:37 | 47 |
12:53 | 25 |
21:38 | 25 |
29:18 | 16 |
36:58 | 26 |
45:26 | 17 |
53:50 | 26 |
1:02:20 | 16 | 1 |
6:38 | 12 |
13:12 | 16 |
21:39 | 16 |
29:38 | 23 |
37:32 | 17 |
45:42 | 39 |
54:22 | 39 |
1:02:39 | 17 | 12 |
6:45 | 16 |
13:18 | 31 |
21:55 | 31 |
29:45 | 17 |
37:37 | 29 |
45:51 | 29 |
54:26 | 29 |
1:02:48 | 18 | 16 |
6:47 | 25 |
13:19 | 17 |
22:05 | 17 |
30:11 | 26 |
38:03 | 39 |
45:51 | 36 |
55:28 | 36 |
1:03:54 | 19 | 25 |
6:50 | 29 |
13:35 | 23 |
22:08 | 23 |
30:12 | 29 |
38:20 | 36 |
46:44 | 33 |
55:48 | 33 |
1:04:13 | 20 | 29 |
6:57 | 17 |
13:37 | 10 |
22:15 | 26 |
30:21 | 39 |
38:24 | 27 |
47:09 | 38 |
56:18 | 40 |
1:05:01 | 21 | 17 |
6:58 | 27 |
13:37 | 26 |
22:16 | 39 |
30:40 | 36 |
39:11 | 40 |
47:16 | 40 |
56:19 | 38 |
1:05:03 | 22 | 27 |
6:58 | 31 |
13:37 | 27 |
22:16 | 29 |
30:42 | 40 |
39:27 | 33 |
47:20 | 27 |
56:58 | 27 |
1:05:43 | 23 | 31 |
6:59 | 39 |
13:39 | 29 |
22:18 | 36 |
31:30 | 27 |
39:33 | 38 |
47:30 | 15 |
57:42 | 28 |
1:06:25 | 24 | 39 |
7:01 | 26 |
13:43 | 39 |
22:20 | 40 |
31:31 | 38 |
39:41 | 22 |
47:45 | 28 |
57:48 | 30 |
1:06:47 | 25 | 26 |
7:03 | 23 |
13:48 | 40 |
22:52 | 38 |
31:47 | 33 |
39:50 | 30 |
48:50 | 30 |
57:55 | 32 |
1:08:06 | 26 | 22 |
7:04 | 40 |
13:56 | 38 |
23:02 | 27 |
31:57 | 22 |
40:06 | 28 |
48:52 | 32 |
59:10 | 46 |
1:10:47 | 27 | 38 |
7:07 | 22 |
13:58 | 22 |
23:08 | 33 |
31:57 | 28 |
40:41 | 15 |
49:59 | 46 |
1:01:16 | 34 |
1:10:48 | 28 | 28 |
7:09 | 38 |
14:03 | 36 |
23:09 | 22 |
32:27 | 30 |
40:57 | 32 |
50:00 | 34 |
1:01:20 | 45 |
1:16:38 | 29 | 40 |
7:09 | 33 |
14:09 | 33 |
23:25 | 28 |
32:38 | 32 |
42:02 | 46 |
51:31 | 45 |
1:05:55 | 41 |
1:16:56 | 30 | 23 |
7:10 | 36 |
14:20 | 28 |
23:53 | 30 |
32:55 | 15 |
43:04 | 34 |
51:48 | 41 |
1:07:51 | 44 |
1:22:10 | 31 | 33 |
7:15 | 30 |
14:38 | 30 |
23:53 | 32 |
33:45 | 46 |
43:11 | 45 |
55:32 | 44 |
1:11:27 | | 32 | 36 |
7:20 | 28 |
14:48 | 32 |
24:33 | 46 |
34:18 | 34 |
43:24 | 41 |
58:30 | | | 33 | 30 |
7:32 | 32 |
14:50 | 46 |
25:01 | 41 |
34:42 | 41 |
43:30 | 44 |
1:00:27 | | | 34 | 32 |
7:32 | 46 |
15:19 | 34 |
25:19 | 34 |
34:44 | 45 |
46:24 | | | | 35 | 24 |
7:49 | 34 |
15:20 | 41 |
25:35 | 15 |
35:51 | 44 |
50:35 | | | | 36 | 46 |
7:50 | 41 |
15:43 | 45 |
26:27 | 9 |
36:17 | 9 |
51:17 | | | | 37 | 34 |
7:52 | 45 |
16:06 | 15 |
28:16 | 45 |
36:54 | | | | | 38 | 41 |
7:56 | 44 |
18:48 | 9 |
28:18 | 44 |
40:25 | | | | | 39 | 45 |
8:24 | 15 |
20:24 | 44 |
29:52 | | | | | | 40 | 44 |
8:33 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 5th October 2014 at 16:34 BST