Posn Stage 9
Rossignol 9
4.49 miles
Stage 10
Hetres 10
4.07 miles
Stage 11
Rossignol 11
4.49 miles
Stage 12
Hetres 12
4.07 miles
Stage 13
Rossignol 13
4.49 miles
Stage 14
Hetres 14
4.07 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:13.83 4:43.72 5:11.02 4:39.1 2 4:31.9
21 5:23.02 4:47.01 5:14.43 4:42.3 3 4:42.4
35 5:28.85 4:50.03 5:19.15 4:46.1 1 4:43.7
48 5:29.01 4:50.918 5:23.26 4:46.8 5 4:44.8
518 5:33.122 4:53.85 5:24.31 4:49.4 6 4:46.8
66 5:34.36 4:56.615 5:28.322 4:51.2 22 4:48.4
722 5:34.318 5:00.08 5:29.615 4:51.4 15 4:53.0
87 5:36.828 5:01.622 5:30.127 4:55.6 18 4:53.6
919 5:37.515 5:01.919 5:33.118 4:56.6 8 4:56.3
103 5:37.611 5:03.417 5:34.019 4:59.8 19 4:57.3
1114 5:39.210 5:04.56 5:34.48 5:00.4 20 4:59.5
1215 5:39.217 5:04.720 5:34.514 5:00.4 27 5:01.0
1310 5:39.314 5:05.114 5:36.320 5:00.8 10 5:02.4
1428 5:41.019 5:06.427 5:37.210 5:01.8 28 5:03.3
1517 5:43.859 5:06.810 5:40.117 5:03.5 13 5:04.0
1624 5:44.274 5:07.228 5:41.013 5:06.1 14 5:04.2
1725 5:44.613 5:08.735 5:45.123 5:06.7 59 5:04.7
1820 5:47.241 5:09.123 5:46.433 5:06.8 17 5:06.8
1913 5:49.220 5:09.724 5:49.728 5:07.6 23 5:08.1
2074 5:49.242 5:11.17 5:50.511 5:07.8 34 5:13.7
2159 5:54.048 5:11.513 5:51.735 5:09.6 33 5:15.7
2235 5:56.58 5:12.734 5:52.234 5:11.4 24 5:17.8
2323 5:58.225 5:13.459 5:54.048 5:12.5 7 5:19.2
2411 5:58.427 5:14.842 5:55.759 5:16.5 26 5:20.5
2527 5:59.034 5:16.011 5:57.926 5:16.9 42 5:20.8
2655 6:03.823 5:18.138 5:58.124 5:17.6 29 5:21.2
2746 6:04.17 5:19.326 5:58.729 5:19.3 64 5:23.4
2826 6:04.269 5:20.640 5:59.942 5:21.2 46 5:24.8
2933 6:07.326 5:24.129 6:01.577 5:21.6 72 5:25.7
3042 6:09.124 5:24.231 6:02.038 5:26.6 74 5:28.3
3156 6:09.335 5:25.046 6:05.57 5:29.2 81 5:28.3
3238 6:09.764 5:27.548 6:09.031 5:29.2 35 5:28.5
3340 6:13.546 5:28.241 6:10.272 5:31.5 77 5:29.4
3421 6:14.656 5:30.243 6:13.341 5:32.1 69 5:29.5
3543 6:20.533 5:30.854 6:22.469 5:32.1 31 5:30.0
3644 6:22.372 5:31.233 6:26.743 5:32.5 48 5:30.1
3741 6:23.538 5:32.537 6:34.540 5:34.7 55 5:30.8
3837 6:23.940 5:33.451 6:34.574 5:37.2 40 5:32.3
3929 6:29.729 5:35.152 6:36.154 5:37.8 38 5:32.5
4048 6:30.381 5:39.274 6:36.455 5:39.3 54 5:33.6
4131 6:30.654 5:42.344 6:36.746 5:40.0 41 5:37.1
4251 6:31.731 5:44.655 6:36.751 5:40.2 70 5:38.7
4334 6:33.637 5:45.856 6:36.737 5:44.3 43 5:42.9
4454 6:38.670 5:49.158 6:36.781 5:45.2 56 5:49.4
4562 6:38.651 5:50.360 6:36.770 5:47.4 44 5:53.7
4664 6:38.643 5:58.962 6:36.764 5:54.1 37 5:54.6
4769 6:38.679 6:00.464 6:36.779 6:00.7 51 5:57.3
4870 6:38.677 6:05.469 6:36.744 6:02.6 71 6:00.8
4971 6:38.652 6:07.570 6:36.756 6:13.0 79 6:06.5
5072 6:38.658 6:15.671 6:36.780 6:29.8 80 6:19.6
5173 6:38.655 6:20.572 6:36.773 6:30.6 62 6:24.7
5277 6:38.680 6:23.673 6:36.771 6:37.5 58 6:26.9
5378 6:38.673 6:24.277 6:36.758 6:43.8 60 6:36.1
5479 6:38.644 6:28.279 6:36.752 6:47.6 52 6:46.3
5580 6:38.660 6:30.580 6:36.778 6:54.2 73 7:12.7
5681 6:38.671 6:36.881 6:36.760 6:56.4  
5760 7:10.662 6:43.2 62 7:03.1  
5858 7:20.778 7:05.6    
5947 7:34.7     
6052 7:34.8     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents