Posn Stage 1Stage 2Stage 3Stage 4
3
CarTimeCarTimeCarTimeCarTime
12 7:071 6:561 8:091 7:57
21 7:122 7:012 8:122 8:11
36 7:296 7:194 8:304 8:16
47 7:314 7:206 8:306 8:25
54 7:367 7:233 8:417 8:26
69 7:4710 7:2410 8:419 8:32
710 7:4723 7:2823 8:433 8:34
823 7:493 7:329 8:4423 8:35
95 7:539 7:337 8:4611 8:38
1016 7:5412 7:3916 8:4712 8:40
1112 7:5616 7:4012 8:5116 8:41
1222 7:565 7:4317 8:5424 8:48
138 7:598 7:475 8:578 8:49
1411 8:0322 7:4724 8:5717 8:51
1513 8:0517 7:4811 9:005 8:54
1626 8:1124 7:508 9:0130 8:58
1734 8:1226 7:5034 9:0834 8:58
1817 8:1634 7:5335 9:1229 8:59
1930 8:1635 7:5529 9:1335 9:04
2033 8:1625 7:5830 9:1425 9:08
2135 8:1833 8:0625 9:1942 9:16
2242 8:2230 8:0733 9:2233 9:18
2325 8:2339 8:0813 9:2426 9:21
2439 8:2429 8:1128 9:2639 9:22
2528 8:2919 8:1239 9:2818 9:23
2667 8:3028 8:1226 9:2928 9:25
2718 8:3247 8:1432 9:3160 9:26
2824 8:3467 8:1459 9:3167 9:26
2947 8:3449 8:1618 9:3247 9:28
3059 8:3418 8:1747 9:3259 9:28
3138 8:3559 8:1760 9:3438 9:29
3219 8:3632 8:1819 9:3719 9:33
3332 8:3660 8:2038 9:3755 9:35
3464 8:3738 8:2355 9:4157 9:35
3549 8:4037 8:2967 9:4243 9:37
3657 8:4221 8:3051 9:4640 9:38
3737 8:4555 8:3137 9:4764 9:42
3848 8:4640 8:3240 9:4846 9:44
3950 8:4745 8:3443 9:4869 9:44
4045 8:4957 8:3464 9:5158 9:45
4151 8:4950 8:3557 9:5561 9:48
4221 8:5069 8:3746 9:5645 9:49
4360 8:5243 8:3869 9:5648 9:49
4414 8:5451 8:4021 9:5750 9:53
4555 8:5548 8:4150 10:0056 9:54
4652 8:5758 8:4148 10:0132 9:56
4743 9:0146 8:4245 10:0221 9:57
4840 9:0256 8:4258 10:0470 9:58
4956 9:0261 8:4256 10:0636 10:07
5069 9:0464 8:4442 10:0953 10:30
5146 9:0936 8:5270 10:1037 10:38
5270 9:0942 9:0961 10:1265 10:41
5336 9:2370 9:1036 10:15 
5458 9:2552 9:2931 10:18 
5554 9:3211 9:3853 10:33 
5661 9:3553 9:5465 11:52 
5766 10:5265 10:24  
583 11:0013 11:00  
5929 11:00   
6053 11:00   
6165 11:00   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

L = Larkspeed League Club. B = Beverley Award. F=Female or Mixed
E = East Yorkshire