Posn Stage 1
9.00 miles
Stage 2
9.00 miles
Stage 3
8.80 miles
Stage 4
8.80 miles
Stage 5
7.80 miles
Stage 6
7.80 miles
Stage 7
10.30 miles
Stage 8
10.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 9:484 19:144 28:274 37:244 50:154 1:03:104 1:15:384 1:28:22
210 9:5110 19:3010 28:5610 38:081 51:121 1:04:0510 1:17:1010 1:29:29
36 10:148 19:461 29:241 38:2110 51:3410 1:04:446 1:18:426 1:31:17
48 10:166 19:566 29:336 38:596 52:236 1:05:5920 1:19:0920 1:31:56
511 10:161 20:1420 29:5320 39:1220 52:4120 1:06:2019 1:20:3819 1:33:09
67 10:187 20:147 29:5514 39:5226 54:1919 1:08:0611 1:21:0711 1:33:49
720 10:1814 20:2114 30:0918 40:0818 54:2411 1:08:2626 1:21:4926 1:34:58
817 10:2420 20:2118 30:2626 40:1011 54:3526 1:08:331 1:22:0530 1:35:21
918 10:3118 20:3226 30:3511 40:4119 54:3612 1:09:1830 1:22:1812 1:35:29
1014 10:3326 20:4230 31:0719 40:5330 55:1230 1:09:2012 1:22:2118 1:36:51
111 10:3733 21:1112 31:1530 40:5612 55:1618 1:09:2618 1:23:0232 1:38:02
123 10:3724 21:1311 31:1612 41:0632 55:5632 1:10:3732 1:24:3444 1:39:39
1326 10:3712 21:1419 31:3131 41:3228 56:2728 1:11:0928 1:24:4522 1:39:50
1423 10:4130 21:1524 31:3232 41:4040 56:4444 1:11:5344 1:25:4340 1:40:15
1532 10:5132 21:2231 31:3928 42:1144 57:0140 1:12:0440 1:26:1948 1:40:32
1624 10:5231 21:3632 31:3940 42:2835 57:0748 1:12:2648 1:26:4131 1:41:01
1749 10:5228 21:3840 32:0544 42:4548 57:1443 1:13:1322 1:26:5643 1:41:45
1812 10:5535 21:3844 32:1035 42:5143 57:4422 1:13:3643 1:27:3252 1:42:35
1933 10:5911 21:3928 32:1448 42:5816 58:0452 1:14:0831 1:27:5028 1:42:45
2036 11:0019 21:4316 32:2739 43:2252 58:5931 1:14:1152 1:28:2927 1:44:23
2144 11:0144 21:4435 32:2943 43:2850 59:2935 1:15:0735 1:29:2950 1:44:57
2228 11:0840 21:4648 32:3716 43:4831 59:3250 1:15:4550 1:30:2835 1:47:29
2330 11:083 21:5339 32:4952 44:4322 59:3427 1:16:3427 1:30:3055 1:50:16
2435 11:1043 22:0643 32:4949 45:1053 59:4641 1:17:5255 1:35:1241 1:51:48
2545 11:1439 22:1234 32:5650 45:1341 1:00:4755 1:19:1541 1:35:5259 1:53:19
2631 11:1548 22:1557 33:2322 45:1855 1:01:2559 1:23:1159 1:38:3054 1:57:44
2740 11:1558 22:1942 33:3153 45:3027 1:01:3654 1:25:0154 1:41:51 
2843 11:1534 22:2052 34:1141 46:3154 1:07:01   
2948 11:1816 22:3350 34:2255 47:0959 1:07:14   
3057 11:2357 22:3353 34:5227 47:20    
3139 11:3042 22:3856 34:5354 52:45    
3242 11:3215 23:0359 34:5859 52:58    
3353 11:3250 23:1441 35:09     
3419 11:3356 23:1849 35:15     
3534 11:3452 23:2255 35:37     
3646 11:3841 23:3522 35:40     
3758 11:3955 24:0627 36:24     
3856 11:5059 24:1133 39:11     
3915 11:5246 24:1354 40:10     
4050 11:5853 24:13      
4141 11:5949 24:54      
4216 12:0627 25:06      
4352 12:2222 25:54      
4459 12:3154 27:44      
4555 12:34       
4627 13:12       
4754 14:22       
4822 15:46       
495 16:22       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 12th April 2015 at 17:09 BST

Download PDF documents