Final Positions after Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 7 |
3:30 | 2 |
10:09 | 2 |
13:32 | 3 |
20:05 | 3 |
25:50 | 3 |
32:13 | 3 |
38:29 | 2 | 2 |
3:31 | 7 |
10:14 | 3 |
13:38 | 2 |
20:07 | 2 |
26:03 | 2 |
32:32 | 2 |
38:58 | 3 | 3 |
3:36 | 3 |
10:18 | 7 |
13:44 | 7 |
20:33 | 7 |
26:31 | 7 |
33:05 | 7 |
39:32 | 4 | 6 |
3:36 | 6 |
10:24 | 6 |
13:57 | 4 |
20:35 | 6 |
26:44 | 6 |
33:22 | 6 |
39:47 | 5 | 5 |
3:38 | 4 |
10:29 | 4 |
14:00 | 6 |
20:43 | 8 |
27:03 | 4 |
33:35 | 4 |
39:58 | 6 | 8 |
3:39 | 5 |
10:30 | 8 |
14:06 | 8 |
20:55 | 4 |
27:07 | 8 |
33:49 | 8 |
40:28 | 7 | 4 |
3:40 | 8 |
10:31 | 9 |
14:34 | 9 |
21:32 | 19 |
27:45 | 19 |
34:40 | 19 |
41:26 | 8 | 1 |
3:41 | 10 |
10:52 | 10 |
14:36 | 19 |
21:33 | 9 |
27:48 | 9 |
34:45 | 10 |
41:27 | 9 | 9 |
3:45 | 9 |
10:53 | 19 |
14:37 | 10 |
21:35 | 10 |
27:53 | 10 |
34:47 | 9 |
41:36 | 10 | 10 |
3:45 | 19 |
10:55 | 14 |
14:46 | 14 |
21:54 | 14 |
28:23 | 11 |
35:25 | 11 |
42:11 | 11 | 14 |
3:50 | 14 |
11:03 | 23 |
15:02 | 11 |
22:09 | 11 |
28:29 | 12 |
35:28 | 12 |
42:20 | 12 | 21 |
3:50 | 11 |
11:13 | 11 |
15:05 | 23 |
22:11 | 12 |
28:31 | 14 |
35:31 | 14 |
42:35 | 13 | 19 |
3:51 | 23 |
11:14 | 12 |
15:08 | 12 |
22:14 | 23 |
28:36 | 23 |
35:45 | 23 |
42:39 | 14 | 11 |
3:56 | 12 |
11:15 | 21 |
15:10 | 21 |
22:26 | 28 |
28:57 | 28 |
36:02 | 17 |
42:57 | 15 | 12 |
3:56 | 20 |
11:21 | 20 |
15:13 | 28 |
22:32 | 21 |
28:58 | 17 |
36:09 | 28 |
43:02 | 16 | 23 |
3:56 | 21 |
11:22 | 28 |
15:18 | 20 |
22:37 | 20 |
29:03 | 21 |
36:09 | 21 |
43:05 | 17 | 20 |
3:57 | 28 |
11:24 | 45 |
15:28 | 22 |
22:44 | 17 |
29:11 | 20 |
36:10 | 20 |
43:07 | 18 | 28 |
4:00 | 24 |
11:31 | 22 |
15:30 | 17 |
22:48 | 22 |
29:11 | 22 |
36:22 | 22 |
43:23 | 19 | 24 |
4:01 | 45 |
11:32 | 33 |
15:31 | 35 |
22:51 | 35 |
29:23 | 35 |
36:40 | 45 |
43:49 | 20 | 33 |
4:01 | 15 |
11:35 | 35 |
15:31 | 45 |
22:57 | 24 |
29:32 | 45 |
36:42 | 35 |
43:50 | 21 | 45 |
4:02 | 35 |
11:36 | 24 |
15:35 | 60 |
22:58 | 45 |
29:32 | 24 |
36:46 | 24 |
43:52 | 22 | 60 |
4:03 | 33 |
11:37 | 60 |
15:35 | 24 |
23:01 | 60 |
29:34 | 15 |
36:52 | 15 |
43:53 | 23 | 15 |
4:05 | 22 |
11:38 | 15 |
15:36 | 15 |
23:02 | 15 |
29:38 | 33 |
37:07 | 33 |
44:18 | 24 | 32 |
4:05 | 60 |
11:40 | 17 |
15:37 | 33 |
23:04 | 33 |
29:48 | 25 |
37:43 | 25 |
45:06 | 25 | 35 |
4:05 | 17 |
11:42 | 25 |
15:48 | 25 |
23:24 | 25 |
30:13 | 60 |
37:49 | 41 |
45:35 | 26 | 22 |
4:06 | 25 |
11:45 | 41 |
15:58 | 30 |
23:45 | 30 |
30:39 | 41 |
38:16 | 43 |
45:52 | 27 | 26 |
4:06 | 26 |
11:53 | 30 |
16:02 | 34 |
23:46 | 43 |
30:44 | 43 |
38:26 | 27 |
46:02 | 28 | 41 |
4:06 | 40 |
11:53 | 34 |
16:03 | 27 |
23:50 | 27 |
30:49 | 27 |
38:31 | 52 |
46:45 | 29 | 25 |
4:07 | 41 |
11:53 | 43 |
16:10 | 43 |
23:57 | 41 |
30:53 | 52 |
39:09 | 59 |
46:45 | 30 | 17 |
4:08 | 30 |
11:59 | 27 |
16:11 | 41 |
24:01 | 52 |
31:23 | 59 |
39:13 | 44 |
46:54 | 31 | 40 |
4:08 | 34 |
11:59 | 31 |
16:16 | 31 |
24:15 | 42 |
31:31 | 37 |
39:21 | 37 |
46:57 | 32 | 30 |
4:10 | 43 |
12:03 | 52 |
16:38 | 52 |
24:31 | 59 |
31:31 | 42 |
39:26 | 42 |
47:13 | 33 | 27 |
4:12 | 27 |
12:06 | 59 |
16:38 | 42 |
24:33 | 37 |
31:34 | 44 |
39:27 | 36 |
47:29 | 34 | 43 |
4:13 | 31 |
12:09 | 37 |
16:40 | 59 |
24:33 | 44 |
31:47 | 36 |
39:55 | 49 |
47:42 | 35 | 31 |
4:14 | 59 |
12:24 | 42 |
16:44 | 37 |
24:39 | 39 |
31:57 | 49 |
39:55 | 50 |
49:29 | 36 | 34 |
4:14 | 37 |
12:26 | 49 |
16:44 | 49 |
24:44 | 49 |
31:57 | 50 |
41:33 | 48 |
50:25 | 37 | 42 |
4:15 | 49 |
12:26 | 39 |
16:45 | 39 |
24:50 | 36 |
32:09 | 48 |
42:21 | 57 |
51:00 | 38 | 59 |
4:18 | 39 |
12:29 | 44 |
16:51 | 44 |
24:50 | 50 |
33:16 | 57 |
42:55 | 56 |
51:31 | 39 | 49 |
4:21 | 52 |
12:29 | 53 |
17:18 | 36 |
25:18 | 48 |
34:00 | 56 |
43:27 | 54 |
53:14 | 40 | 44 |
4:23 | 42 |
12:32 | 36 |
17:21 | 50 |
25:53 | 57 |
34:34 | 54 |
44:40 | 55 |
55:14 | 41 | 46 |
4:23 | 44 |
12:35 | 50 |
17:37 | 48 |
26:36 | 56 |
35:11 | 55 |
46:16 | 58 |
58:04 | 42 | 37 |
4:26 | 53 |
12:57 | 57 |
17:51 | 57 |
27:08 | 54 |
35:44 | 51 |
49:20 | 51 |
58:31 | 43 | 39 |
4:26 | 36 |
13:02 | 48 |
18:11 | 56 |
27:35 | 55 |
37:15 | 58 |
50:05 | | 44 | 52 |
4:30 | 50 |
13:13 | 54 |
18:43 | 54 |
27:44 | 51 |
39:58 | | | 45 | 53 |
4:36 | 57 |
13:24 | 56 |
18:46 | 55 |
29:01 | 58 |
41:49 | | | 46 | 36 |
4:40 | 48 |
13:43 | 26 |
19:08 | 51 |
31:08 | | | | 47 | 50 |
4:41 | 54 |
14:00 | 55 |
19:39 | 58 |
34:16 | | | | 48 | 48 |
4:48 | 56 |
14:10 | 51 |
20:58 | | | | | 49 | 56 |
4:57 | 55 |
14:33 | 58 |
25:22 | | | | | 50 | 57 |
4:58 | 51 |
15:18 | | | | | | 51 | 54 |
4:59 | 58 |
20:45 | | | | | | 52 | 55 |
5:09 | | | | | | | 53 | 51 |
5:29 | | | | | | | 54 | 58 |
7:15 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 12th July 2015 at 18:10 BST