Final Positions after Each Stage
Posn |
Stage 1 7.50 miles | Stage 2 7.50 miles | Stage 3 4.25 miles | Stage 4 4.25 miles | Stage 5 4.50 miles | Stage 6 4.50 miles | Stage 7 4.00 miles | Stage 8 4.00 miles | Stage 9 7.50 miles | Stage 10 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
7:24 | 3 |
14:50 | 8 |
19:10 | 8 |
23:24 | 8 |
28:01 | 8 |
32:33 | 7 |
36:33 | 7 |
40:28 | 7 |
47:28 | 7 |
54:20 | 2 | 9 |
7:33 | 8 |
14:52 | 1 |
19:18 | 1 |
23:33 | 7 |
28:08 | 7 |
32:34 | 8 |
36:38 | 1 |
41:09 | 1 |
48:16 | 8 |
55:15 | 3 | 3 |
7:37 | 1 |
14:57 | 7 |
19:19 | 7 |
23:35 | 1 |
28:13 | 1 |
32:49 | 1 |
36:59 | 8 |
41:16 | 8 |
48:18 | 1 |
55:17 | 4 | 18 |
7:37 | 7 |
14:58 | 3 |
19:31 | 24 |
23:52 | 24 |
28:33 | 24 |
33:10 | 9 |
37:20 | 9 |
41:23 | 9 |
48:26 | 9 |
55:23 | 5 | 1 |
7:38 | 24 |
15:00 | 24 |
19:32 | 9 |
23:55 | 9 |
28:38 | 9 |
33:11 | 24 |
37:21 | 17 |
41:31 | 17 |
48:35 | 17 |
55:34 | 6 | 8 |
7:38 | 18 |
15:05 | 19 |
19:35 | 18 |
23:58 | 17 |
28:44 | 17 |
33:17 | 17 |
37:27 | 24 |
41:40 | 12 |
48:45 | 12 |
55:46 | 7 | 24 |
7:39 | 19 |
15:05 | 18 |
19:37 | 19 |
23:58 | 18 |
28:44 | 12 |
33:28 | 12 |
37:38 | 12 |
41:41 | 24 |
48:51 | 24 |
55:56 | 8 | 7 |
7:40 | 9 |
15:18 | 9 |
19:38 | 17 |
24:06 | 12 |
28:50 | 19 |
33:35 | 19 |
37:59 | 19 |
42:09 | 6 |
49:24 | 20 |
56:23 | 9 | 16 |
7:40 | 17 |
15:26 | 17 |
19:46 | 12 |
24:07 | 19 |
28:55 | 6 |
33:49 | 6 |
38:05 | 6 |
42:14 | 19 |
49:25 | 6 |
56:33 | 10 | 19 |
7:41 | 28 |
15:27 | 12 |
19:50 | 6 |
24:23 | 6 |
29:08 | 15 |
34:06 | 20 |
38:20 | 20 |
42:27 | 20 |
49:30 | 19 |
56:33 | 11 | 28 |
7:52 | 12 |
15:30 | 28 |
19:59 | 15 |
24:32 | 15 |
29:22 | 20 |
34:10 | 15 |
38:25 | 15 |
42:34 | 15 |
49:49 | 15 |
56:58 | 12 | 17 |
7:54 | 6 |
15:33 | 6 |
20:01 | 28 |
24:33 | 28 |
29:24 | 23 |
34:12 | 28 |
38:29 | 23 |
42:41 | 23 |
50:06 | 23 |
57:13 | 13 | 23 |
7:55 | 4 |
15:35 | 4 |
20:08 | 20 |
24:34 | 23 |
29:29 | 28 |
34:12 | 23 |
38:31 | 28 |
42:42 | 28 |
50:07 | 14 |
57:32 | 14 | 22 |
7:56 | 20 |
15:35 | 20 |
20:08 | 4 |
24:37 | 20 |
29:30 | 14 |
34:38 | 14 |
38:59 | 14 |
43:09 | 14 |
50:20 | 28 |
57:33 | 15 | 4 |
7:59 | 23 |
15:35 | 23 |
20:09 | 23 |
24:39 | 4 |
29:40 | 4 |
34:41 | 4 |
39:05 | 4 |
43:20 | 4 |
50:41 | 4 |
57:55 | 16 | 20 |
7:59 | 14 |
15:39 | 15 |
20:11 | 14 |
24:55 | 14 |
29:50 | 10 |
34:58 | 10 |
39:26 | 10 |
43:40 | 10 |
50:50 | 10 |
57:56 | 17 | 6 |
8:06 | 15 |
15:44 | 14 |
20:15 | 10 |
25:06 | 10 |
30:07 | 31 |
35:11 | 31 |
39:45 | 29 |
44:04 | 29 |
51:29 | 29 |
58:45 | 18 | 12 |
8:07 | 10 |
15:52 | 10 |
20:34 | 31 |
25:14 | 31 |
30:12 | 29 |
35:22 | 29 |
39:46 | 31 |
44:08 | 31 |
51:33 | 31 |
58:59 | 19 | 14 |
8:07 | 29 |
15:56 | 31 |
20:39 | 29 |
25:20 | 29 |
30:26 | 26 |
35:36 | 33 |
40:04 | 33 |
44:28 | 33 |
51:53 | 33 |
59:28 | 20 | 10 |
8:09 | 31 |
15:57 | 29 |
20:45 | 3 |
25:28 | 30 |
30:37 | 33 |
35:36 | 36 |
40:23 | 36 |
44:45 | 36 |
52:10 | 36 |
59:42 | 21 | 15 |
8:09 | 30 |
16:13 | 30 |
20:53 | 30 |
25:34 | 33 |
30:38 | 36 |
35:43 | 40 |
40:29 | 40 |
44:54 | 40 |
52:19 | 40 |
59:53 | 22 | 29 |
8:10 | 33 |
16:17 | 33 |
21:01 | 33 |
25:36 | 26 |
30:42 | 42 |
35:56 | 42 |
40:32 | 42 |
44:59 | 42 |
52:24 | 42 |
1:00:00 | 23 | 31 |
8:12 | 36 |
16:23 | 26 |
21:04 | 26 |
25:43 | 36 |
30:52 | 40 |
36:00 | 44 |
40:39 | 35 |
45:13 | 35 |
52:38 | 35 |
1:00:18 | 24 | 33 |
8:18 | 44 |
16:23 | 36 |
21:07 | 36 |
25:43 | 42 |
30:57 | 44 |
36:07 | 35 |
40:48 | 44 |
45:17 | 44 |
52:42 | 44 |
1:00:36 | 25 | 21 |
8:19 | 26 |
16:24 | 40 |
21:08 | 42 |
25:50 | 40 |
30:59 | 35 |
36:17 | 37 |
41:12 | 37 |
45:53 | 37 |
53:18 | 37 |
1:00:45 | 26 | 30 |
8:23 | 48 |
16:25 | 44 |
21:09 | 44 |
25:51 | 44 |
31:06 | 37 |
36:38 | 45 |
41:40 | 45 |
46:10 | 45 |
53:35 | 45 |
1:01:34 | 27 | 26 |
8:24 | 42 |
16:28 | 42 |
21:11 | 40 |
25:55 | 35 |
31:18 | 45 |
37:02 | 39 |
41:57 | 39 |
46:44 | 39 |
54:09 | 39 |
1:02:12 | 28 | 42 |
8:26 | 37 |
16:34 | 48 |
21:21 | 35 |
26:10 | 37 |
31:37 | 39 |
37:16 | 56 |
42:52 | 56 |
47:28 | 56 |
55:40 | 56 |
1:03:42 | 29 | 44 |
8:27 | 40 |
16:34 | 35 |
21:27 | 37 |
26:17 | 45 |
31:55 | 56 |
38:07 | 47 |
43:41 | 47 |
48:38 | 41 |
56:50 | 16 |
1:05:04 | 30 | 62 |
8:29 | 35 |
16:44 | 37 |
21:29 | 34 |
26:38 | 39 |
32:07 | 47 |
38:42 | 34 |
44:00 | 34 |
48:41 | 47 |
57:13 | 22 |
1:05:13 | 31 | 40 |
8:30 | 45 |
16:55 | 34 |
21:50 | 45 |
26:41 | 34 |
32:29 | 50 |
39:06 | 50 |
44:01 | 50 |
48:49 | 50 |
57:19 | 41 |
1:05:22 | 32 | 36 |
8:31 | 34 |
16:57 | 45 |
21:50 | 39 |
26:51 | 56 |
32:54 | 34 |
39:13 | 58 |
44:31 | 41 |
49:25 | 16 |
57:47 | 50 |
1:05:32 | 33 | 37 |
8:31 | 39 |
17:01 | 39 |
22:01 | 56 |
27:27 | 47 |
33:18 | 41 |
39:35 | 46 |
44:33 | 58 |
49:26 | 58 |
58:00 | 47 |
1:05:49 | 34 | 43 |
8:33 | 62 |
17:02 | 62 |
22:10 | 47 |
27:47 | 50 |
33:40 | 58 |
39:36 | 41 |
44:35 | 46 |
49:31 | 22 |
58:03 | 58 |
1:06:30 | 35 | 54 |
8:34 | 21 |
17:04 | 38 |
22:29 | 53 |
28:05 | 53 |
33:58 | 46 |
39:38 | 53 |
45:02 | 53 |
50:08 | 46 |
58:06 | 46 |
1:06:48 | 36 | 35 |
8:39 | 38 |
17:06 | 56 |
22:30 | 50 |
28:10 | 46 |
34:07 | 53 |
39:53 | 49 |
45:38 | 16 |
50:24 | 53 |
58:57 | 57 |
1:07:19 | 37 | 48 |
8:39 | 57 |
17:18 | 47 |
22:42 | 46 |
28:28 | 41 |
34:11 | 49 |
40:34 | 57 |
45:54 | 57 |
50:37 | 57 |
59:02 | 53 |
1:07:39 | 38 | 39 |
8:41 | 56 |
17:26 | 50 |
23:02 | 58 |
28:40 | 58 |
34:14 | 64 |
40:51 | 64 |
45:59 | 49 |
50:38 | 49 |
59:36 | 51 |
1:08:15 | 39 | 45 |
8:42 | 47 |
17:38 | 46 |
23:16 | 41 |
28:43 | 49 |
34:54 | 52 |
40:59 | 16 |
46:10 | 22 |
50:48 | 64 |
59:43 | 64 |
1:08:15 | 40 | 34 |
8:47 | 50 |
17:44 | 58 |
23:26 | 49 |
29:10 | 52 |
35:07 | 57 |
41:06 | 52 |
46:13 | 64 |
50:58 | 51 |
59:46 | 49 |
1:08:26 | 41 | 38 |
8:51 | 5 |
17:50 | 41 |
23:36 | 52 |
29:13 | 64 |
35:20 | 51 |
41:09 | 51 |
46:14 | 51 |
51:05 | 52 |
1:00:25 | 52 |
1:09:22 | 42 | 57 |
8:51 | 46 |
18:01 | 49 |
23:52 | 64 |
29:43 | 62 |
35:26 | 55 |
41:41 | 22 |
46:38 | 52 |
51:23 | 55 |
1:01:01 | 55 |
1:10:07 | 43 | 47 |
8:58 | 58 |
18:11 | 52 |
23:52 | 62 |
29:47 | 51 |
35:34 | 16 |
41:52 | 55 |
46:54 | 55 |
51:58 | 60 |
1:03:11 | 60 |
1:12:18 | 44 | 56 |
8:59 | 41 |
18:18 | 53 |
24:01 | 51 |
29:52 | 57 |
35:42 | 22 |
42:20 | 60 |
48:53 | 30 |
53:25 | 34 |
1:04:41 | 34 |
1:13:05 | 45 | 27 |
9:00 | 49 |
18:29 | 64 |
24:23 | 55 |
29:54 | 55 |
35:54 | 60 |
43:33 | 30 |
49:05 | 26 |
53:59 | 63 |
1:04:44 | 63 |
1:13:24 | 46 | 50 |
9:05 | 52 |
18:31 | 55 |
24:27 | 57 |
30:18 | 16 |
37:10 | 30 |
44:37 | 26 |
49:36 | 60 |
54:01 | 30 |
1:05:13 | 61 |
1:21:48 | 47 | 46 |
9:07 | 53 |
18:34 | 51 |
24:33 | 60 |
31:50 | 22 |
37:36 | 63 |
45:01 | 63 |
50:29 | 63 |
55:43 | 61 |
1:11:32 | | 48 | 58 |
9:21 | 64 |
18:51 | 57 |
25:20 | 16 |
32:25 | 60 |
37:46 | 59 |
45:44 | 2 |
54:50 | 61 |
1:01:07 | 21 |
1:11:40 | | 49 | 49 |
9:26 | 55 |
18:52 | 60 |
26:15 | 22 |
32:49 | 59 |
39:20 | 61 |
48:55 | 61 |
55:09 | 21 |
1:04:15 | | | 50 | 52 |
9:26 | 51 |
19:03 | 59 |
27:17 | 59 |
33:05 | 63 |
39:29 | 2 |
50:46 | 21 |
59:44 | | | | 51 | 55 |
9:26 | 63 |
20:00 | 63 |
27:56 | 63 |
33:21 | 61 |
42:06 | 21 |
55:12 | | | | | 52 | 41 |
9:29 | 60 |
20:27 | 16 |
28:05 | 61 |
35:25 | 2 |
46:08 | | | | | | 53 | 53 |
9:30 | 59 |
21:16 | 22 |
28:24 | 2 |
41:37 | 21 |
50:13 | | | | | | 54 | 64 |
9:37 | 61 |
22:47 | 61 |
29:12 | 27 |
45:03 | | | | | | | 55 | 51 |
9:41 | 2 |
23:24 | 54 |
29:32 | 21 |
45:04 | | | | | | | 56 | 5 |
10:03 | 16 |
23:40 | 21 |
31:04 | | | | | | | | 57 | 63 |
10:03 | 22 |
23:56 | 2 |
37:24 | | | | | | | | 58 | 60 |
10:29 | 54 |
24:34 | 27 |
39:00 | | | | | | | | 59 | 59 |
10:40 | 27 |
25:00 | | | | | | | | | 60 | 61 |
11:34 | | | | | | | | | | 61 | 25 |
16:00 | | | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 2nd August 2015 at 18:30 BST