Posn Stage 1
7.08 miles
Stage 2
7.08 miles
Stage 3
5.21 miles
Stage 4
5.21 miles
Stage 5
5.21 miles
Stage 6
5.21 miles
Stage 7
7.08 miles
Stage 8
7.08 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
119 6:476 6:456 5:096 5:0912 5:1512 5:059 6:429 6:37
24 6:489 6:499 5:1312 5:102 5:199 5:112 6:4815 6:38
36 6:5115 6:4912 5:149 5:1315 5:2015 5:1315 6:492 6:42
42 6:542 6:5016 5:1516 5:136 5:212 5:147 6:5316 6:50
512 7:0012 6:502 5:1615 5:157 5:216 5:1517 6:5610 6:51
615 7:017 6:527 5:182 5:1716 5:2110 5:1516 6:577 6:54
79 7:0210 6:5510 5:207 5:1710 5:267 5:2019 7:0432 7:01
810 7:031 6:5917 5:2310 5:1718 5:2617 5:228 7:1018 7:02
97 7:0516 7:001 5:243 5:2217 5:2918 5:2210 7:1637 7:04
103 7:063 7:013 5:2417 5:223 5:3016 5:2431 7:1649 7:08
115 7:0617 7:0119 5:2419 5:2219 5:3319 5:2532 7:1621 7:09
1214 7:0619 7:0418 5:2518 5:248 5:3637 5:2537 7:1731 7:10
1316 7:1114 7:088 5:338 5:299 5:3921 5:3049 7:1728 7:12
1417 7:1137 7:0931 5:3321 5:2931 5:398 5:3124 7:188 7:13
151 7:1232 7:1011 5:3437 5:3049 5:4029 5:3446 7:2145 7:13
168 7:1818 7:1232 5:3446 5:3029 5:4249 5:3420 7:2246 7:14
1718 7:1929 7:1521 5:3511 5:3211 5:4532 5:3628 7:2320 7:15
1829 7:2246 7:1629 5:3531 5:3320 5:4745 5:3759 7:2524 7:18
1921 7:258 7:1746 5:3627 5:3426 5:4746 5:3845 7:2633 7:18
2011 7:2611 7:1949 5:3629 5:3459 5:4728 5:3933 7:2726 7:22
2127 7:2731 7:1924 5:3849 5:3432 5:4833 5:3935 7:2959 7:22
2246 7:2849 7:1945 5:3824 5:3545 5:4959 5:3921 7:3330 7:23
2331 7:3034 7:2127 5:3920 5:3727 5:5030 5:4026 7:3347 7:28
2432 7:3027 7:2420 5:4030 5:3721 5:5131 5:4047 7:3438 7:33
2520 7:3520 7:2528 5:4245 5:3724 5:5135 5:4030 7:3558 7:40
2645 7:3945 7:2730 5:4228 5:3830 5:5120 5:4138 7:4135 7:44
2734 7:4235 7:2933 5:4234 5:3933 5:5124 5:4241 7:4741 7:44
2835 7:4624 7:3026 5:4726 5:4035 5:5147 5:4511 7:5052 7:54
2941 7:4747 7:3235 5:4733 5:4034 5:5311 5:4852 7:5448 7:58
3049 7:4930 7:3438 5:5032 5:4237 5:5534 5:5058 7:5450 8:10
3133 7:5042 7:3734 5:5259 5:4228 5:5638 5:5348 7:5653 8:11
3230 7:5233 7:3937 5:5335 5:4447 5:5827 5:5551 8:0354 8:12
3324 7:5526 7:4047 5:5338 5:4641 6:0426 6:0050 8:1251 8:37
3442 7:5559 7:4041 5:5747 5:4938 6:0558 6:0053 8:1656 8:47
3528 8:0241 7:4558 6:0041 5:5558 6:0741 6:0254 8:1857 8:48
3648 8:0658 7:5048 6:0458 5:5546 6:0948 6:0244 8:2655 9:00
3759 8:0638 7:5552 6:0752 6:0552 6:1052 6:0357 9:0517 10:54
3858 8:0848 7:5750 6:1348 6:0648 6:1350 6:0856 9:0719 10:54
3947 8:1152 8:0459 6:1950 6:0950 6:2554 6:1355 9:22 
4051 8:1550 8:1851 6:2754 6:2454 6:2553 6:2527 9:56 
4152 8:1651 8:2654 6:3051 6:2551 6:3744 6:2618 10:54 
4250 8:3044 8:2753 6:3153 6:2544 6:3951 6:3034 10:54 
4354 8:4254 8:3056 6:5656 6:4853 6:4056 6:53  
4453 8:4456 9:0957 6:5757 6:5456 7:0357 6:54  
4544 8:4757 9:1055 7:1355 6:5657 7:1155 7:04  
4656 9:3553 9:135 8:021 8:0255 7:14   
4755 9:5855 9:3215 8:0244 8:02    
4857 10:265 10:5444 8:02     
4926 10:5421 10:54      
5037 10:54       
5138 10:54       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th August 2015 at 17:35 BST

Download PDF documents