Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
Stage 17
Greve 17
4.54 miles
Stage 18
Ouen 18
5.65 miles
Stage 19
Greve 19
4.54 miles
Stage 20
Ouen 20
5.65 miles
Stage 21
Greve 21
4.54 miles
Stage 22
Ouen 22
5.65 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 1:13:42.82 1:20:07.22 1:25:24.02 1:31:34.92 1:36:42.42 1:42:47.12 1:47:58.62 1:54:00.9
24 1:16:11.44 1:22:31.14 1:27:47.24 1:33:49.34 1:39:02.64 1:45:13.44 1:50:27.74 1:56:33.6
35 1:17:21.05 1:23:49.55 1:29:16.15 1:35:29.85 1:40:50.25 1:47:19.35 1:52:38.35 1:58:51.2
49 1:18:01.39 1:24:41.49 1:30:12.818 1:36:36.218 1:42:03.718 1:48:30.818 1:53:53.017 2:00:10.6
518 1:18:07.118 1:24:48.218 1:30:14.69 1:36:52.817 1:42:19.117 1:48:37.117 1:53:56.418 2:00:17.1
617 1:18:29.417 1:25:03.217 1:30:37.017 1:36:55.79 1:42:19.99 1:48:41.89 1:54:03.79 2:00:20.0
711 1:19:02.511 1:25:33.511 1:31:03.411 1:37:31.411 1:42:57.511 1:49:20.911 1:54:43.811 2:01:02.5
87 1:19:20.77 1:26:03.37 1:31:34.97 1:38:03.47 1:43:31.07 1:50:08.17 1:55:32.17 2:01:54.3
922 1:19:53.222 1:26:30.422 1:32:00.022 1:38:28.422 1:43:57.422 1:50:24.722 1:55:57.422 2:02:22.0
1012 1:19:59.612 1:26:34.112 1:32:10.412 1:38:39.712 1:44:10.612 1:50:38.412 1:56:18.912 2:02:46.7
113 1:20:27.13 1:27:02.33 1:32:43.03 1:39:04.53 1:44:38.53 1:50:59.93 1:56:30.03 2:03:25.1
128 1:20:43.58 1:27:29.428 1:33:10.48 1:39:41.38 1:45:21.78 1:51:48.58 1:57:29.98 2:04:00.6
1328 1:20:54.728 1:27:35.78 1:33:10.728 1:39:54.328 1:47:49.543 1:54:50.343 2:00:41.343 2:07:26.8
1443 1:22:38.743 1:29:33.743 1:35:19.843 1:42:04.543 1:47:56.815 1:55:57.415 2:01:29.115 2:07:54.4
1542 1:24:14.642 1:31:20.442 1:37:03.742 1:44:02.115 1:49:32.529 1:56:38.029 2:02:14.629 2:08:48.9
1625 1:24:36.325 1:31:46.415 1:37:36.515 1:44:03.842 1:49:47.041 1:56:43.642 2:02:30.741 2:09:33.0
1729 1:25:03.529 1:32:03.925 1:37:38.129 1:44:19.029 1:50:01.942 1:56:47.041 2:02:46.442 2:09:33.8
1841 1:25:25.415 1:32:04.329 1:37:42.741 1:44:24.641 1:50:04.125 1:57:14.625 2:03:02.625 2:09:56.0
1915 1:25:28.241 1:32:11.441 1:37:53.625 1:44:32.725 1:50:20.628 1:57:24.746 2:03:30.246 2:10:14.7
2046 1:25:32.546 1:32:34.446 1:38:21.446 1:45:09.646 1:50:48.646 1:57:39.538 2:04:20.038 2:11:14.7
2138 1:25:42.738 1:32:45.838 1:38:38.238 1:45:34.038 1:51:29.538 1:58:26.557 2:05:06.657 2:12:03.1
2249 1:26:16.657 1:33:42.557 1:39:37.557 1:46:28.757 1:52:17.057 1:59:09.163 2:05:32.863 2:12:30.4
2363 1:26:27.049 1:33:43.863 1:39:45.763 1:46:48.063 1:52:34.163 1:59:40.667 2:06:23.367 2:13:09.3
2457 1:26:38.763 1:33:44.549 1:39:55.649 1:47:10.649 1:53:16.467 2:00:36.449 2:06:38.749 2:13:44.1
2554 1:26:54.754 1:34:07.554 1:40:03.432 1:47:42.567 1:53:42.249 2:00:37.648 2:09:57.873 2:17:09.9
2632 1:27:23.532 1:34:36.932 1:40:31.167 1:47:54.732 1:53:42.632 2:01:04.473 2:10:03.448 2:17:13.5
2767 1:27:40.867 1:34:58.867 1:40:55.648 1:50:25.448 1:56:30.348 2:03:49.559 2:11:20.233 2:18:37.9
2848 1:29:07.548 1:36:45.248 1:43:03.173 1:50:44.573 1:56:47.873 2:03:57.133 2:11:27.659 2:18:46.5
2959 1:29:50.059 1:37:24.673 1:43:36.259 1:51:16.059 1:57:29.159 2:04:57.958 2:15:55.358 2:23:21.0
3073 1:30:03.973 1:37:27.059 1:43:41.333 1:51:43.333 1:57:54.933 2:05:14.360 2:16:06.360 2:23:23.1
3133 1:30:45.233 1:38:02.633 1:44:18.444 1:52:33.931 2:00:08.968 2:08:15.772 2:17:13.272 2:24:33.9
3268 1:32:18.244 1:39:31.244 1:45:27.331 1:54:05.068 2:00:36.458 2:09:32.250 2:17:15.250 2:24:36.5
3344 1:32:27.239 1:40:02.868 1:46:31.368 1:54:10.258 2:01:58.160 2:09:58.766 2:17:18.966 2:24:49.5
3439 1:32:43.268 1:40:08.231 1:46:35.958 1:55:33.260 2:02:36.650 2:10:46.562 2:20:47.662 2:28:36.2
3531 1:32:45.231 1:40:19.758 1:47:54.060 1:56:28.050 2:03:13.972 2:10:56.552 2:23:12.856 2:31:11.1
3658 1:33:43.058 1:41:26.760 1:48:59.450 1:56:53.466 2:03:18.066 2:10:58.356 2:23:16.852 2:32:40.8
3760 1:34:40.660 1:42:22.266 1:49:11.166 1:56:53.772 2:03:27.562 2:14:13.236 2:37:06.036 2:45:13.3
3866 1:34:43.966 1:42:37.872 1:49:19.872 1:57:00.362 2:06:17.052 2:15:48.870 2:37:50.670 2:46:35.8
3972 1:35:01.772 1:42:48.250 1:49:25.939 1:59:29.852 2:07:42.956 2:16:25.4  
4050 1:35:34.350 1:43:12.139 1:51:02.862 1:59:40.256 2:08:25.136 2:30:10.8  
4162 1:37:05.862 1:45:13.462 1:51:47.752 2:00:36.270 2:21:42.670 2:30:31.8  
4252 1:38:21.752 1:46:12.852 1:52:45.856 2:01:51.536 2:21:59.0   
4356 1:39:36.556 1:47:31.556 1:54:05.370 2:14:28.1    
4464 1:44:15.764 1:52:31.264 2:03:31.236 2:14:54.1    
4570 1:48:45.870 1:58:03.570 2:05:28.8     
4636 1:50:18.736 1:59:04.236 2:06:24.7     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST

Download PDF documents