Posn Stage 1
7.60 miles
Stage 2
7.60 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
7.60 miles
Stage 6
7.60 miles
Stage 7
6.10 miles
Stage 8
6.10 miles
Stage 9
2.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 7:463 7:313 5:3637 4:571 6:481 6:461 5:311 5:142 1:57
23 7:511 7:3215 5:364 5:264 6:523 6:482 5:3315 5:1915 1:58
353 7:5322 7:431 5:386 5:292 7:0215 6:503 5:345 5:201 1:59
422 7:5924 7:437 5:393 5:307 7:032 6:537 5:353 5:235 2:01
524 8:034 7:444 5:417 5:306 7:049 6:5427 5:352 5:243 2:03
66 8:056 7:4618 5:4315 5:3015 7:045 6:575 5:369 5:267 2:03
72 8:112 7:4725 5:452 5:3322 7:0622 6:579 5:387 5:2727 2:05
87 8:115 7:486 5:461 5:355 7:076 6:5948 5:4027 5:296 2:08
915 8:1118 7:485 5:475 5:3518 7:107 7:0431 5:416 5:3153 2:08
1018 8:117 7:509 5:479 5:3641 7:1323 7:09189 5:418 5:3549 2:09
119 8:1215 7:522 5:4810 5:393 7:1425 7:0923 5:42189 5:4120 2:10
121 8:169 7:5420 5:498 5:409 7:1520 7:108 5:4631 5:438 2:11
1352 8:1610 7:5710 5:5418 5:4020 7:1527 7:1215 5:4753 5:4416 2:11
1420 8:1834 7:578 5:5516 5:4210 7:17189 7:1320 5:4820 5:45153 2:11
1528 8:2042 7:5723 5:5620 5:4227 7:178 7:1453 5:4816 5:47189 2:11
1642 8:2020 7:5814 5:5722 5:4323 7:1810 7:1421 5:5021 5:4721 2:12
1723 8:2123 7:5816 5:5825 5:478 7:2216 7:1434 5:5038 5:4741 2:12
1849 8:2128 7:5821 5:5852 5:4934 7:2348 7:1441 5:5110 5:4843 2:13
1951 8:2130 7:5911 6:0421 5:5148 7:23153 7:1451 5:5134 5:4852 2:14
20148 8:2125 8:0322 6:1642 5:5125 7:2446 7:17148 5:5151 5:4834 2:15
2130 8:2329 8:0327 6:1634 5:5216 7:2534 7:1942 5:5341 5:4951 2:15
2214 8:2653 8:0329 6:1653 5:5242 7:2542 7:2016 5:5542 5:5054 2:15
235 8:2916 8:0530 6:1628 5:5346 7:2633 7:2238 5:5537 5:5168 2:15
2434 8:2952 8:0731 6:1648 5:5328 7:3052 7:24153 5:55153 5:5138 2:16
2512 8:3031 8:0832 6:1646 5:5653 7:3331 7:2552 5:5652 5:55148 2:16
2629 8:3046 8:0833 6:16189 5:56189 7:3337 7:256 5:5833 6:0133 2:17
2716 8:31153 8:0834 6:1636 5:5733 7:3851 7:2633 5:5849 6:0123 2:18
288 8:3348 8:0936 6:1638 5:5751 7:3961 7:2666 5:58188 6:0161 2:18
2946 8:338 8:1037 6:16153 5:5837 7:4041 7:2768 6:0143 6:02188 2:18
3010 8:3638 8:1038 6:1627 5:5914 7:4121 7:3110 6:0261 6:0242 2:19
3127 8:3711 8:1339 6:1631 5:5917 7:4168 7:3137 6:0366 6:0210 2:20
3231 8:3717 8:1341 6:1641 5:5931 7:4243 7:3243 6:0468 6:0257 2:20
3317 8:3827 8:1342 6:1614 6:0121 7:4353 7:3261 6:04161 6:0460 2:20
3461 8:38189 8:1343 6:1629 6:0143 7:43161 7:3275 6:0454 6:0731 2:21
35171 8:3914 8:1444 6:1661 6:0239 7:4414 7:3349 6:0675 6:0945 2:21
36153 8:4043 8:1645 6:1668 6:0349 7:45148 7:3336 6:0960 6:1458 2:21
3736 8:4112 8:1746 6:1617 6:0552 7:4749 7:3439 6:0958 6:1586 2:21
3843 8:4261 8:1747 6:1623 6:05153 7:4918 7:3791 6:0936 6:16161 2:21
3925 8:43148 8:1948 6:1633 6:05148 7:5554 7:4160 6:1039 6:1637 2:22
4047 8:4451 8:2049 6:1649 6:0561 7:5760 7:42161 6:1045 6:1655 2:22
4138 8:4521 8:2151 6:1639 6:0654 7:5839 7:4354 6:12148 6:1666 2:22
4221 8:4636 8:2152 6:1651 6:0668 7:5858 7:4571 6:1247 6:1891 2:22
4341 8:4839 8:2153 6:16148 6:0747 8:0275 7:4557 6:1470 6:1939 2:23
4457 8:4841 8:2154 6:1666 6:0936 8:0336 7:4658 6:1655 6:2170 2:23
4548 8:5032 8:2255 6:16161 6:0938 8:0338 7:46170 6:1791 6:2147 2:24
4633 8:5358 8:2357 6:1658 6:13161 8:0370 7:4747 6:19170 6:2169 2:24
4768 8:5333 8:2558 6:1643 6:1544 8:04170 7:4845 6:2064 6:2336 2:25
48189 8:5466 8:2659 6:1654 6:1960 8:0647 7:5022 6:2169 6:2974 2:25
4939 8:5757 8:2860 6:1644 6:2066 8:0891 7:5055 6:2187 6:2964 2:26
5060 8:5749 8:3061 6:1647 6:2064 8:1466 7:5270 6:2279 6:3059 2:28
5154 8:5960 8:3764 6:1660 6:2171 8:1571 7:5364 6:27167 6:3175 2:30
5266 9:0068 8:3866 6:1671 6:2375 8:1769 7:5674 6:2757 6:329 2:31
5358 9:02161 8:3868 6:1675 6:2345 8:19167 7:5686 6:2786 6:3279 2:33
5471 9:0654 8:3969 6:1645 6:25167 8:1964 7:58188 6:2774 6:3487 2:33
5511 9:1037 8:4170 6:1664 6:2770 8:20188 8:0087 6:2981 6:43167 2:37
56161 9:1047 8:4371 6:16172 6:3255 8:2345 8:02167 6:29171 6:5188 2:39
5732 9:1664 8:4672 6:1655 6:3386 8:2355 8:0579 6:3080 7:02171 2:40
5875 9:1883 8:5074 6:1670 6:3469 8:2687 8:0669 6:3396 7:0292 2:43
5937 9:1955 8:5175 6:16170 6:35170 8:2657 8:0946 6:3988 7:03172 2:44
6064 9:1971 8:5176 6:1691 6:3983 8:2979 8:0959 6:41172 7:0878 2:46
6183 9:2070 8:5277 6:1686 6:4091 8:3086 8:0914 6:4376 7:1080 2:46
6255 9:2675 8:5378 6:1677 6:4157 8:3374 8:1481 6:4359 7:2581 2:46
63170 9:27170 8:5379 6:1669 6:42171 8:3659 8:22171 6:4392 7:3096 2:46
6477 9:2944 8:5480 6:16171 6:4479 8:38172 8:2288 6:4694 7:3476 2:52
6545 9:3345 8:5481 6:1674 6:47172 8:3881 8:2396 6:5478 7:4393 2:54
6679 9:36171 8:5483 6:1679 6:4887 8:4488 8:35172 6:5923 7:4994 3:01
6791 9:3672 9:0186 6:16167 6:50188 8:4596 8:3880 7:0093 7:49 
6872 9:3969 9:0387 6:1683 6:5274 8:4980 8:5176 7:10  
6970 9:4077 9:0588 6:1687 6:5359 8:50171 8:5478 7:21  
7086 9:4179 9:1391 6:1681 6:5481 8:5076 9:0692 7:31  
7181 9:45167 9:1392 6:16188 7:0196 8:5978 9:0994 7:37  
7263 9:5174 9:1893 6:1688 7:0480 9:0692 9:2493 7:39  
7359 9:5581 9:1994 6:1680 7:0976 9:3193 9:3125 12:00  
7496 10:02172 9:2496 6:1676 7:1578 9:3694 9:48   
7569 10:0486 9:27148 6:1696 7:1594 10:0244 11:42   
7687 10:0576 9:34153 6:1678 7:2692 10:05    
7788 10:0759 9:36161 6:1692 7:3688 10:07    
78172 10:0987 9:36167 6:1694 8:0493 10:11    
7974 10:1080 9:37170 6:1693 8:0829 12:00    
8044 10:12188 9:39171 6:1657 12:0058 12:00    
8162 10:1288 9:40172 6:1659 12:00     
8280 10:1496 9:42188 6:1672 12:00     
83167 10:1678 10:17189 6:16      
8476 10:2194 10:3112 12:00      
85188 10:3492 10:4917 12:00      
8678 10:5193 11:0028 12:00      
8793 11:1862 12:00       
8894 11:3891 12:00       
8992 11:59        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th November 2015 at 18:30 GMT

Download PDF documents