Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
12 5:402 5:262 4:255 4:222 4:28
25 5:415 5:325 4:272 4:235 4:32
38 5:451 5:351 4:291 4:281 4:36
46 5:476 5:3830 4:3219 4:307 4:39
541 5:497 5:416 4:346 4:336 4:40
61 5:5219 5:4419 4:368 4:3430 4:40
74 5:524 5:498 4:379 4:349 4:44
89 5:528 5:509 4:3933 4:388 4:45
930 5:529 5:5015 4:404 4:4016 4:45
107 5:5616 5:504 4:4130 4:4010 4:48
1133 5:5630 5:507 4:417 4:4215 4:48
1219 5:5833 5:5133 4:4523 4:424 4:49
1323 5:5915 5:5616 4:4725 4:4318 4:49
1410 6:0010 5:5718 4:4710 4:4423 4:50
1512 6:003 5:5825 4:4716 4:4433 4:50
1614 6:0041 5:5822 4:4913 4:483 4:52
1726 6:0023 5:5926 4:4914 4:4826 4:52
1818 6:0418 6:0131 4:5122 4:4825 4:54
1927 6:0426 6:0269 4:5137 4:4813 4:55
2015 6:0537 6:0314 4:5326 4:4914 4:56
2137 6:0531 6:0423 4:5332 4:4937 4:56
2240 6:0572 6:0637 4:5327 4:5272 4:56
2325 6:0622 6:0748 4:5450 4:5322 4:57
2416 6:0848 6:0934 4:5560 4:5331 4:58
2513 6:0914 6:113 4:5672 4:5341 4:58
263 6:1261 6:1313 4:563 4:5440 4:59
2743 6:1227 6:1432 4:5668 4:5434 5:02
2848 6:1232 6:1440 4:5670 4:5443 5:02
2981 6:1234 6:1610 4:5740 4:5532 5:03
3031 6:1443 6:1727 4:5781 4:5569 5:03
3132 6:1460 6:1853 4:5734 4:5627 5:04
3255 6:1668 6:1860 4:5831 4:5778 5:04
3350 6:1846 6:1943 4:5943 4:5817 5:05
3422 6:1913 6:2050 4:5917 4:5948 5:06
3568 6:1942 6:2046 5:0048 5:0060 5:06
3646 6:2044 6:2036 5:0153 5:0170 5:06
3772 6:2081 6:2070 5:0239 5:0361 5:07
3817 6:2155 6:2181 5:0244 5:0439 5:08
3934 6:2140 6:2272 5:0461 5:0468 5:08
4060 6:2170 6:2329 5:0618 5:0547 5:09
4139 6:2229 6:2435 5:0649 5:0550 5:09
4247 6:2269 6:2447 5:0759 5:0663 5:10
4361 6:2278 6:2455 5:0847 5:0721 5:11
4463 6:2639 6:2761 5:0863 5:0736 5:11
4569 6:2753 6:2739 5:0954 5:0846 5:11
4678 6:2959 6:2754 5:0956 5:0953 5:11
4729 6:3135 6:2844 5:1169 5:0981 5:11
4854 6:3147 6:2817 5:1221 5:1019 5:14
4956 6:3117 6:2959 5:1229 5:1054 5:14
5036 6:3354 6:2921 5:1578 5:1029 5:17
5142 6:3450 6:3149 5:1551 5:1255 5:17
5235 6:3556 6:3442 5:1835 5:1356 5:17
5352 6:3763 6:3528 5:2362 5:1335 5:18
5462 6:3765 6:3556 5:2336 5:1559 5:18
5565 6:3962 6:3663 5:2428 5:1749 5:22
5667 6:4058 6:3978 5:2452 5:1728 5:24
5721 6:4228 6:4052 5:2565 5:1862 5:24
5851 6:4336 6:4068 5:2867 5:1852 5:28
5928 6:4649 6:4062 5:2966 5:2080 5:29
6053 6:4666 6:4565 5:2955 5:2267 5:30
6158 6:4967 6:4651 5:3164 5:2251 5:32
6280 6:5052 6:4780 5:3246 5:2538 5:33
6366 6:5121 6:4958 5:3558 5:2764 5:34
6459 6:5938 6:5167 5:3538 5:2858 5:36
6538 7:0564 6:5275 5:3680 5:3265 5:36
6664 7:0851 6:5938 5:4373 5:3375 5:37
6773 7:0876 7:0064 5:4577 5:5466 5:44
6875 7:3225 7:0173 5:4641 6:4173 5:49
6977 7:4973 7:0174 5:5615 6:5277 6:01
7049 7:5375 7:0476 6:0045 7:0374 6:06
7174 7:5780 7:1577 6:0774 7:5344 6:50
7270 8:0277 7:4141 6:0975 9:0045 6:58
7376 8:2845 8:2566 6:19  
7445 8:33 45 7:27  
7544 9:30    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
K=ANCC Driver. P=ANWCC Driver. L=ANCC Co-Driver. Q=ANWCC Co-Driver.