Posn Stage 1Stage 2
CarTimeCarTime
12 5:402 5:26
25 5:415 5:32
38 5:451 5:35
46 5:476 5:38
541 5:497 5:41
61 5:5219 5:44
74 5:524 5:49
89 5:528 5:50
930 5:529 5:50
107 5:5616 5:50
1133 5:5630 5:50
1219 5:5833 5:51
1323 5:5915 5:56
1410 6:0010 5:57
1512 6:003 5:58
1614 6:0041 5:58
1726 6:0023 5:59
1818 6:0418 6:01
1927 6:0426 6:02
2015 6:0537 6:03
2137 6:0531 6:04
2240 6:0572 6:06
2325 6:0622 6:07
2416 6:0848 6:09
2513 6:0914 6:11
263 6:1261 6:13
2743 6:1227 6:14
2848 6:1232 6:14
2981 6:1234 6:16
3031 6:1443 6:17
3132 6:1460 6:18
3255 6:1668 6:18
3350 6:1846 6:19
3422 6:1913 6:20
3568 6:1942 6:20
3646 6:2044 6:20
3772 6:2081 6:20
3817 6:2155 6:21
3934 6:2140 6:22
4060 6:2170 6:23
4139 6:2229 6:24
4247 6:2269 6:24
4361 6:2278 6:24
4463 6:2639 6:27
4569 6:2753 6:27
4678 6:2959 6:27
4729 6:3135 6:28
4854 6:3147 6:28
4956 6:3117 6:29
5036 6:3354 6:29
5142 6:3450 6:31
5235 6:3556 6:34
5352 6:3763 6:35
5462 6:3765 6:35
5565 6:3962 6:36
5667 6:4058 6:39
5721 6:4228 6:40
5851 6:4336 6:40
5928 6:4649 6:40
6053 6:4666 6:45
6158 6:4967 6:46
6280 6:5052 6:47
6366 6:5121 6:49
6459 6:5938 6:51
6538 7:0564 6:52
6664 7:0851 6:59
6773 7:0876 7:00
6875 7:3225 7:01
6977 7:4973 7:01
7049 7:5375 7:04
7174 7:5780 7:15
7270 8:0277 7:41
7376 8:2845 8:25
7445 8:33 
7544 9:30 

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
K=ANCC Driver. P=ANWCC Driver. L=ANCC Co-Driver. Q=ANWCC Co-Driver.