Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.90 miles
Stage 8
4.90 miles
Stage 9
4.70 miles
Stage 10
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 2:485 2:437 3:424 3:3662 4:165 4:294 4:481 4:385 3:533 3:51
24 2:506 2:476 3:465 3:361 4:204 4:311 4:514 4:384 3:575 3:53
36 2:527 2:481 3:477 3:386 4:246 4:3221 4:545 4:381 3:594 3:55
411 2:534 2:5014 3:471 3:407 4:2421 4:343 5:0021 4:4711 4:021 3:58
514 2:5314 2:504 3:496 3:424 4:251 4:365 5:0110 4:519 4:0421 4:01
62 2:541 2:5111 3:4914 3:455 4:268 4:4110 5:0211 4:548 4:0611 4:05
73 2:5411 2:5110 3:523 3:463 4:3319 4:4119 5:0319 4:5412 4:0648 4:06
87 2:543 2:5215 3:5211 3:468 4:3610 4:4214 5:0413 4:5521 4:069 4:08
91 2:5612 2:523 3:5310 3:4710 4:4111 4:448 5:063 4:5615 4:0712 4:09
1010 2:569 2:5319 3:548 3:5021 4:4212 4:449 5:0648 4:5619 4:0919 4:09
119 2:5810 2:5421 3:5422 3:509 4:453 4:4511 5:069 4:5748 4:0915 4:12
1215 2:5821 2:549 3:5512 3:5112 4:4818 4:4518 5:0614 4:573 4:118 4:13
1321 2:5822 2:545 3:5621 3:5111 4:4930 4:4730 5:068 4:5814 4:1210 4:13
1417 2:592 2:5617 3:579 3:5222 4:4922 4:4812 5:0812 4:5818 4:1343 4:17
1519 2:598 2:5634 3:5819 3:5314 4:5014 4:4948 5:087 5:0210 4:1418 4:18
168 3:0030 2:5712 3:5930 3:5415 4:5015 4:5017 5:1118 5:0213 4:1426 4:18
1722 3:0115 2:5830 3:5950 3:5430 4:5125 4:5115 5:1215 5:0444 4:1732 4:18
1812 3:0326 2:5922 4:0013 3:5543 4:5926 4:527 5:1322 5:0416 4:1917 4:19
1918 3:0517 3:0043 4:0018 3:5518 5:009 4:5413 5:1430 5:0417 4:2030 4:19
2030 3:0619 3:0018 4:0248 3:5726 5:0313 4:5443 5:1417 5:0526 4:2022 4:20
2150 3:0650 3:0050 4:0215 3:5834 5:0329 4:5444 5:1426 5:0622 4:2125 4:20
2223 3:0718 3:018 4:0334 3:5844 5:0336 4:5726 5:1525 5:0732 4:2136 4:20
2334 3:0823 3:0226 4:0417 3:5916 5:0443 4:5729 5:1543 5:0743 4:2116 4:22
2426 3:0913 3:0323 4:0626 3:5936 5:0444 4:5822 5:1732 5:0825 4:2629 4:22
2525 3:1034 3:0331 4:0632 4:0019 5:0617 4:5925 5:1734 5:0836 4:2614 4:23
2643 3:1140 3:0436 4:0643 4:0031 5:0647 4:5936 5:1829 5:0929 4:2944 4:23
2744 3:1148 3:0440 4:0631 4:0254 5:0650 4:5932 5:1944 5:0930 4:2924 4:24
2846 3:1225 3:0529 4:0729 4:0332 5:0832 5:0147 5:1936 5:1134 4:3047 4:25
2948 3:1245 3:0516 4:0825 4:0451 5:0957 5:0231 5:2447 5:1254 4:3013 4:26
3036 3:1436 3:0632 4:0844 4:0440 5:1134 5:0434 5:2557 5:1531 4:3134 4:26
3140 3:1432 3:0747 4:0840 4:0550 5:1131 5:0654 5:2555 5:1657 4:3131 4:29
3231 3:1646 3:0748 4:0947 4:0533 5:1254 5:0757 5:2554 5:1947 4:3249 4:31
3345 3:1647 3:0725 4:1139 4:0747 5:1216 5:0855 5:2616 5:2124 4:3355 4:32
3424 3:1843 3:0849 4:1224 4:0838 5:1439 5:1049 5:2845 5:2155 4:3338 4:33
3547 3:1824 3:0933 4:1445 4:0841 5:1440 5:1037 5:3049 5:2149 4:3440 4:35
3629 3:2029 3:1037 4:1749 4:0848 5:1551 5:1039 5:3140 5:2238 4:3557 4:35
3738 3:2033 3:1144 4:1736 4:0925 5:1641 5:1116 5:3231 5:2339 4:3739 4:36
3833 3:2155 3:1138 4:1816 4:1124 5:1745 5:1440 5:3351 5:2340 4:3852 4:39
3937 3:2138 3:1245 4:1937 4:1137 5:1724 5:1651 5:3324 5:2545 4:3945 4:44
4055 3:2131 3:1413 4:2138 4:1113 5:1937 5:1624 5:3539 5:2537 4:4054 4:44
4139 3:2237 3:1439 4:2251 4:1129 5:1938 5:1741 5:3537 5:2751 4:4351 4:45
4216 3:2341 3:1451 4:2255 4:1160 5:2148 5:1752 5:3538 5:2752 4:4358 4:45
4352 3:2349 3:1455 4:2257 4:1465 5:2333 5:1938 5:3652 5:3360 4:4360 4:48
4451 3:2451 3:1441 4:2341 4:1839 5:2458 5:1945 5:3858 5:3558 4:4442 4:49
4541 3:2554 3:1457 4:2354 4:1861 5:2560 5:2242 5:4560 5:3742 4:5037 4:58
4642 3:2539 3:1552 4:2458 4:1945 5:3142 5:2560 5:4642 5:3856 4:5761 4:59
4713 3:2757 3:1654 4:2665 4:1956 5:3152 5:2961 5:4861 5:4761 4:5956 5:01
4849 3:2742 3:1942 4:2760 4:2142 5:3261 5:3256 5:4956 5:4864 5:2864 5:27
4961 3:2952 3:1960 4:3052 4:2257 5:3449 5:3364 6:2164 6:1363 5:3766 6:08
5057 3:3016 3:2124 4:3242 4:2655 5:3556 5:3558 6:3063 6:2666 5:5663 6:42
5132 3:3261 3:2265 4:3461 4:2852 5:4155 5:3663 6:3966 6:44  
5260 3:3265 3:2361 4:3633 4:3158 5:4364 5:5666 7:00   
5354 3:3860 3:2558 4:3956 4:3664 6:1663 6:21    
5456 3:3858 3:2856 4:4064 4:5363 6:3466 6:30    
5565 3:5356 3:2964 5:0963 5:1766 6:477 6:42    
5662 4:0164 3:4962 5:1466 5:3917 6:57     
5764 4:1262 3:5363 5:3562 6:5849 7:59     
5863 4:2163 4:0566 5:42       
5966 4:3766 4:1646 10:00       
6058 4:5644 5:39        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 20th February 2016 at 18:25 GMT

Download PDF documents