Posn STC 19IRTC 21RTC 23IRTC 25IRTC 27IRTC 31IRTC 34Test 2
Special Test 2
2.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 7 0:234 3 2 0:393 5 2 4:46
25 9 0:275 5 0:163 0:415 6 5 4:52
37 3 0:336 7 0:235 1:117 2 0:033 4:55
412 5 0:417 2 0:437 1:2233 3 0:067 5:12
52 0:152 1:299 4 1:086 1:494 0:1111 0:269 5:15
64 0:164 1:5311 9 1:1412 2:032 0:2512 0:296 5:16
76 0:2112 2:1212 11 1:339 2:126 0:4620 0:3545 5:22
89 0:2617 2:5326 12 2:0417 2:5311 1:4526 0:3712 5:23
917 0:2811 3:153 0:0126 2:044 2:5820 1:5514 0:3815 5:23
1011 0:296 3:362 0:0222 2:0811 3:0817 2:029 0:4138 5:25
1120 0:3222 3:5120 0:1217 2:1315 3:409 2:0545 0:4526 5:28
1240 0:3826 3:5922 0:136 2:1426 4:0314 2:4017 0:4840 5:29
1314 0:3940 4:1221 0:1420 2:4414 4:0429 3:1428 0:5133 5:30
1415 0:3933 4:1716 0:1714 3:1820 4:0412 3:1521 0:5239 5:35
1526 0:4424 4:2714 0:2328 3:3033 4:0434 3:1840 0:534 5:36
1645 0:4516 4:2817 0:2434 3:4516 5:0426 3:317 0:5817 5:38
1722 0:4621 4:5133 0:2445 3:4534 5:0640 3:3724 0:5834 5:39
1821 0:4715 4:5315 0:2532 4:2539 5:0622 3:4222 0:5914 5:40
1941 0:5420 5:0624 0:2529 4:2921 5:1448 3:5941 1:0520 5:43
2042 0:5532 5:1731 0:3333 4:3024 5:3216 4:2615 1:0621 5:43
2116 0:5638 5:2632 0:3439 5:0040 5:3924 4:4116 1:1211 5:45
2228 0:5636 5:3039 0:3640 5:0435 5:5521 5:2429 1:1722 5:46
2324 0:5729 5:4045 0:4016 5:0622 6:0328 5:2634 1:1728 5:46
2429 1:0341 5:4742 0:4142 5:0629 6:0436 5:4139 1:1841 5:46
2536 1:0414 5:5341 0:4635 5:2237 6:1039 6:1136 1:2524 5:48
2635 1:0831 6:2640 0:4736 5:2532 6:1635 6:2348 1:3037 5:49
2732 1:0945 6:2629 0:5124 5:2941 6:3345 7:0633 1:5216 5:50
2833 1:0935 6:3034 1:0515 5:4431 6:4537 7:294 1:5632 5:51
2931 1:1542 6:3136 1:0638 5:5236 7:3115 8:2931 1:5636 5:51
3039 1:1539 6:3235 1:0948 6:1028 7:3431 8:4535 1:5829 5:56
3138 1:2034 7:1638 1:1221 6:1245 8:2330 30:0037 8:5535 6:03
3230 1:2730 7:3948 1:4731 6:1948 10:1432 30:0030 30:0031 6:10
3334 1:4028 7:4037 4:1037 6:3138 30:0038 30:0032 30:0030 6:34
3448 1:5648 8:5730 5:0330 6:4530 39:1641 34:1838 30:0048 7:39
3537 2:2037 9:1728 6:3941 8:00    
3646 13:1246 30:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th April 2016 at 07:15 BST

Download PDF documents