Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby1
CarTimeCarTimeCarTime
175 75 5 12:07
29 3:3214 8:171 12:36
314 3:359 8:1914 12:37
43 3:361 8:213 12:45
522 3:403 8:219 12:48
61 3:415 8:2522 13:02
75 3:4122 8:337 13:11
87 3:417 8:358 13:25
98 3:5120 8:5020 13:38
1050 3:514 8:514 13:39
1124 3:528 8:5124 13:46
1220 3:532 8:5319 13:54
132 3:5524 8:5421 14:00
144 3:5550 8:5612 14:01
1537 3:5537 9:0048 14:03
1621 3:5631 9:0546 14:07
1731 3:5621 9:0650 14:07
1840 3:5712 9:0740 14:08
1919 4:0040 9:0747 14:10
2034 4:0019 9:1223 14:13
2117 4:0148 9:1234 14:13
2246 4:0217 9:1315 14:14
2347 4:0246 9:1331 14:14
2448 4:0247 9:156 14:15
2549 4:0234 9:1617 14:18
2612 4:0316 9:2013 14:21
2716 4:0349 9:2042 14:22
2815 4:0413 9:2149 14:23
2923 4:0423 9:2153 14:25
3025 4:0425 9:2125 14:26
3142 4:0542 9:2116 14:28
3213 4:076 9:2228 14:36
336 4:0826 9:2372 14:36
3438 4:0853 9:2326 14:45
3553 4:0815 9:2527 14:50
3627 4:0929 9:3030 14:51
3729 4:0972 9:3029 14:52
3858 4:0927 9:3418 14:56
3972 4:0928 9:3535 14:58
4026 4:1030 9:3958 15:01
4128 4:1358 9:3939 15:02
4230 4:1360 9:3960 15:05
4360 4:1435 9:4732 15:16
4467 4:1639 9:5344 15:16
4577 4:2044 9:5557 15:19
4639 4:2145 9:5645 15:24
4732 4:2257 9:5938 15:27
4844 4:2218 10:0166 15:35
4945 4:2266 10:0236 15:40
5035 4:2432 10:0461 15:43
5157 4:2565 10:0662 15:47
5266 4:2662 10:1578 16:10
5318 4:2754 10:1864 16:12
5462 4:2861 10:1868 16:23
5551 4:2964 10:1870 17:06
5661 4:3038 10:2376 17:19
5764 4:3178 10:2569 17:21
5865 4:3136 10:2756 17:22
5968 4:3268 11:0165 17:24
6054 4:3470 11:0171 17:37
6178 4:3469 11:0977 18:33
6270 4:5276 11:1959 18:37
6371 5:0171 11:2351 18:57
6469 5:0256 11:29 
6556 5:0577 13:20 
6636 5:0659 13:28 
6776 5:1251 13:29 
6859 8:00  

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

R is Ripon MSC Crew. M is Mixed Crew.