Posn Test 1
Thorpe 1
0.91 miles
Test 2
Coalpit 1
1.15 miles
Test 3
Hipswell 1
1.02 miles
Test 4
Waithwith 1
2.08 miles
Test 5
Fishpond 1
1.12 miles
Test 6
Tank Wash 1
1.01 miles
Test 7
Barden 1
2.12 miles
Test 8
Halfpenny 1
0.65 miles
Test 9
Thorpe 2
0.91 miles
Test 10
Coalpit 2
1.15 miles
Test 11
Hipswell 2
1.02 miles
Test 12
Waithwith 2
2.08 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 2:2539 2:3229 2:023 5:423 2:39 11 5:233 2:0611 2:2530 2:283 2:394 5:44
23 2:263 2:5642 2:0211 5:4711 2:45 3 5:2537 2:104 2:2711 2:5911 2:413 5:47
38 2:304 3:0043 2:101 5:5814 2:47 37 5:275 2:1114 2:273 3:0014 2:4111 5:53
438 2:321 3:0211 2:428 5:5937 2:50 14 5:3014 2:1237 2:2712 3:034 2:4214 5:58
511 2:355 3:064 2:4310 5:5910 2:57 8 5:3724 2:128 2:3037 3:0337 2:438 6:00
612 2:3811 3:105 2:435 6:0421 2:58 10 5:4119 2:133 2:314 3:048 2:455 6:02
71 2:3912 3:1514 2:4514 6:045 3:02 38 5:4221 2:135 2:3110 3:045 2:4737 6:02
85 2:3921 3:156 2:4737 6:086 3:03 5 5:4310 2:1410 2:3114 3:0412 2:4710 6:04
910 2:3923 3:1519 2:4712 6:0912 3:04 12 5:474 2:1538 2:338 3:0721 2:4838 6:07
1014 2:3937 3:1837 2:4721 6:1516 3:06 15 5:5438 2:1512 2:3438 3:0738 2:4821 6:09
1137 2:3938 3:198 2:484 6:1838 3:07 23 5:5513 2:1621 2:3423 3:1013 2:5019 6:12
1219 2:4119 3:2021 2:4843 6:1943 3:07 43 5:5512 2:1824 2:355 3:1225 2:5023 6:13
1324 2:4243 3:2025 2:4813 6:2625 3:09 21 5:5725 2:1819 2:3643 3:126 2:5140 6:19
146 2:438 3:2110 2:4938 6:3015 3:10 24 5:5743 2:1825 2:3619 3:1343 2:5243 6:19
1521 2:442 3:221 2:5118 6:3323 3:11 6 5:582 2:196 2:3825 3:132 2:537 6:20
167 2:4513 3:2438 2:5123 6:337 3:13 4 5:5915 2:1913 2:3813 3:177 2:5318 6:22
1723 2:4510 3:263 2:527 6:3413 3:13 19 6:0011 2:2043 2:4121 3:1715 2:572 6:30
1842 2:4520 3:2623 2:5216 6:3628 3:13 25 6:0216 2:2020 2:422 3:1923 2:5715 6:30
1941 2:4714 3:2715 2:5425 6:364 3:17 20 6:0520 2:2023 2:426 3:1924 2:5822 6:30
2015 2:486 3:307 2:586 6:3922 3:17 13 6:067 2:2228 2:4224 3:2019 2:5931 6:30
2120 2:487 3:3012 2:5815 6:3918 3:18 2 6:088 2:2240 2:4215 3:2122 2:5935 6:30
2216 2:4916 3:3016 3:0022 6:402 3:19 16 6:0823 2:2227 2:437 3:2210 3:0112 6:32
2325 2:4915 3:3124 3:0220 6:448 3:20 28 6:116 2:232 2:4422 3:2220 3:0116 6:33
2443 2:5025 3:3320 3:0319 6:4529 3:21 22 6:1222 2:2722 2:4427 3:2318 3:0320 6:36
2534 2:5534 3:352 3:0528 6:4740 3:22 7 6:1428 2:2935 2:4428 3:2316 3:0427 6:37
2635 2:5524 3:3622 3:0724 6:4835 3:24 35 6:1518 2:3141 2:4418 3:2835 3:0441 6:37
2731 2:5627 3:3831 3:0735 6:4820 3:35 40 6:1635 2:3142 2:4429 3:2842 3:046 6:40
2833 2:5735 3:3840 3:0942 6:509 3:38 42 6:1640 2:3129 2:4535 3:2829 3:0525 6:42
2927 2:5822 3:3918 3:102 6:5326 3:40 18 6:1741 2:337 2:4641 3:2841 3:0542 6:42
3040 2:5818 3:4032 3:1040 6:5724 3:42 27 6:1831 2:3415 2:4731 3:3031 3:0634 6:43
312 3:0031 3:4013 3:1131 7:0433 3:42 41 6:1829 2:3516 2:4720 3:3133 3:0724 6:45
329 3:0441 3:4028 3:1141 7:0419 3:44 31 6:279 2:3631 2:4736 3:3340 3:0736 6:45
3326 3:0528 3:4133 3:149 7:1441 3:46 33 6:2726 2:3626 2:4842 3:3427 3:1033 6:49
3418 3:0742 3:4141 3:1439 7:1827 3:57 29 6:4327 2:3618 2:4916 3:3626 3:1232 7:00
3522 3:0929 3:4734 3:1834 7:2431 3:59 26 6:4730 2:3633 2:4932 3:3632 3:1239 7:09
3636 3:1133 3:4726 3:2533 7:2530 4:03 34 6:4832 2:3636 2:5034 3:3636 3:1826 7:13
3728 3:1226 3:5335 3:3032 7:3136 4:05 32 6:5033 2:3632 2:5540 3:3634 3:239 7:16
3829 3:1340 3:549 3:3236 7:3139 4:07 36 6:5234 2:369 2:5633 3:3939 3:2430 7:22
3932 3:1436 4:0230 3:3927 7:3442 4:10 9 7:0036 2:3634 2:5626 3:4630 3:2529 7:34
4030 3:2832 4:0827 4:0429 7:4334 4:19 39 7:1039 2:3639 3:119 3:489 3:2813 8:19
4113 3:389 4:1236 4:0426 8:171 4:28 30 7:4142 2:3630 3:2539 3:59  
4239 3:3830 4:1839 4:0430 8:1932 4:28       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd October 2016 at 15:20 BST

Download PDF documents