Posn Stage 7
Glen Roy 1
4.64 miles
Stage 8
Maughold 1
6.58 miles
Stage 9
Creg-Ny-Baa 1
3.99 miles
Stage 10
Glen Roy 2
4.64 miles
Stage 11
Maughold 2
6.58 miles
Stage 12
Creg-Ny-Baa 2
3.99 miles
Stage 13
West Baldwin 1
8.66 miles
Stage 14
West Baldwin 2
8.66 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 47:402 54:362 57:582 1:03:492 1:11:4812 1:15:202 1:23:292 1:31:09
212 48:3312 55:4412 59:1212 1:04:4212 1:11:522 1:15:4212 1:23:3412 1:31:25
38 49:168 56:368 1:00:068 1:05:298 1:12:328 1:16:098 1:24:198 1:32:25
44 49:394 56:574 1:00:254 1:05:494 1:12:574 1:16:204 1:24:354 1:32:53
57 50:077 57:177 1:00:517 1:06:157 1:13:147 1:16:447 1:25:017 1:33:09
618 50:5415 58:1615 1:01:5210 1:07:1810 1:14:2210 1:17:5110 1:26:1210 1:34:15
715 50:5818 58:1810 1:01:5815 1:07:2315 1:14:4515 1:18:1815 1:26:4815 1:35:00
810 51:1210 58:2518 1:01:5818 1:07:3818 1:14:5418 1:18:3318 1:27:0514 1:35:19
917 51:4417 59:0417 1:02:4517 1:08:1017 1:15:2314 1:18:5414 1:27:1418 1:35:45
1014 52:2414 59:4114 1:03:1214 1:08:3114 1:15:3017 1:18:5717 1:27:3817 1:36:18
1120 52:3220 1:00:0420 1:03:4020 1:09:0620 1:16:2120 1:19:5020 1:28:2120 1:36:49
1222 53:0822 1:00:4622 1:04:2922 1:10:0922 1:17:3622 1:21:1411 1:29:3811 1:37:44
1336 53:4936 1:01:3036 1:05:0711 1:10:4611 1:17:5111 1:21:2222 1:29:4222 1:38:02
1411 54:1411 1:01:5111 1:05:2436 1:10:5436 1:18:1536 1:21:4836 1:30:1336 1:38:46
1523 55:0623 1:02:3623 1:06:1723 1:11:5223 1:19:0723 1:22:4623 1:31:2223 1:39:40
1627 56:5127 1:04:4125 1:09:0225 1:14:4225 1:22:1525 1:25:5825 1:34:5625 1:43:56
1725 57:5025 1:05:2441 1:11:1041 1:17:0041 1:24:4141 1:28:3341 1:37:5341 1:47:16
1828 58:0141 1:07:1129 1:11:2029 1:17:1451 1:25:0351 1:28:5551 1:38:1251 1:47:17
1929 58:3630 1:07:1630 1:11:2051 1:17:2029 1:25:1929 1:29:1030 1:38:2030 1:47:23
2041 59:1829 1:07:1951 1:11:2630 1:17:2230 1:25:1930 1:29:1529 1:38:3729 1:48:01
2130 59:2351 1:07:2652 1:11:5752 1:17:5852 1:25:5552 1:29:5152 1:39:0452 1:48:05
2251 59:2852 1:07:5844 1:14:0644 1:20:0644 1:27:5544 1:31:4744 1:40:5544 1:49:44
2352 59:5444 1:10:0926 1:14:5926 1:20:4826 1:28:1726 1:32:0126 1:41:0326 1:49:55
2439 1:01:4249 1:10:4949 1:15:0242 1:21:1842 1:28:4742 1:32:3842 1:41:3042 1:50:27
2544 1:02:0126 1:11:1242 1:15:1349 1:21:1943 1:29:1643 1:33:0443 1:42:0424 1:52:58
2649 1:02:0642 1:11:1743 1:15:2443 1:21:2949 1:29:4349 1:33:4934 1:43:3434 1:53:01
2734 1:02:3343 1:11:3634 1:15:5134 1:22:0734 1:30:0534 1:34:0049 1:43:3549 1:53:21
2826 1:03:1734 1:11:5324 1:17:5424 1:23:3124 1:31:0124 1:34:4124 1:43:5253 2:04:08
2942 1:03:3124 1:14:1437 1:19:0437 1:25:1250 1:37:1050 1:41:5253 1:53:1150 2:04:19
3043 1:03:5339 1:14:4950 1:20:4650 1:27:5753 1:37:4153 1:42:2550 1:53:2246 2:05:07
3150 1:06:1937 1:14:5853 1:21:3753 1:28:3739 1:38:5946 1:43:5646 1:54:26 
3224 1:06:2850 1:15:5639 1:22:4339 1:29:3046 1:39:4039 1:45:00  
3337 1:06:3953 1:16:5146 1:23:5946 1:30:40    
3453 1:07:4646 1:19:35      
3546 1:10:20       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th November 2016 at 17:13 GMT

Download PDF documents