Final Positions after Each Stage
Posn |
Stage 1 5.70 miles | Stage 2 5.70 miles | Stage 3 8.10 miles | Stage 4 8.10 miles | Stage 5 7.70 miles | Stage 6 7.70 miles | Stage 7 5.50 miles | Stage 8 5.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 5 |
6:31 | 5 |
12:47 | 5 |
20:35 | 5 |
28:16 | 5 |
36:19 | 1 |
45:21 | 1 |
51:12 | 1 |
57:03 | 2 | 8 |
6:41 | 8 |
13:15 | 1 |
21:23 | 1 |
29:18 | 1 |
37:22 | 3 |
45:26 | 3 |
51:21 | 3 |
57:13 | 3 | 1 |
6:42 | 10 |
13:16 | 8 |
21:23 | 3 |
29:20 | 3 |
37:27 | 8 |
46:04 | 6 |
52:04 | 6 |
57:55 | 4 | 3 |
6:45 | 1 |
13:17 | 3 |
21:24 | 8 |
29:27 | 8 |
37:52 | 6 |
46:08 | 8 |
52:06 | 8 |
58:06 | 5 | 10 |
6:45 | 3 |
13:20 | 10 |
21:30 | 10 |
29:38 | 6 |
38:01 | 10 |
46:27 | 9 |
52:39 | 9 |
58:39 | 6 | 15 |
6:56 | 21 |
13:34 | 6 |
21:42 | 6 |
29:44 | 10 |
38:08 | 9 |
46:38 | 10 |
52:40 | 10 |
58:50 | 7 | 21 |
7:00 | 6 |
13:35 | 21 |
21:43 | 22 |
30:01 | 9 |
38:23 | 22 |
46:57 | 19 |
53:15 | 19 |
59:21 | 8 | 22 |
7:02 | 15 |
13:35 | 9 |
21:53 | 9 |
30:03 | 22 |
38:26 | 11 |
47:05 | 11 |
53:16 | 11 |
59:24 | 9 | 9 |
7:04 | 22 |
13:35 | 22 |
21:54 | 19 |
30:13 | 19 |
38:39 | 19 |
47:05 | 22 |
53:19 | 22 |
59:34 | 10 | 11 |
7:07 | 9 |
13:39 | 11 |
22:04 | 11 |
30:18 | 11 |
38:46 | 17 |
47:19 | 17 |
53:33 | 17 |
59:43 | 11 | 17 |
7:07 | 19 |
13:43 | 19 |
22:04 | 17 |
30:23 | 17 |
38:59 | 16 |
47:49 | 16 |
54:09 | 16 |
1:00:23 | 12 | 19 |
7:07 | 16 |
13:47 | 17 |
22:11 | 31 |
30:45 | 31 |
39:27 | 31 |
47:52 | 31 |
54:24 | 31 |
1:00:53 | 13 | 16 |
7:08 | 17 |
13:48 | 31 |
22:29 | 16 |
30:51 | 16 |
39:28 | 40 |
48:41 | 40 |
55:04 | 40 |
1:01:27 | 14 | 6 |
7:09 | 11 |
13:49 | 16 |
22:35 | 40 |
31:05 | 40 |
40:05 | 82 |
48:43 | 82 |
55:10 | 82 |
1:01:34 | 15 | 12 |
7:12 | 31 |
13:55 | 45 |
22:41 | 24 |
31:14 | 45 |
40:07 | 45 |
48:50 | 24 |
55:16 | 24 |
1:01:43 | 16 | 31 |
7:12 | 45 |
14:03 | 24 |
22:47 | 45 |
31:16 | 33 |
40:12 | 33 |
48:51 | 45 |
55:23 | 33 |
1:01:45 | 17 | 24 |
7:16 | 24 |
14:06 | 40 |
22:47 | 25 |
31:19 | 82 |
40:13 | 24 |
48:52 | 33 |
55:24 | 47 |
1:01:53 | 18 | 7 |
7:17 | 40 |
14:08 | 25 |
22:53 | 33 |
31:21 | 24 |
40:15 | 47 |
49:12 | 47 |
55:34 | 45 |
1:01:58 | 19 | 45 |
7:21 | 47 |
14:17 | 33 |
22:58 | 48 |
31:29 | 48 |
40:18 | 26 |
49:28 | 48 |
55:53 | 48 |
1:02:13 | 20 | 25 |
7:22 | 7 |
14:18 | 47 |
23:03 | 82 |
31:31 | 47 |
40:32 | 48 |
49:33 | 26 |
55:57 | 26 |
1:02:26 | 21 | 40 |
7:23 | 25 |
14:19 | 82 |
23:04 | 47 |
31:32 | 26 |
40:47 | 18 |
49:59 | 18 |
56:21 | 18 |
1:02:39 | 22 | 38 |
7:27 | 33 |
14:21 | 48 |
23:07 | 26 |
31:53 | 18 |
41:09 | 44 |
50:06 | 44 |
56:34 | 30 |
1:03:26 | 23 | 33 |
7:28 | 48 |
14:26 | 26 |
23:19 | 30 |
32:18 | 44 |
41:27 | 30 |
50:21 | 30 |
56:57 | 83 |
1:03:46 | 24 | 48 |
7:28 | 26 |
14:28 | 30 |
23:33 | 18 |
32:23 | 30 |
41:28 | 83 |
50:29 | 83 |
57:09 | 27 |
1:03:53 | 25 | 39 |
7:29 | 30 |
14:31 | 39 |
23:40 | 44 |
32:29 | 83 |
41:34 | 38 |
50:45 | 27 |
57:26 | 28 |
1:04:02 | 26 | 47 |
7:29 | 38 |
14:32 | 83 |
23:42 | 83 |
32:30 | 28 |
41:35 | 27 |
50:54 | 28 |
57:32 | 46 |
1:04:31 | 27 | 82 |
7:29 | 83 |
14:33 | 44 |
23:43 | 38 |
32:37 | 38 |
41:46 | 28 |
50:56 | 57 |
57:48 | 57 |
1:04:32 | 28 | 83 |
7:29 | 82 |
14:34 | 38 |
23:46 | 27 |
32:39 | 27 |
42:00 | 57 |
50:57 | 46 |
57:51 | 52 |
1:04:34 | 29 | 30 |
7:31 | 39 |
14:37 | 18 |
23:52 | 28 |
32:43 | 57 |
42:00 | 46 |
51:06 | 52 |
57:52 | 43 |
1:04:57 | 30 | 26 |
7:32 | 44 |
14:44 | 46 |
23:56 | 46 |
32:46 | 46 |
42:05 | 52 |
51:13 | 39 |
58:09 | 23 |
1:05:04 | 31 | 35 |
7:38 | 57 |
14:44 | 28 |
23:57 | 57 |
32:54 | 52 |
42:11 | 39 |
51:31 | 43 |
58:16 | 32 |
1:05:04 | 32 | 44 |
7:39 | 52 |
14:50 | 52 |
23:57 | 52 |
32:56 | 39 |
42:30 | 43 |
51:36 | 32 |
58:26 | 61 |
1:05:36 | 33 | 57 |
7:39 | 28 |
14:51 | 57 |
23:57 | 39 |
33:14 | 14 |
42:31 | 32 |
51:43 | 23 |
58:37 | 39 |
1:05:37 | 34 | 32 |
7:43 | 32 |
14:52 | 27 |
23:58 | 14 |
33:17 | 32 |
42:34 | 61 |
52:04 | 61 |
58:51 | 41 |
1:06:14 | 35 | 52 |
7:44 | 46 |
14:58 | 14 |
24:19 | 32 |
33:24 | 43 |
42:35 | 23 |
52:18 | 36 |
59:19 | 36 |
1:06:18 | 36 | 28 |
7:45 | 42 |
15:00 | 32 |
24:19 | 43 |
33:25 | 51 |
42:42 | 36 |
52:26 | 41 |
59:38 | 37 |
1:06:34 | 37 | 54 |
7:48 | 27 |
15:01 | 43 |
24:29 | 61 |
33:32 | 61 |
42:58 | 58 |
52:48 | 58 |
59:47 | 67 |
1:07:19 | 38 | 42 |
7:50 | 67 |
15:09 | 61 |
24:30 | 51 |
33:33 | 36 |
43:14 | 37 |
52:56 | 37 |
59:48 | 53 |
1:07:29 | 39 | 61 |
7:51 | 61 |
15:10 | 67 |
24:33 | 58 |
33:39 | 58 |
43:22 | 41 |
52:58 | 67 |
1:00:24 | 58 |
1:07:29 | 40 | 67 |
7:52 | 18 |
15:11 | 42 |
24:38 | 36 |
33:52 | 37 |
43:23 | 53 |
53:18 | 53 |
1:00:26 | 70 |
1:07:53 | 41 | 46 |
7:53 | 59 |
15:12 | 58 |
24:40 | 53 |
33:54 | 53 |
43:37 | 67 |
53:21 | 70 |
1:00:42 | 15 |
1:08:20 | 42 | 18 |
7:54 | 43 |
15:18 | 36 |
24:42 | 67 |
33:55 | 23 |
43:47 | 70 |
53:35 | 71 |
1:01:57 | 71 |
1:09:01 | 43 | 27 |
7:54 | 14 |
15:20 | 53 |
24:45 | 37 |
33:59 | 67 |
43:56 | 50 |
54:31 | 50 |
1:02:02 | 50 |
1:09:09 | 44 | 59 |
7:54 | 36 |
15:20 | 51 |
24:49 | 70 |
34:21 | 41 |
44:12 | 71 |
54:36 | 15 |
1:02:05 | 72 |
1:09:31 | 45 | 58 |
7:55 | 58 |
15:21 | 35 |
24:58 | 50 |
34:52 | 70 |
44:13 | 72 |
55:00 | 72 |
1:02:16 | 62 |
1:09:46 | 46 | 43 |
7:56 | 53 |
15:22 | 37 |
24:58 | 23 |
35:04 | 50 |
45:01 | 62 |
55:20 | 62 |
1:02:33 | 64 |
1:09:57 | 47 | 53 |
7:56 | 70 |
15:25 | 70 |
25:02 | 41 |
35:07 | 71 |
45:04 | 86 |
55:25 | 64 |
1:02:45 | 86 |
1:09:57 | 48 | 70 |
7:57 | 51 |
15:39 | 50 |
25:37 | 71 |
35:13 | 72 |
45:21 | 64 |
55:29 | 86 |
1:02:47 | 56 |
1:09:59 | 49 | 71 |
8:01 | 37 |
15:42 | 72 |
25:37 | 72 |
35:20 | 62 |
45:44 | 56 |
55:39 | 56 |
1:02:51 | 63 |
1:11:09 | 50 | 36 |
8:03 | 35 |
15:44 | 71 |
25:39 | 86 |
35:33 | 64 |
45:49 | 15 |
55:47 | 63 |
1:03:48 | 73 |
1:11:17 | 51 | 14 |
8:05 | 72 |
15:49 | 86 |
26:08 | 64 |
35:34 | 86 |
45:49 | 63 |
56:21 | 73 |
1:04:01 | 55 |
1:11:40 | 52 | 72 |
8:08 | 71 |
15:50 | 41 |
26:11 | 62 |
35:50 | 56 |
46:08 | 73 |
56:36 | 55 |
1:04:39 | 60 |
1:12:12 | 53 | 51 |
8:13 | 50 |
16:02 | 63 |
26:14 | 56 |
36:11 | 63 |
46:33 | 68 |
57:18 | 68 |
1:04:50 | 68 |
1:12:18 | 54 | 37 |
8:15 | 63 |
16:09 | 64 |
26:18 | 73 |
36:16 | 73 |
46:42 | 79 |
57:20 | 60 |
1:04:59 | 75 |
1:12:34 | 55 | 50 |
8:17 | 60 |
16:10 | 62 |
26:20 | 63 |
36:22 | 79 |
47:10 | 55 |
57:22 | 75 |
1:05:00 | 54 |
1:12:39 | 56 | 63 |
8:17 | 73 |
16:10 | 23 |
26:21 | 79 |
36:27 | 15 |
47:14 | 75 |
57:32 | 79 |
1:05:06 | 79 |
1:12:55 | 57 | 79 |
8:19 | 79 |
16:14 | 73 |
26:21 | 75 |
36:50 | 75 |
47:21 | 60 |
57:44 | 54 |
1:05:27 | 77 |
1:14:32 | 58 | 75 |
8:21 | 64 |
16:15 | 79 |
26:25 | 68 |
36:53 | 68 |
47:27 | 54 |
58:07 | 77 |
1:06:57 | 81 |
1:17:01 | 59 | 73 |
8:25 | 84 |
16:16 | 56 |
26:33 | 65 |
37:25 | 55 |
47:49 | 77 |
59:30 | 81 |
1:09:32 | 80 |
1:17:57 | 60 | 62 |
8:26 | 75 |
16:23 | 75 |
26:47 | 60 |
37:42 | 60 |
48:01 | 80 |
1:01:12 | 80 |
1:09:39 | 74 |
1:18:43 | 61 | 68 |
8:26 | 86 |
16:24 | 68 |
26:49 | 55 |
38:02 | 54 |
48:23 | 81 |
1:01:57 | 74 |
1:10:29 | 76 |
1:24:35 | 62 | 84 |
8:34 | 68 |
16:26 | 49 |
27:02 | 54 |
38:10 | 77 |
49:25 | 74 |
1:02:20 | 76 |
1:15:52 | 78 |
1:26:39 | 63 | 64 |
8:35 | 62 |
16:29 | 60 |
28:15 | 15 |
38:11 | 80 |
50:23 | 76 |
1:07:12 | 78 |
1:17:55 | 59 |
1:33:57 | 64 | 86 |
8:35 | 56 |
16:36 | 74 |
28:28 | 77 |
38:46 | 74 |
51:11 | 78 |
1:09:17 | 59 |
1:27:05 | 84 |
1:49:48 | 65 | 60 |
8:36 | 49 |
16:38 | 80 |
28:30 | 80 |
39:05 | 81 |
51:47 | 49 |
1:17:22 | 84 |
1:42:47 | | 66 | 49 |
8:43 | 41 |
16:46 | 54 |
28:31 | 74 |
39:49 | 76 |
55:28 | 59 |
1:20:09 | | | 67 | 81 |
8:45 | 74 |
17:30 | 55 |
28:32 | 81 |
41:04 | 78 |
57:28 | 84 |
1:35:36 | | | 68 | 56 |
8:53 | 80 |
17:36 | 77 |
28:38 | 76 |
43:16 | 49 |
1:07:23 | | | | 69 | 74 |
8:53 | 77 |
17:49 | 65 |
29:44 | 78 |
45:23 | 59 |
1:10:53 | | | | 70 | 80 |
9:11 | 23 |
17:53 | 15 |
29:47 | 49 |
57:02 | 84 |
1:26:07 | | | | 71 | 77 |
9:15 | 54 |
18:32 | 81 |
30:56 | 59 |
1:01:24 | | | | | 72 | 41 |
9:22 | 65 |
18:32 | 59 |
31:24 | 84 |
1:16:16 | | | | | 73 | 65 |
9:47 | 55 |
18:48 | 76 |
31:36 | | | | | | 74 | 78 |
9:49 | 76 |
19:40 | 78 |
33:35 | | | | | | 75 | 76 |
10:24 | 81 |
20:10 | 84 |
46:16 | | | | | | 76 | 23 |
11:06 | 78 |
21:14 | | | | | | | 77 | 55 |
11:13 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 5th March 2017 at 18:20 GMT