Posn Stage 1
3.76 miles
Stage 2
4.36 miles
Stage 3
3.76 miles
Stage 4
4.36 miles
Stage 5
4.43 miles
Stage 6
3.94 miles
Stage 7
4.43 miles
Stage 8
3.94 miles
Stage 9
3.33 miles
Stage 10
3.78 miles
Stage 11
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:312 3:382 3:262 3:342 3:422 3:302 3:362 3:252 2:552 3:451 2:57
21 3:471 3:461 3:331 3:361 3:501 3:321 3:441 3:321 2:571 3:473 2:58
33 3:484 3:486 3:417 3:444 3:517 3:377 3:473 3:413 3:017 3:552 3:00
47 3:483 3:527 3:4110 3:457 3:514 3:4010 3:486 3:425 3:0110 3:585 3:04
510 3:486 3:524 3:424 3:4610 3:5310 3:426 3:5210 3:426 3:043 3:596 3:06
66 3:497 3:5210 3:425 3:463 3:5511 3:443 3:5511 3:427 3:0811 3:5910 3:06
75 3:5410 3:523 3:436 3:476 3:566 3:459 3:555 3:4510 3:086 4:0011 3:08
811 3:545 3:565 3:433 3:4811 3:583 3:4712 3:567 3:4611 3:125 4:0218 3:08
919 3:5612 4:0011 3:4522 3:4912 4:005 3:485 3:589 3:4663 3:1522 4:048 3:10
109 3:579 4:0122 3:4611 3:505 4:019 3:4811 3:5912 3:498 3:1618 4:0521 3:10
1112 3:5711 4:029 3:489 3:5322 4:0112 3:508 4:0522 3:5012 3:168 4:067 3:13
124 3:5822 4:0219 3:5312 3:549 4:0222 3:5322 4:058 3:5318 3:1612 4:0819 3:13
1322 3:5919 4:0424 3:5318 3:588 4:1019 3:5621 4:0719 3:5721 3:1721 4:1063 3:13
1435 4:0135 4:0412 3:548 4:0117 4:1124 3:5618 4:1024 3:5722 3:1719 4:1112 3:14
1524 4:028 4:0735 3:5450 4:0119 4:118 3:5819 4:1038 3:5919 3:1938 4:1260 3:14
1617 4:0424 4:078 3:5619 4:0224 4:1217 3:5828 4:1017 4:0034 3:2163 4:1322 3:16
178 4:0518 4:1017 3:5917 4:0418 4:1321 4:0150 4:1021 4:0038 3:2217 4:1534 3:18
1815 4:0736 4:1115 4:0138 4:0539 4:1318 4:0317 4:1218 4:0160 3:2234 4:1538 3:18
1921 4:0838 4:1118 4:0114 4:0637 4:1438 4:0438 4:1214 4:0246 3:2314 4:1728 3:19
2018 4:0914 4:1236 4:0221 4:0638 4:1414 4:0536 4:1350 4:0355 3:2325 4:1724 3:20
2137 4:0950 4:1238 4:0215 4:0850 4:1537 4:0563 4:1325 4:0515 3:2450 4:1725 3:20
2214 4:1017 4:1350 4:0325 4:0914 4:1625 4:0614 4:1536 4:0550 3:2428 4:1850 3:20
2328 4:1037 4:1414 4:0437 4:0921 4:1728 4:0624 4:1563 4:0517 3:2527 4:2116 3:21
2436 4:1115 4:1539 4:0542 4:0936 4:1815 4:0839 4:1615 4:0724 3:2537 4:2317 3:21
2525 4:1221 4:1520 4:0628 4:1051 4:1842 4:0860 4:1634 4:0832 3:2532 4:2432 3:21
2638 4:1239 4:1837 4:0629 4:1030 4:1950 4:0815 4:1837 4:0814 3:2660 4:2546 3:21
2746 4:1228 4:1921 4:0736 4:1032 4:1951 4:0832 4:1842 4:0828 3:2615 4:2629 3:22
2830 4:1725 4:2051 4:0751 4:1034 4:1934 4:0934 4:1927 4:0916 3:2736 4:2652 3:23
2932 4:1734 4:2125 4:0834 4:1115 4:2163 4:0941 4:1928 4:0931 3:2741 4:2774 3:23
3060 4:1746 4:2128 4:0839 4:1242 4:2236 4:1042 4:1951 4:0952 3:2751 4:2731 3:24
3127 4:1829 4:2234 4:0846 4:1246 4:2246 4:1025 4:2039 4:1129 3:2955 4:2736 3:24
3234 4:1832 4:2246 4:0863 4:1225 4:2339 4:1146 4:2046 4:1143 3:2916 4:2937 3:24
3342 4:1842 4:2332 4:0920 4:1428 4:2330 4:1237 4:2132 4:1351 3:2931 4:2927 3:25
3423 4:1943 4:2342 4:0932 4:1443 4:2427 4:1451 4:2160 4:1325 3:3043 4:2943 3:26
3543 4:1951 4:2329 4:1043 4:1860 4:2532 4:1455 4:2341 4:1437 3:3039 4:3057 3:27
3650 4:2020 4:2463 4:1044 4:1816 4:2743 4:1427 4:2616 4:1527 3:3174 4:3051 3:28
3713 4:2123 4:2460 4:1116 4:1947 4:2766 4:1752 4:2643 4:1641 3:3142 4:3145 3:29
3820 4:2144 4:2427 4:1224 4:2256 4:2741 4:1829 4:2729 4:1759 3:3156 4:3156 3:29
3944 4:2141 4:2544 4:1241 4:2263 4:2761 4:1844 4:2755 4:1844 3:3326 4:3315 3:30
4051 4:2360 4:2543 4:1547 4:2331 4:2847 4:1947 4:2726 4:1956 3:3344 4:3342 3:30
4131 4:2416 4:2856 4:1556 4:2452 4:2916 4:2031 4:2844 4:2062 3:3352 4:3444 3:30
4233 4:2445 4:2816 4:1727 4:2541 4:3044 4:2145 4:2931 4:2274 3:3429 4:3559 3:30
4356 4:2427 4:2931 4:1769 4:2527 4:3252 4:2143 4:3052 4:2245 3:3578 4:3714 3:32
4447 4:2547 4:2947 4:1752 4:2655 4:3326 4:2233 4:3145 4:2353 3:3533 4:3878 3:32
4555 4:2666 4:3266 4:1931 4:2745 4:3455 4:2216 4:3247 4:2342 3:3653 4:3826 3:33
4666 4:2631 4:3341 4:2157 4:2733 4:3556 4:2357 4:3253 4:2578 3:3757 4:3833 3:33
4716 4:2856 4:3355 4:2166 4:2774 4:3545 4:2478 4:3256 4:2633 3:3859 4:3853 3:33
4829 4:2852 4:3433 4:2274 4:2757 4:3674 4:2459 4:3333 4:2757 3:3845 4:3947 3:35
4941 4:2857 4:3452 4:2255 4:2966 4:3678 4:2426 4:3457 4:2736 3:3962 4:4139 3:36
5045 4:2853 4:3940 4:2433 4:3044 4:3831 4:2656 4:3478 4:2747 3:4464 4:4264 3:37
5164 4:2855 4:3953 4:2459 4:3069 4:3853 4:2653 4:3659 4:3064 3:4546 4:4862 3:38
5239 4:2959 4:3957 4:2440 4:3278 4:3857 4:2664 4:3764 4:3039 3:4670 4:5440 3:40
5357 4:2969 4:4074 4:2478 4:3229 4:3960 4:2762 4:3840 4:3326 3:4776 4:5455 3:41
5452 4:3126 4:4145 4:2545 4:3340 4:3933 4:2974 4:4162 4:3467 3:4873 4:5676 3:42
5540 4:3264 4:4158 4:2653 4:3353 4:4059 4:2940 4:4370 4:3770 3:5180 4:5667 3:45
5659 4:3274 4:4269 4:2626 4:3659 4:4029 4:3070 4:5168 4:4561 3:5367 4:5841 3:46
5726 4:3358 4:4326 4:2764 4:3964 4:4164 4:3061 4:5674 4:4576 3:5549 5:0061 3:47
5853 4:3462 4:4759 4:2758 4:4026 4:4340 4:3167 4:5673 4:4640 3:5868 5:0065 3:50
5969 4:3565 4:5264 4:2862 4:4162 4:4880 4:3471 4:5680 4:4868 3:5861 5:0470 3:54
6078 4:3676 4:5362 4:2960 4:4758 4:4962 4:3773 4:5767 4:5065 4:0048 5:0648 3:55
6162 4:3773 4:5473 4:3267 4:4775 4:5070 4:4080 4:5761 4:5173 4:0047 5:0871 3:55
6258 4:3978 4:5580 4:3468 4:4876 4:5468 4:4268 4:5876 4:5449 4:0124 5:0949 3:56
6374 4:3971 5:0178 4:3570 4:5073 4:5576 4:4365 4:5948 5:0148 4:0465 5:1068 3:57
6467 4:4368 5:0365 4:3771 4:5368 4:5667 4:4749 5:0271 5:0175 4:0471 5:1075 4:00
6554 4:4448 5:0467 4:3776 4:5370 4:5765 4:4876 5:0272 5:0172 4:1475 5:1177 4:03
6679 4:4780 5:0468 4:4148 4:5580 4:5973 4:5072 5:1449 5:0371 4:1540 5:1972 4:04
6780 4:4861 5:0770 4:4173 4:5565 5:0175 4:5248 5:1575 5:0680 4:2972 5:1980 4:13
6865 4:4940 5:1071 4:4375 4:5771 5:0471 4:5475 5:1865 5:1077 7:0077 5:2473 4:15
6973 4:4975 5:1175 4:4380 5:0261 5:0649 4:5577 5:2377 5:19   
7075 4:5070 5:1676 4:4461 5:0367 5:0772 5:02     
7148 4:5372 5:1748 4:4749 5:1148 5:0948 5:04     
7271 4:5367 5:1861 4:5272 5:1149 5:1558 5:32     
7368 4:5549 5:2049 4:5677 5:1477 5:2077 5:35     
7476 4:5677 5:2572 4:5865 8:5472 5:29      
7561 5:0154 5:5377 4:59        
7672 5:0730 6:24         
7777 5:1233 7:14         
7870 5:1463 9:03         
7949 5:24          
8063 6:16          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 30th April 2017 at 17:10 BST

Download PDF documents