Posn Stage 1ATC 2Stage 2ATC 3ATC 4
CarTimeCarTimeCarTimeCarTimeCarTime
133 33 33 5:1833 5:1833 12:50
21 4:471 4:471 9:231 9:235 14:52
33 4:483 4:485 9:235 9:231 14:54
45 4:485 4:482 9:272 9:273 15:07
52 4:492 4:493 9:273 9:272 15:09
68 4:508 4:508 9:298 9:298 15:14
721 4:5021 4:506 9:366 9:366 15:18
819 4:5219 4:527 9:387 9:389 15:18
96 4:546 4:5421 9:3921 9:394 15:23
107 4:547 4:5410 9:4110 9:417 15:23
1110 4:5410 4:5419 9:4119 9:4110 15:24
1215 4:5815 4:589 9:439 9:4319 15:28
1336 4:5836 4:584 9:444 9:4418 15:29
1425 4:5925 4:5915 9:4415 9:4416 15:30
1524 5:0024 5:0018 9:4818 9:4821 15:30
1628 5:0028 5:0024 9:5024 9:5015 15:33
174 5:014 5:0128 9:5128 9:5132 15:33
1816 5:0116 5:0116 9:5316 9:5328 15:34
1960 5:0160 5:0120 9:5320 9:5336 15:41
2040 5:0240 5:0232 9:5332 9:5358 15:42
219 5:039 5:0336 9:5336 9:5320 15:43
2218 5:0318 5:0358 9:5358 9:5324 15:45
2320 5:0320 5:0380 9:5680 9:5634 15:46
2458 5:0458 5:0417 9:5817 9:5817 15:49
2517 5:0517 5:0534 9:5834 9:5840 15:49
2632 5:0532 5:0560 9:5960 9:5980 15:49
2734 5:0534 5:0540 10:0140 10:0160 15:54
2885 5:0585 5:0538 10:0238 10:0212 16:02
2911 5:0623 5:0785 10:0485 10:0446 16:06
3023 5:0744 5:0712 10:0912 10:0937 16:07
3144 5:0739 5:0825 10:0925 10:0943 16:07
3239 5:0862 5:0944 10:0944 10:0981 16:07
3362 5:0980 5:0923 10:1023 10:1085 16:07
3480 5:0929 5:1043 10:1143 10:1123 16:09
3529 5:1038 5:1161 10:1261 10:1225 16:10
3638 5:1127 5:1281 10:1381 10:1344 16:11
3727 5:1235 5:1237 10:1637 10:1662 16:12
3835 5:1246 5:1246 10:1646 10:1661 16:14
3946 5:1261 5:1262 10:1662 10:1626 16:21
4061 5:1212 5:1464 10:1964 10:1959 16:24
4112 5:1437 5:1427 10:2027 10:2083 16:28
4237 5:1441 5:1441 10:2241 10:2227 16:29
4341 5:1442 5:1447 10:2259 10:2335 16:29
4442 5:1443 5:1459 10:2354 10:2454 16:29
4543 5:1448 5:1454 10:2435 10:2551 16:30
4648 5:1454 5:1535 10:2526 10:2742 16:34
4754 5:1559 5:1526 10:2757 10:2757 16:37
4859 5:1564 5:1557 10:2742 10:2967 16:39
4964 5:1550 5:1642 10:2951 10:2945 16:42
5050 5:1647 5:1751 10:2983 10:2950 16:48
5147 5:1781 5:1883 10:2950 10:3052 16:48
5281 5:1857 5:2050 10:3052 10:3663 16:52
5357 5:2014 5:2130 10:3567 10:3771 16:53
5414 5:2155 5:2152 10:3671 10:3714 16:56
5555 5:2151 5:2267 10:3756 10:4056 16:58
5651 5:2226 5:2371 10:3763 10:4064 16:58
5726 5:2352 5:2356 10:4045 10:4155 17:08
5852 5:2356 5:2463 10:4055 10:4270 17:15
5956 5:2463 5:2645 10:4114 10:4468 17:17
6063 5:2671 5:2655 10:4270 10:5274 17:20
6171 5:2667 5:2814 10:4468 10:5522 17:25
6267 5:2883 5:2870 10:5274 10:5582 17:25
6383 5:2870 5:3068 10:5582 10:5866 17:41
6470 5:3074 5:3674 10:5576 11:0049 17:47
6574 5:3682 5:3682 10:5866 11:1275 17:48
6682 5:3668 5:3776 11:0053 11:1676 17:52
6768 5:3730 5:4066 11:1272 11:1665 17:54
6830 5:4045 5:4053 11:1675 11:1773 17:55
6945 5:4076 5:4172 11:1649 11:2072 17:56
7076 5:4166 5:4375 11:1773 11:2553 17:58
7166 5:4353 5:4449 11:2065 11:3679 17:59
7253 5:4472 5:4473 11:2522 11:3869 18:33
7372 5:4475 5:4865 11:3669 11:42 
7475 5:4849 5:5422 11:3879 11:43 
7549 5:5473 5:5469 11:4278 12:38 
7673 5:5469 5:5679 11:43  
7769 5:5679 6:0078 12:38  
7879 6:0065 6:15   
7965 6:1522 6:45   
8022 6:4578 7:01   
8178 7:01    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.