Posn Stage 1
Promotive Engineering 1
1.88 miles
Stage 2
Cadman Construction 1
3.30 miles
Stage 3
Revolution Wheels 1
2.41 miles
Stage 4
Haddocks Hyundai 1
3.67 miles
Stage 5
MGJ Engineering 1
1.78 miles
Stage 6
Promotive Engineering 2
1.88 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 1:49.11 2:57.41 2:24.81 3:19.11 1:42.21 1:46.7
21 1:50.44 3:01.64 2:28.44 3:23.14 1:43.53 1:46.7
33 1:51.19 3:04.29 2:31.29 3:24.93 1:45.04 1:47.0
49 1:54.03 3:05.63 2:31.33 3:26.29 1:45.55 1:50.8
55 1:55.78 3:06.45 2:32.810 3:31.68 1:46.48 1:51.1
68 1:55.86 3:07.38 2:33.08 3:31.714 1:47.110 1:51.2
710 1:55.95 3:09.610 2:33.66 3:31.917 1:47.36 1:52.0
812 1:55.912 3:09.7104 2:34.812 3:31.912 1:48.312 1:52.3
96 1:56.210 3:10.512 2:35.35 3:33.05 1:48.49 1:52.5
1017 1:56.614 3:11.66 2:35.543 3:34.16 1:48.514 1:52.7
1111 1:56.934 3:13.214 2:36.011 3:35.510 1:49.317 1:53.2
1230 1:58.011 3:14.311 2:36.317 3:35.911 1:49.533 1:53.7
1333 1:58.017 3:14.717 2:36.433 3:37.434 1:49.511 1:54.1
1414 1:58.143 3:15.333 2:37.934 3:38.743 1:50.730 1:55.0
1531 1:58.630 3:15.934 2:38.914 3:39.140 1:52.431 1:55.3
1634 1:59.831 3:16.143 2:39.030 3:39.331 1:52.932 1:55.3
1764 2:01.133 3:17.031 2:39.732 3:41.733 1:53.043 1:55.4
1843 2:01.332 3:18.236 2:39.936 3:43.532 1:54.434 1:55.6
1932 2:01.536 3:20.332 2:41.331 3:43.864 1:54.540 1:58.3
2016 2:01.739 3:20.522 2:42.522 3:45.436 1:55.336 1:59.0
2167 2:01.764 3:20.782 2:43.021 3:45.530 1:55.564 1:59.1
2222 2:02.367 3:20.929 2:43.340 3:45.827 1:55.882 1:59.7
2329 2:03.129 3:21.264 2:43.477 3:47.382 1:55.819 2:00.2
2421 2:03.640 3:22.439 2:44.127 3:47.922 1:56.922 2:00.8
2573 2:04.742 3:24.642 2:44.928 3:48.839 1:57.137 2:00.9
2628 2:04.845 3:25.319 2:46.082 3:49.237 1:57.477 2:01.9
2777 2:05.082 3:26.037 2:46.519 3:49.419 1:57.628 2:02.0
2855 2:05.177 3:26.249 2:46.637 3:50.221 1:57.627 2:02.2
2939 2:05.352 3:26.521 2:47.564 3:50.762 1:58.652 2:02.2
3097 2:05.355 3:27.030 2:48.049 3:52.152 1:59.073 2:02.5
3119 2:06.019 3:27.640 2:48.042 3:54.641 1:59.239 2:02.7
3236 2:07.121 3:28.152 2:48.297 3:55.149 1:59.621 2:03.6
3382 2:07.427 3:28.344 2:49.053 3:57.275 2:00.042 2:04.1
3471 2:07.573 3:28.428 2:49.681 3:57.226 2:00.281 2:04.2
3580 2:08.137 3:28.856 2:51.529 3:58.044 2:00.726 2:04.6
3641 2:08.322 3:29.873 2:51.780 3:58.165 2:01.441 2:04.9
3737 2:09.028 3:30.141 2:52.152 3:58.435 2:01.562 2:05.3
3840 2:09.397 3:31.362 2:52.138 3:58.970 2:01.670 2:05.5
3942 2:09.344 3:31.680 2:52.348 3:58.977 2:01.649 2:05.6
4052 2:09.453 3:32.377 2:53.362 3:59.053 2:01.748 2:05.9
4165 2:09.480 3:33.335 2:53.573 3:59.128 2:01.980 2:06.0
4238 2:09.749 3:34.038 2:53.670 3:59.395 2:02.053 2:06.1
43100 2:09.738 3:34.566 2:53.639 3:59.573 2:03.159 2:06.1
4445 2:10.170 3:34.697 2:53.641 4:00.159 2:03.697 2:06.1
4544 2:10.441 3:34.727 2:53.966 4:00.181 2:03.661 2:06.3
4658 2:10.560 3:35.075 2:54.244 4:00.286 2:04.672 2:06.3
4751 2:11.362 3:35.095 2:54.361 4:00.287 2:04.656 2:06.4
4827 2:11.566 3:35.651 2:54.556 4:00.361 2:04.786 2:06.9
4949 2:11.948 3:35.959 2:54.668 4:01.497 2:04.838 2:07.1
5087 2:12.059 3:35.972 2:55.0101 4:02.080 2:05.360 2:07.1
5159 2:12.571 3:36.581 2:55.074 4:03.051 2:06.635 2:07.8
5256 2:12.665 3:36.754 2:55.5120 4:03.038 2:06.783 2:07.9
5353 2:12.956 3:37.160 2:55.665 4:03.454 2:06.751 2:08.1
5461 2:13.086 3:37.348 2:56.154 4:03.772 2:06.795 2:08.1
5595 2:13.181 3:37.986 2:56.187 4:04.263 2:06.891 2:08.4
5672 2:13.454 3:38.761 2:56.475 4:04.3104 2:06.887 2:09.0
5766 2:13.691 3:38.858 2:56.586 4:04.466 2:07.098 2:09.5
5898 2:13.661 3:39.091 2:56.872 4:05.168 2:07.1101 2:09.5
5935 2:14.068 3:40.070 2:57.126 4:05.994 2:07.271 2:09.6
6070 2:14.251 3:40.1101 2:57.758 4:06.6101 2:07.374 2:09.9
6168 2:14.595 3:40.371 2:58.0103 4:06.756 2:07.699 2:10.5
6291 2:14.535 3:41.465 2:58.523 4:07.348 2:08.463 2:10.8
63101 2:14.558 3:41.753 2:58.799 4:08.471 2:08.454 2:10.9
6454 2:14.672 3:42.0103 2:58.891 4:08.691 2:08.766 2:11.0
6560 2:15.187 3:42.426 2:59.151 4:09.646 2:08.965 2:11.5
6681 2:15.9101 3:42.468 2:59.235 4:09.798 2:08.944 2:11.9
6775 2:16.274 3:42.974 2:59.446 4:10.742 2:09.394 2:11.9
6874 2:16.626 3:43.594 3:00.160 4:11.158 2:09.546 2:12.3
6986 2:16.8100 3:43.946 3:00.3100 4:11.160 2:09.668 2:12.6
7062 2:17.199 3:44.999 3:01.395 4:11.274 2:09.689 2:12.8
7148 2:17.298 3:46.023 3:01.8107 4:12.689 2:10.1100 2:13.3
7226 2:17.979 3:46.1100 3:02.459 4:13.8100 2:11.7103 2:13.4
73103 2:18.375 3:46.587 3:03.389 4:13.869 2:11.8104 2:13.6
7499 2:18.794 3:46.663 3:03.994 4:15.479 2:11.958 2:14.5
7594 2:18.889 3:46.976 3:04.0104 4:15.999 2:12.279 2:15.9
76107 2:18.984 3:47.579 3:04.098 4:16.157 2:12.957 2:16.6
7784 2:20.163 3:48.989 3:04.069 4:16.8107 2:12.9107 2:17.0
7889 2:21.4107 3:49.0107 3:04.383 4:19.4102 2:13.4102 2:17.2
7946 2:21.523 3:49.898 3:04.579 4:20.5103 2:13.4119 2:17.3
8050 2:22.546 3:50.669 3:05.950 4:21.076 2:14.376 2:18.8
8183 2:24.0103 3:50.8119 3:09.6102 4:22.290 2:14.4112 2:20.6
8279 2:25.1104 3:51.3102 3:10.188 4:26.0119 2:15.169 2:22.0
8363 2:25.257 3:53.583 3:10.257 4:26.823 2:15.790 2:24.2
8423 2:25.369 3:53.750 3:12.476 4:27.3117 2:18.6120 2:25.7
8593 2:25.3102 3:55.857 3:12.863 4:27.983 2:19.388 2:25.9
8669 2:25.576 3:58.385 3:12.885 4:28.388 2:19.3109 2:27.2
87111 2:25.583 3:58.8112 3:13.5119 4:29.5112 2:20.9117 2:29.3
8876 2:26.4112 4:00.4120 3:14.6112 4:29.8109 2:21.3118 2:42.9
89104 2:27.0119 4:00.788 3:16.0109 4:35.050 2:21.975 3:38.9
90102 2:27.5120 4:01.5117 3:17.7117 4:35.1120 2:22.385 3:45.7
9185 2:27.685 4:01.893 3:20.9116 4:39.585 2:32.5 
92112 2:27.850 4:04.0109 3:21.8118 5:11.1118 2:45.3 
93120 2:27.990 4:04.5116 3:23.090 5:15.1114 2:52.2 
94119 2:29.788 4:06.290 3:24.1114 5:22.229 6:00.0 
9588 2:30.1117 4:08.6118 3:49.671 8:00.0  
9657 2:31.5109 4:09.0114 4:01.6   
9790 2:32.0116 4:24.0    
98109 2:32.4114 4:34.0    
99117 2:34.5118 4:48.1    
100106 2:38.193 5:12.1    
101116 2:41.0106 7:00.0    
102114 2:46.7111 7:00.0    
103118 2:48.9     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd April 2018 at 19:15 BST

Download PDF documents