Posn Stage 1
Stage 1
3.76 miles
Stage 2
Stage 2
4.35 miles
Stage 3
Stage 3
3.76 miles
Stage 4
Stage 4
4.35 miles
Stage 5
Stage 5
3.94 miles
Stage 6
Stage 6
4.43 miles
Stage 7
Stage 7
3.94 miles
Stage 8
Stage 7a
3.94 miles
Stage 9
Stage 9
3.78 miles
Stage 10
Stage 10
3.78 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:351 7:131 10:451 14:191 17:561 21:381 25:071 28:391 32:091 35:40
22 3:462 7:294 11:062 15:012 18:424 22:244 26:074 29:464 33:252 37:00
34 3:464 7:362 11:086 15:016 18:452 22:332 26:132 29:502 33:264 37:01
49 3:478 7:376 11:194 15:044 18:476 22:366 26:186 29:566 33:356 37:14
57 3:489 7:389 11:198 15:068 18:547 22:517 26:359 30:229 34:059 37:45
68 3:4816 7:387 11:209 15:077 18:559 22:519 26:3816 30:2816 34:1116 37:50
716 3:485 7:405 11:217 15:089 18:558 22:538 26:4019 30:357 34:197 38:00
85 3:506 7:408 11:215 15:095 18:5716 22:5716 26:447 30:3619 34:208 38:01
96 3:507 7:4016 11:2216 15:0916 18:5819 22:5919 26:498 30:398 34:2219 38:02
1029 3:5029 7:4210 11:3010 15:1919 19:0810 23:0910 26:5710 30:4210 34:2610 38:06
1110 3:5110 7:4519 11:3119 15:2110 19:1211 23:4111 27:3211 31:1711 35:0511 38:51
1219 3:5619 7:4511 11:4411 15:3811 19:4217 23:5917 27:5617 31:5017 35:5217 39:42
1311 4:0211 7:5613 11:5813 15:5313 19:5213 24:0021 28:0921 32:0621 36:0321 39:51
1414 4:0217 8:0617 12:0117 15:5617 19:5821 24:1230 28:4753 32:5053 36:4853 40:44
1517 4:0222 8:0623 12:0121 16:0421 20:0130 24:4453 28:5230 32:5330 36:5930 41:06
1613 4:0313 8:0721 12:0623 16:0830 20:2053 24:4838 29:0238 33:0638 37:1350 41:16
1723 4:0423 8:0725 12:1025 16:1253 20:245 24:4950 29:1350 33:1550 37:1538 41:19
1821 4:0514 8:0930 12:1130 16:1438 20:2938 24:5328 29:1528 33:2128 37:2928 41:32
1922 4:0530 8:1143 12:1243 16:1528 20:4328 25:0720 29:2820 33:3520 37:4946 41:54
2025 4:0521 8:1253 12:1753 16:1850 20:4350 25:0746 29:4146 33:4546 37:5020 41:59
2130 4:0525 8:1338 12:2138 16:2539 20:4539 25:0924 29:4224 33:5024 37:5824 42:04
2243 4:0643 8:1428 12:2650 16:3620 20:5320 25:1736 29:5848 34:0848 38:1748 42:24
2353 4:0650 8:1850 12:2728 16:3712 21:0812 25:3148 30:0036 34:1036 38:2136 42:28
2438 4:0753 8:1920 12:3139 16:3924 21:0924 25:3326 30:0626 34:1726 38:3026 42:38
2550 4:0728 8:2339 12:3120 16:4346 21:0946 25:3340 30:2340 34:3540 38:5140 43:05
2628 4:0934 8:2431 12:4312 16:5636 21:1836 25:4254 30:3667 34:4767 39:0067 43:14
2748 4:1138 8:2546 12:4324 16:5648 21:2448 25:4867 30:3754 34:5354 39:1254 43:29
2820 4:1239 8:2524 12:4446 16:5626 21:3126 25:5573 30:5069 35:1358 39:3458 43:46
2939 4:1220 8:2712 12:4631 17:0140 21:4340 26:0769 30:5358 35:1869 39:3669 43:57
3034 4:1348 8:3036 12:4836 17:0454 21:5254 26:1658 30:5832 35:2632 39:4532 44:01
3131 4:1531 8:3448 12:5148 17:1267 21:5867 26:2244 31:0144 35:2873 39:5073 44:04
3224 4:1636 8:3626 12:5726 17:1747 21:5947 26:2332 31:0573 35:3244 39:5352 44:16
3367 4:1646 8:3737 13:0140 17:2473 22:0573 26:2952 31:1552 35:3652 39:5844 44:17
3436 4:1824 8:3840 13:0237 17:2669 22:0769 26:3162 31:2362 35:4362 40:0362 44:19
3541 4:1812 8:4067 13:1254 17:2844 22:1044 26:3470 31:4370 36:0670 40:3172 44:51
3626 4:2141 8:4269 13:1267 17:3958 22:1658 26:4072 31:4772 36:1072 40:3470 44:54
3746 4:2126 8:4473 13:1669 17:4132 22:1832 26:4264 31:5664 36:2664 40:5764 45:24
3835 4:2235 8:4444 13:1744 17:4352 22:2652 26:5075 32:0075 36:2875 41:0065 45:41
3940 4:2237 8:4832 13:1973 17:4362 22:3862 27:0265 32:0465 36:3165 41:0649 45:49
4012 4:2340 8:5054 13:2047 17:4870 22:4970 27:1349 32:1549 36:4549 41:2034 45:50
4132 4:2342 8:5458 13:2158 17:5064 22:5764 27:2145 32:2745 36:5445 41:2645 45:51
4237 4:2444 8:5747 13:2432 17:5272 23:0172 27:2563 32:4863 37:2434 41:4671 46:41
4333 4:2554 8:5952 13:3152 18:0175 23:0475 27:2856 32:5834 37:3663 42:0963 46:49
4458 4:2533 9:0062 13:4062 18:0565 23:1165 27:3571 33:0171 37:3871 42:1166 46:51
4573 4:2532 9:0164 13:4118 18:0849 23:1749 27:4166 33:0756 37:3966 42:1856 46:56
4647 4:2673 9:0170 13:4465 18:1745 23:3045 27:5434 33:2966 37:4456 42:1961 47:16
4754 4:2658 9:0365 13:4870 18:1863 23:4763 28:1161 33:3261 38:1461 43:0260 47:44
4842 4:2767 9:0342 13:5164 18:2056 23:5056 28:1460 33:4060 38:1860 43:0377 47:46
4944 4:2747 9:0775 13:5375 18:3071 23:5371 28:1757 33:4477 38:4577 43:1678 48:21
5069 4:2752 9:0945 14:0172 18:3766 24:0266 28:2677 34:1142 38:4678 43:4280 48:37
5164 4:3064 9:1272 14:0149 18:4561 24:2161 28:4578 34:1578 38:5680 44:0076 49:47
5252 4:3162 9:1418 14:0245 18:5460 24:3460 28:5842 34:2780 39:1176 44:4779 51:28
5357 4:3365 9:1649 14:0956 19:0757 24:5057 29:1480 34:3276 39:4679 46:1174 51:48
5462 4:3669 9:2056 14:1563 19:0734 24:5334 29:1776 34:5279 40:5474 46:4735 1:06:41
5556 4:3770 9:2071 14:1771 19:1178 24:5878 29:2279 35:4774 41:4135 1:02:26 
5670 4:3775 9:2063 14:2166 19:2377 25:1577 29:3974 36:3435 58:07  
5765 4:3845 9:2961 14:3561 19:2976 25:2276 29:4635 53:50   
5875 4:3863 9:3066 14:3960 19:3280 25:2380 29:47    
5945 4:3972 9:3260 14:4778 19:5942 25:4142 30:05    
6071 4:4156 9:3576 15:0676 20:1474 26:0279 30:39    
6163 4:4349 9:3978 15:0657 20:1779 26:1574 31:26    
6272 4:4671 9:4380 15:1880 20:2635 45:0735 49:31    
6355 4:4761 9:5074 15:3877 20:27      
6468 4:4766 10:0077 15:4034 20:38      
6549 4:4918 10:0357 15:4274 20:54      
6661 4:5360 10:0779 15:5279 21:08      
6766 4:5778 10:0734 16:2342 21:20      
6877 4:5876 10:1635 16:4435 40:44      
6960 5:0280 10:29        
7076 5:0474 10:35        
7178 5:0579 10:52        
7280 5:0777 11:06        
7374 5:1457 11:15        
7479 5:19         
7518 5:57         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th April 2018 at 17:30 BST

Download PDF documents