Posn Stage 1
4.70 miles
Stage 2
4.70 miles
Stage 3
7.40 miles
Stage 4
7.40 miles
Stage 5
5.80 miles
Stage 6
5.80 miles
Stage 7
7.50 miles
Stage 8
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:321 5:291 7:201 7:101 6:346 6:282 7:292 7:14
26 5:466 5:4118 7:372 7:192 6:412 6:296 7:306 7:18
32 5:5518 5:422 7:386 7:1918 6:465 6:3617 7:365 7:36
45 5:552 5:474 7:403 7:243 6:473 6:3912 7:397 7:42
518 5:5760 5:476 7:4018 7:246 6:4912 6:434 7:4017 7:43
63 5:595 5:493 7:445 7:264 6:517 6:473 7:428 7:51
760 6:018 5:515 7:4717 7:265 6:5117 6:475 7:4620 7:58
88 6:0612 5:5417 7:474 7:3012 6:5916 6:497 7:4935 7:58
912 6:0617 5:5412 7:5211 7:347 7:0125 6:4916 7:5628 7:59
1020 6:0725 5:5425 7:5312 7:3717 7:014 6:5025 7:5659 8:01
1111 6:084 5:5660 7:5460 7:3711 7:029 6:529 7:5710 8:07
1225 6:097 5:5920 8:0459 7:3825 7:0311 6:538 8:0015 8:07
137 6:1020 6:0032 8:067 7:4060 7:038 6:5620 8:0021 8:07
1438 6:1010 6:057 8:088 7:408 7:0420 6:5959 8:0332 8:10
1510 6:1416 6:0724 8:0925 7:409 7:0528 6:5921 8:0438 8:11
1617 6:1523 6:0859 8:0916 7:4520 7:0621 7:0110 8:0637 8:12
1739 6:159 6:0930 8:1122 7:4716 7:0835 7:0128 8:0836 8:14
1828 6:1624 6:0935 8:1120 7:4959 7:0919 7:0419 8:1239 8:15
1915 6:2128 6:0911 8:129 7:5021 7:1159 7:0632 8:1211 8:17
2030 6:2111 6:1019 8:1219 7:5135 7:1615 7:0814 8:1319 8:17
2129 6:2239 6:1122 8:1214 7:5536 7:1632 7:0815 8:1424 8:17
2227 6:2414 6:1210 8:1328 7:5610 7:1736 7:0836 8:1414 8:26
2316 6:2515 6:1216 8:1410 8:0215 7:1727 7:0927 8:1533 8:26
2423 6:2559 6:139 8:1623 8:0314 7:1810 7:1039 8:1634 8:35
2526 6:2522 6:1428 8:1735 8:0319 7:1824 7:1224 8:1927 8:41
269 6:2638 6:1438 8:1736 8:0322 7:1939 7:1237 8:2054 8:47
2724 6:2632 6:1523 8:1931 8:0426 7:1922 7:1335 8:2241 8:49
2836 6:2735 6:1536 8:1915 8:0523 7:2038 7:1633 8:2440 8:51
2959 6:2727 6:1614 8:2138 8:0524 7:2137 7:2031 8:2651 8:52
3031 6:2826 6:1715 8:2339 8:0832 7:2133 7:3038 8:3446 8:57
3135 6:3030 6:1939 8:2326 8:1228 7:2234 7:3034 8:4343 9:06
3222 6:3134 6:218 8:2533 8:1239 7:2540 7:3622 8:5145 9:14
3314 6:3236 6:2133 8:3037 8:1338 7:2954 7:4051 8:5648 9:21
3434 6:3537 6:2437 8:3327 8:1437 7:3014 7:4240 8:5942 9:22
3537 6:3931 6:2521 8:3643 8:3527 7:3351 7:4446 9:0352 10:09
3633 6:4021 6:3026 8:3934 8:3631 7:3443 7:4854 9:0555 10:11
3746 6:4147 6:3131 8:4346 8:3633 7:3741 7:5141 9:0750 10:22
3847 6:5046 6:3247 8:4321 8:3934 7:3946 7:5143 9:1858 10:38
3932 6:5441 6:3646 8:5748 8:3940 7:5649 7:5848 9:1856 10:40
4041 6:5449 6:3643 9:0049 8:4346 7:5748 8:0045 9:1957 10:43
4145 6:5543 6:4341 9:0241 8:4541 7:5831 8:0855 10:144 16:00
4249 7:0045 6:4348 9:1051 8:4749 7:5942 8:1752 10:22 
4354 7:0348 6:4651 9:1054 8:5454 8:0245 8:1950 10:29 
4448 7:0551 6:4754 9:1445 8:5543 8:0550 8:4456 10:38 
4551 7:0654 6:4845 9:1624 9:1048 8:0752 8:4558 10:50 
4653 7:1853 6:5842 9:3152 9:3345 8:1056 9:0857 11:01 
4752 7:2142 7:0550 9:5850 9:3451 8:1955 9:1342 11:53 
4842 7:2352 7:1652 10:0456 10:1942 8:3458 9:2049 12:13 
4943 7:2950 7:3049 10:4558 10:3552 8:5057 9:2411 13:58 
5021 7:3456 7:4256 10:5055 10:3750 8:58   
5150 7:5955 8:1357 11:0057 10:4655 9:11   
5256 7:5957 8:2158 11:2732 11:3756 9:28   
5357 8:3658 8:4434 14:5942 16:0057 9:45   
5455 8:4033 9:3327 16:0040 30:0058 10:01   
5558 8:503 14:0055 16:00     
564 14:0019 30:0040 30:00     
5719 14:0040 30:00      
5840 14:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th October 2018 at 17:10 BST

Download PDF documents