Posn Stage 1
Little London 1
6.92 miles
Stage 2
Arrasey 1
5.06 miles
Stage 3
Brack-a-Broom 1
4.97 miles
Stage 4
Little London 2
6.92 miles
Stage 5
Arrasey 2
5.06 miles
Stage 6
Brack-a-Broom 2
4.97 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
142 8:2842 13:5042 18:1642 18:1642 18:1642 18:16
24 8:304 13:564 18:274 18:274 18:274 18:27
32 8:401 14:121 18:491 18:491 18:491 18:49
41 8:466 14:446 19:2419 19:3019 19:3019 19:30
518 9:0818 14:4619 19:3025 19:3625 19:3625 19:36
619 9:1119 14:4725 19:3618 19:3918 19:3918 19:39
78 9:1722 14:5118 19:392 19:522 19:522 19:52
83 9:2025 14:532 19:5222 19:5922 19:5922 19:59
925 9:2015 15:0622 19:5921 20:1221 20:1221 20:12
106 9:2111 15:1721 20:1279 20:1279 20:1279 20:12
1122 9:2221 15:1779 20:1215 20:1615 20:1615 20:16
1215 9:292 15:1915 20:1611 20:2411 20:2411 20:24
1311 9:3579 15:2211 20:2480 20:2680 20:2680 20:26
1426 9:453 15:3080 20:263 20:313 20:313 20:31
1579 9:4680 15:393 20:3140 20:4040 20:4040 20:40
1621 9:5032 15:5040 20:4032 20:5632 20:5632 20:56
1780 9:5440 15:5132 20:5634 20:5734 20:5734 20:57
1835 10:0127 16:0134 20:5726 21:1626 21:1626 21:16
1927 10:0234 16:0226 21:16102 21:18102 21:18102 21:18
2050 10:0526 16:05102 21:1816 21:2816 21:2816 21:28
2140 10:0616 16:0716 21:2827 21:3227 21:3227 21:32
2232 10:0864 16:1064 21:2933 21:3233 21:3233 21:32
2334 10:10102 16:1527 21:3217 21:3817 21:3817 21:38
2416 10:1243 16:1933 21:3243 21:4143 21:4143 21:41
2514 10:1433 16:2117 21:3836 21:4636 21:4636 21:46
2643 10:1435 16:2243 21:4129 21:5329 21:5329 21:53
27102 10:1617 16:2336 21:4635 21:5535 21:5535 21:55
2833 10:1824 16:3429 21:5314 21:5714 21:5714 21:57
2964 10:1836 16:3524 21:5449 22:0249 22:0249 22:02
3020 10:2120 16:3635 21:5520 22:0420 22:0420 22:04
3149 10:2714 16:4114 21:5773 22:0473 22:0473 22:04
3244 10:2849 16:5049 22:0251 22:3451 22:3451 22:34
3323 10:3129 16:5920 22:0431 22:3731 22:3731 22:37
3410 10:3373 16:5973 22:0459 22:3859 22:3859 22:38
3524 10:3510 17:1251 22:3481 22:3981 22:3981 22:39
3617 10:3851 17:1231 22:3752 22:5352 22:5352 22:53
3736 10:4059 17:1859 22:3855 22:5355 22:5355 22:53
3859 10:4231 17:1981 22:3910 22:5810 22:5810 22:58
3929 10:5028 17:2352 22:5348 23:0448 23:0448 23:04
4028 10:5452 17:2855 22:5341 23:1541 23:1541 23:15
4151 10:5681 17:2910 22:5845 23:2045 23:2045 23:20
4273 10:5755 17:3248 23:0471 23:2271 23:2271 23:22
4331 11:0137 17:3341 23:1546 23:2746 23:2746 23:27
4455 11:0248 17:3445 23:2044 23:3344 23:3344 23:33
459 11:0341 17:4871 23:2289 23:3489 23:3489 23:34
4612 11:0445 17:4846 23:2772 23:3772 23:3772 23:37
4737 11:1172 17:5244 23:3377 23:4977 23:4977 23:49
4872 11:1544 17:5389 23:3461 23:5161 23:5161 23:51
49103 11:2089 17:5572 23:3763 23:5563 23:5563 23:55
5048 11:2171 18:0377 23:4982 23:5982 23:5982 23:59
5181 11:2246 18:0761 23:5176 24:0176 24:0176 24:01
5282 11:2277 18:1063 23:5592 24:1692 24:1692 24:16
5389 11:2382 18:1282 23:5994 24:3394 24:3394 24:33
5445 11:2876 18:2276 24:0184 24:4284 24:4284 24:42
5541 11:3663 18:2592 24:1686 24:4386 24:4386 24:43
5677 11:3894 18:3394 24:3357 24:4857 24:4857 24:48
5752 11:3961 18:3484 24:4237 24:5737 24:5737 24:57
5830 11:4592 18:4086 24:43100 24:59100 24:59100 24:59
59100 11:4957 19:0557 24:4893 25:0593 25:0593 25:05
6046 11:5084 19:0637 24:5790 25:0690 25:0690 25:06
6176 11:50100 19:06100 24:5958 25:1658 25:1658 25:16
6271 11:5293 19:0993 25:0575 25:1775 25:1775 25:17
6363 11:5890 19:1090 25:0668 25:2768 25:2768 25:27
6467 12:0058 19:1458 25:1683 25:2883 25:2883 25:28
655 12:0286 19:1775 25:1795 25:3195 25:3195 25:31
6694 12:0475 19:1868 25:2787 25:3387 25:3387 25:33
6793 12:0887 19:2383 25:2854 26:0654 26:0654 26:06
6861 12:1195 19:3195 25:3199 26:0899 26:0899 26:08
6987 12:1468 19:3687 25:3374 26:1874 26:1874 26:18
7090 12:1483 19:3654 26:0670 26:3870 26:3870 26:38
7192 12:1699 19:4499 26:0860 26:5160 26:5160 26:51
7257 12:1754 20:0174 26:1869 28:3369 28:3369 28:33
7368 12:1974 20:1170 26:3828 41:2328 41:2328 41:23
7495 12:2670 20:4060 26:5112 1:04:0412 1:04:0412 1:04:04
7599 12:3060 20:4769 28:33103 1:04:20103 1:04:20103 1:04:20
7658 12:3369 21:5028 41:2367 1:05:0067 1:05:0067 1:05:00
7775 12:3362 23:0212 1:04:0488 1:06:0388 1:06:0388 1:06:03
7866 12:3612 40:04103 1:04:207 1:09:007 1:09:007 1:09:00
7984 12:41103 40:2067 1:05:0047 1:09:0047 1:09:0047 1:09:00
8086 12:5167 41:0088 1:06:0356 1:09:0056 1:09:0056 1:09:00
8183 12:5288 42:037 1:09:0078 1:09:0078 1:09:0078 1:09:00
8288 13:037 45:0047 1:09:0053 1:09:4053 1:09:4053 1:09:40
8354 13:1147 45:0056 1:09:0065 1:24:0065 1:24:0065 1:24:00
8438 13:2056 45:0078 1:09:0091 1:24:0091 1:24:0091 1:24:00
8574 13:2078 45:0053 1:09:4096 1:24:0096 1:24:0096 1:24:00
8670 13:4453 45:4065 1:24:00   
8760 13:5265 1:00:0091 1:24:00   
8869 14:2791 1:00:0096 1:24:00   
897 16:0096 1:00:00    
9047 16:00     
9156 16:00     
9262 16:00     
9378 16:00     
9453 16:40     
9565 31:00     
9691 31:00     
9796 31:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th November 2018 at 17:00 GMT

Download PDF documents