Final Positions after Each Stage
Posn |
Stage 1 AP Racing Engines 8.00 miles | Stage 2 3D Plant and Construction 8.00 miles | Stage 3 UK Powder Coaters 6.33 miles | Stage 4 ASG Phoenix CNC Engineering 6.33 miles | Stage 5 HRVS/LDV Group 1 6.28 miles | Stage 6 HRVS/LDV Group 2 6.28 miles | Stage 7 GRE energy Training 7.90 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
8:07 | 3 |
16:07 | 3 |
22:36 | 1 |
28:54 | 1 |
35:21 | 1 |
41:42 | 1 |
49:32 | 2 | 1 |
8:12 | 1 |
16:09 | 1 |
22:42 | 3 |
28:54 | 3 |
35:26 | 3 |
41:50 | 3 |
49:48 | 3 | 11 |
8:26 | 2 |
16:31 | 2 |
22:57 | 2 |
29:25 | 2 |
35:50 | 2 |
42:14 | 2 |
50:08 | 4 | 2 |
8:29 | 11 |
16:42 | 11 |
23:22 | 11 |
29:48 | 11 |
36:18 | 11 |
42:44 | 11 |
50:43 | 5 | 7 |
8:33 | 7 |
16:56 | 85 |
23:45 | 85 |
30:14 | 85 |
36:45 | 85 |
43:13 | 85 |
51:17 | 6 | 85 |
8:37 | 85 |
17:03 | 7 |
23:51 | 4 |
30:31 | 4 |
37:12 | 4 |
43:50 | 4 |
52:04 | 7 | 12 |
8:42 | 12 |
17:11 | 4 |
24:00 | 7 |
30:35 | 7 |
37:28 | 7 |
44:07 | 7 |
52:27 | 8 | 18 |
8:45 | 8 |
17:13 | 8 |
24:06 | 8 |
30:46 | 8 |
37:33 | 8 |
44:18 | 8 |
52:39 | 9 | 14 |
8:46 | 4 |
17:17 | 12 |
24:06 | 12 |
30:51 | 18 |
37:45 | 18 |
44:33 | 18 |
52:55 | 10 | 4 |
8:47 | 18 |
17:17 | 18 |
24:10 | 18 |
30:54 | 12 |
37:56 | 12 |
44:45 | 12 |
53:06 | 11 | 6 |
8:48 | 14 |
17:22 | 14 |
24:36 | 83 |
31:31 | 9 |
38:32 | 9 |
45:22 | 9 |
53:54 | 12 | 16 |
8:51 | 16 |
17:22 | 16 |
24:37 | 16 |
31:34 | 15 |
38:40 | 15 |
45:29 | 15 |
53:54 | 13 | 8 |
8:54 | 6 |
17:26 | 33 |
24:42 | 9 |
31:36 | 16 |
38:50 | 83 |
45:41 | 83 |
54:08 | 14 | 33 |
8:56 | 83 |
17:32 | 9 |
24:48 | 33 |
31:40 | 82 |
38:52 | 82 |
45:48 | 82 |
54:35 | 15 | 9 |
8:57 | 33 |
17:37 | 83 |
24:49 | 15 |
31:44 | 83 |
38:53 | 33 |
46:08 | 16 |
54:50 | 16 | 17 |
9:01 | 82 |
17:38 | 15 |
24:56 | 82 |
31:49 | 33 |
38:59 | 16 |
46:10 | 21 |
54:59 | 17 | 82 |
9:01 | 10 |
17:44 | 21 |
24:57 | 21 |
31:55 | 21 |
39:08 | 21 |
46:12 | 19 |
55:19 | 18 | 15 |
9:03 | 9 |
17:48 | 82 |
24:57 | 78 |
32:11 | 19 |
39:38 | 19 |
46:38 | 78 |
55:40 | 19 | 21 |
9:04 | 17 |
17:50 | 78 |
25:09 | 23 |
32:22 | 78 |
39:38 | 78 |
46:51 | 27 |
55:46 | 20 | 10 |
9:05 | 21 |
17:55 | 17 |
25:19 | 19 |
32:23 | 23 |
39:46 | 23 |
46:58 | 23 |
55:55 | 21 | 83 |
9:07 | 15 |
17:57 | 19 |
25:22 | 26 |
32:33 | 17 |
39:52 | 27 |
46:59 | 26 |
55:59 | 22 | 78 |
9:13 | 19 |
18:08 | 23 |
25:23 | 17 |
32:34 | 26 |
39:53 | 26 |
47:06 | 30 |
56:10 | 23 | 23 |
9:14 | 78 |
18:08 | 27 |
25:23 | 27 |
32:38 | 27 |
39:58 | 17 |
47:14 | 24 |
56:30 | 24 | 19 |
9:18 | 23 |
18:13 | 26 |
25:30 | 30 |
32:56 | 30 |
40:12 | 30 |
47:23 | 17 |
56:31 | 25 | 30 |
9:18 | 27 |
18:17 | 30 |
25:49 | 24 |
32:59 | 24 |
40:30 | 24 |
47:40 | 28 |
56:36 | 26 | 27 |
9:19 | 30 |
18:26 | 34 |
25:53 | 34 |
33:06 | 28 |
40:33 | 28 |
47:45 | 43 |
57:02 | 27 | 34 |
9:22 | 26 |
18:28 | 24 |
25:54 | 28 |
33:12 | 43 |
40:44 | 43 |
48:01 | 25 |
57:15 | 28 | 55 |
9:22 | 34 |
18:29 | 55 |
26:00 | 25 |
33:23 | 25 |
40:51 | 25 |
48:08 | 34 |
57:20 | 29 | 36 |
9:23 | 22 |
18:34 | 36 |
26:04 | 43 |
33:23 | 34 |
40:51 | 34 |
48:13 | 42 |
57:21 | 30 | 29 |
9:25 | 55 |
18:35 | 29 |
26:07 | 55 |
33:25 | 36 |
40:59 | 42 |
48:19 | 36 |
57:31 | 31 | 38 |
9:26 | 24 |
18:36 | 28 |
26:09 | 36 |
33:28 | 42 |
41:04 | 36 |
48:28 | 22 |
58:11 | 32 | 40 |
9:26 | 29 |
18:36 | 25 |
26:10 | 22 |
33:30 | 22 |
41:06 | 55 |
48:47 | 55 |
58:11 | 33 | 26 |
9:29 | 40 |
18:38 | 43 |
26:12 | 29 |
33:32 | 55 |
41:07 | 22 |
48:54 | 52 |
58:36 | 34 | 25 |
9:31 | 36 |
18:39 | 22 |
26:13 | 42 |
33:32 | 29 |
41:25 | 29 |
49:12 | 29 |
58:37 | 35 | 22 |
9:33 | 52 |
18:41 | 52 |
26:14 | 52 |
33:50 | 52 |
41:44 | 52 |
49:15 | 32 |
58:50 | 36 | 52 |
9:34 | 38 |
18:42 | 42 |
26:18 | 40 |
33:51 | 31 |
41:56 | 32 |
49:35 | 45 |
59:08 | 37 | 45 |
9:35 | 28 |
18:54 | 40 |
26:19 | 31 |
34:08 | 40 |
41:58 | 45 |
49:43 | 47 |
59:21 | 38 | 44 |
9:39 | 25 |
18:56 | 31 |
26:35 | 45 |
34:09 | 45 |
42:00 | 40 |
49:49 | 31 |
59:24 | 39 | 24 |
9:40 | 42 |
19:00 | 45 |
26:38 | 32 |
34:27 | 32 |
42:02 | 31 |
49:50 | 40 |
59:29 | 40 | 46 |
9:41 | 31 |
19:03 | 46 |
26:55 | 57 |
34:34 | 47 |
42:17 | 47 |
49:55 | 37 |
59:30 | 41 | 31 |
9:42 | 43 |
19:03 | 39 |
26:58 | 46 |
34:35 | 57 |
42:22 | 37 |
50:02 | 57 |
59:34 | 42 | 42 |
9:42 | 44 |
19:03 | 57 |
27:00 | 47 |
34:35 | 37 |
42:29 | 57 |
50:04 | 44 |
59:35 | 43 | 57 |
9:42 | 45 |
19:06 | 44 |
27:04 | 37 |
34:36 | 44 |
42:31 | 44 |
50:09 | 46 |
59:42 | 44 | 47 |
9:45 | 39 |
19:09 | 47 |
27:04 | 44 |
34:45 | 46 |
42:33 | 46 |
50:10 | 10 |
59:53 | 45 | 28 |
9:48 | 46 |
19:11 | 32 |
27:05 | 41 |
34:56 | 41 |
42:48 | 41 |
50:32 | 41 |
59:56 | 46 | 39 |
9:49 | 47 |
19:22 | 37 |
27:06 | 39 |
34:57 | 54 |
42:56 | 54 |
50:35 | 54 |
1:00:00 | 47 | 43 |
9:57 | 57 |
19:22 | 41 |
27:08 | 54 |
35:06 | 39 |
43:11 | 72 |
51:07 | 72 |
1:00:47 | 48 | 51 |
9:59 | 32 |
19:29 | 54 |
27:25 | 72 |
35:17 | 72 |
43:14 | 58 |
51:17 | 58 |
1:00:56 | 49 | 32 |
10:00 | 51 |
19:31 | 72 |
27:37 | 58 |
35:24 | 58 |
43:27 | 10 |
51:23 | 64 |
1:01:27 | 50 | 54 |
10:00 | 41 |
19:33 | 58 |
27:44 | 63 |
35:49 | 64 |
43:52 | 39 |
51:40 | 63 |
1:01:40 | 51 | 59 |
10:02 | 37 |
19:36 | 56 |
27:46 | 64 |
35:49 | 63 |
43:53 | 64 |
51:46 | 39 |
1:02:02 | 52 | 62 |
10:04 | 49 |
19:38 | 63 |
27:47 | 75 |
35:54 | 75 |
44:02 | 63 |
51:50 | 75 |
1:02:04 | 53 | 63 |
10:04 | 54 |
19:38 | 53 |
27:59 | 53 |
35:56 | 53 |
44:12 | 75 |
52:04 | 53 |
1:02:06 | 54 | 53 |
10:05 | 72 |
19:50 | 59 |
28:01 | 59 |
36:01 | 69 |
44:12 | 53 |
52:13 | 69 |
1:02:06 | 55 | 56 |
10:06 | 58 |
19:51 | 64 |
28:02 | 62 |
36:04 | 59 |
44:15 | 69 |
52:15 | 59 |
1:02:32 | 56 | 49 |
10:07 | 63 |
19:55 | 62 |
28:03 | 69 |
36:09 | 62 |
44:21 | 59 |
52:23 | 60 |
1:02:38 | 57 | 72 |
10:09 | 56 |
19:57 | 75 |
28:04 | 76 |
36:21 | 10 |
44:35 | 62 |
52:31 | 76 |
1:03:25 | 58 | 75 |
10:09 | 53 |
19:59 | 69 |
28:15 | 61 |
36:26 | 60 |
44:45 | 60 |
52:48 | 61 |
1:03:31 | 59 | 37 |
10:10 | 59 |
20:00 | 61 |
28:19 | 60 |
36:29 | 61 |
44:45 | 61 |
53:04 | 65 |
1:03:31 | 60 | 69 |
10:10 | 62 |
20:00 | 76 |
28:21 | 65 |
36:30 | 65 |
44:55 | 65 |
53:08 | 68 |
1:04:06 | 61 | 61 |
10:12 | 64 |
20:08 | 60 |
28:23 | 56 |
36:52 | 76 |
44:55 | 76 |
53:12 | 56 |
1:04:38 | 62 | 58 |
10:14 | 75 |
20:11 | 65 |
28:30 | 10 |
37:36 | 56 |
45:51 | 68 |
54:17 | 66 |
1:05:16 | 63 | 64 |
10:17 | 69 |
20:13 | 66 |
29:21 | 66 |
37:43 | 68 |
46:09 | 56 |
54:23 | 70 |
1:06:33 | 64 | 76 |
10:17 | 61 |
20:15 | 68 |
29:24 | 68 |
37:43 | 66 |
46:14 | 66 |
54:41 | 80 |
1:06:54 | 65 | 41 |
10:18 | 65 |
20:16 | 80 |
29:55 | 80 |
38:14 | 80 |
47:06 | 80 |
56:08 | 86 |
1:06:56 | 66 | 65 |
10:19 | 60 |
20:19 | 73 |
30:03 | 86 |
38:28 | 86 |
47:31 | 86 |
56:14 | 73 |
1:07:10 | 67 | 60 |
10:20 | 76 |
20:21 | 51 |
30:05 | 73 |
38:41 | 73 |
47:41 | 70 |
56:17 | 71 |
1:12:12 | 68 | 66 |
10:37 | 66 |
20:56 | 6 |
30:06 | 77 |
39:38 | 70 |
48:08 | 73 |
56:25 | 77 |
1:13:03 | 69 | 68 |
10:49 | 68 |
21:09 | 86 |
30:07 | 70 |
39:44 | 71 |
50:51 | 71 |
1:00:20 | 79 |
1:16:12 | 70 | 80 |
10:49 | 80 |
21:26 | 10 |
30:24 | 71 |
41:12 | 77 |
52:12 | 77 |
1:01:31 | 67 |
1:16:41 | 71 | 86 |
10:51 | 73 |
21:33 | 77 |
30:50 | 67 |
44:43 | 67 |
55:01 | 79 |
1:04:32 | 81 |
1:21:40 | 72 | 73 |
10:58 | 86 |
21:37 | 70 |
31:45 | 79 |
45:14 | 79 |
55:10 | 67 |
1:04:58 | 20 |
1:21:54 | 73 | 77 |
11:07 | 77 |
22:02 | 71 |
32:06 | 81 |
47:07 | 81 |
57:57 | 81 |
1:08:34 | | 74 | 71 |
11:33 | 71 |
22:54 | 67 |
35:05 | 20 |
59:36 | 20 |
1:06:32 | 20 |
1:13:24 | | 75 | 67 |
12:47 | 70 |
23:38 | 79 |
36:12 | 6 |
1:00:06 | 6 |
1:07:36 | 74 |
1:19:19 | | 76 | 70 |
13:39 | 67 |
25:13 | 81 |
37:04 | 74 |
1:02:26 | 74 |
1:11:01 | | | 77 | 81 |
13:50 | 81 |
26:54 | 20 |
52:50 | | | | | 78 | 79 |
15:31 | 79 |
27:03 | 74 |
54:21 | | | | | 79 | 20 |
16:00 | 20 |
46:00 | | | | | | 80 | 74 |
16:00 | 74 |
46:00 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 3rd March 2019 at 18:05 GMT