6 | D2 | Frank Bird/ Jack Morton | 7:13 20 | 6:20 2 | 6:16 1 | 6:20 1 | 8:23 1 | 8:25 1 | 6:10 1 | 6:15 1 | | 55:22 | 1 | 1 |
3 | D1 | Chris West/ Keith Hounslow | 6:36 3 | 6:30 5 | 6:22 3 | 6:35 3 | 8:35 2 | 8:44 2 | 6:26 3 | 6:40 2 | | 56:28 | 1 | 2 |
8 | D1 | Wil Owen/ Llion Owen | 6:50 8 | 6:37 7 | 6:39 5 | 6:42 4 | 8:41 4 | 8:53 4 | 6:34 4 | 6:54 3 | | 57:50 | 2 | 3 |
7 | D2 | Nigel Mummery/ Fiona Scarrett | 6:50 7 | 6:38 8 | 7:03 10 | 6:57 6 | 9:27 21 | 8:49 3 | 6:25 2 | 7:13 14 | | 59:22 | 2 | 4 |
20 | C | Eric Roberts/ Merfyn Williams | 7:02 11 | 6:52 11 | 6:47 6 | 7:07 10 | 8:54 5 | 9:02 7 | 6:39 7 | 7:02 9 | | 59:25 | 1 | 5 |
9 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 7:07 16 | 6:55 15 | 6:54 9 | 6:59 7 | 9:03 8 | 9:07 10 | 6:40 8 | 7:00 6 | | 59:45 | 3 | 6 |
18 | D2 | Darren Meadows/ James Squires | 7:01 10 | 6:53 13 | 7:06 12 | 7:21 20 | 9:24 18 | 9:03 8 | 6:38 6 | 7:01 7 | | 1:00:27 | 3 | 7 |
16 | D1 | Ciro Carannante/ Simon Coates | 7:04 14 | 6:53 12 | 7:04 11 | 7:34 27 | 9:15 13 | 9:09 11 | 6:42 9 | 6:58 5 | | 1:00:39 | 4 | 8 |
15 | C | Mike English/ Andy Robinson | 7:25 28 | 7:00 21 | 7:20 16 | 7:00 8 | 9:11 10 | 9:14 15 | 6:50 13 | 7:02 8 | | 1:01:02 | 2 | 9 |
55 | D1 | Tomas Delaney/ Brynmor Pierce | 7:12 19 | 6:57 18 | 7:21 18 | 7:14 16 | 9:14 12 | 9:10 12 | 6:44 11 | 7:15 15 | | 1:01:07 | 5 | 10 |
14 | D1 | Mike Taylor/ Martin Haggett | 7:03 13 | 6:55 16 | 7:22 19 | 7:16 18 | 9:03 9 | 9:12 13 | 6:50 12 | 7:46 33 | | 1:01:27 | 6 | 11 |
52 | D1 | David Allmark/ Robert Caian Williams | 7:25 31 | 6:58 20 | 7:37 27 | 7:09 12 | 9:26 20 | 9:23 18 | 6:58 18 | 7:08 12 | | 1:02:04 | 7 | 12 |
31 | B | Ian Woodhouse/ Bruce Chonka Lindsay | 7:30 35 | 7:18 34 | 7:28 22 | 7:30 25 | 9:17 15 | 9:20 16 | 7:01 20 | 7:24 20 | | 1:02:48 | 1 | 13 |
36 | C | Jason Wilson/ Pete Phennah | 7:22 25 | 7:04 25 | 7:21 17 | 8:04 38 | 9:24 19 | 9:32 24 | 6:57 16 | 7:08 11 | | 1:02:52 | 3 | 14 |
27 | D2 | Andrew Hulme/ Tommi Meadows | 7:25 30 | 7:14 32 | 7:26 20 | 7:36 29 | 9:29 23 | 9:26 21 | 7:03 23 | 7:34 25 | | 1:03:13 | 4 | 15 |
58 | D2 | Greg Williams/ Jonathon Kennedy | 7:28 33 | 7:05 27 | 7:36 26 | 7:40 32 | 9:55 31 | 9:24 20 | 6:57 17 | 7:15 16 | | 1:03:20 | 5 | 16 |
50 | D1 | Seamus Morris/ Aidan Campbell | 7:09 18 | 6:17 1 | 7:51 34 | 7:30 26 | 10:00 39 | 8:58 6 | 6:55 15 | 7:06 10 | 2:00 | 1:03:46 | 8 | 17 |
Car 50 Penalty details:- |
2:00 for 2:00 late at ATC3
|
61 | D2 | Adam Williams/ Rachael Atherton | 8:04 51 | 7:00 22 | 7:26 21 | 7:29 24 | 9:29 25 | 9:51 31 | 7:32 33 | 7:19 19 | | 1:04:10 | 6 | 18 |
33 | C | Cathy Sewart/ Colin Stephens | 7:24 27 | 7:09 29 | 8:00 38 | 7:15 17 | 9:37 26 | 9:32 23 | 7:01 21 | 8:23 40 | | 1:04:21 | 4 | 19 |
60 | C | Nigel Greensall/ James Proudfoot | 7:40 39 | 7:25 39 | 7:38 29 | 7:21 21 | 9:53 30 | 10:03 35 | 7:06 24 | 7:18 17 | | 1:04:24 | 5 | 20 |
25 | D1 | Cliff Evans/ Lauren Groves | 7:25 29 | 7:10 30 | 7:34 25 | 8:15 46 | 9:48 28 | 9:39 26 | 7:01 19 | 7:39 28 | | 1:04:31 | 9 | 21 |
56 | C | Steve Dolman/ Toby Marshal | 8:46 59 | 7:18 35 | 7:41 30 | 7:26 22 | 9:58 33 | 9:51 30 | 7:09 25 | 7:35 27 | | 1:05:44 | 6 | 22 |
30 | D1 | Martin Fox/ Lauren Hewitt | 7:44 42 | 7:50 47 | 7:58 35 | 7:51 35 | 10:00 34 | 9:50 29 | 7:14 27 | 7:27 21 | | 1:05:54 | 10 | 23 |
39 | D1 | Trevor Morgan/ Jack Bowen | 7:43 41 | 7:23 36 | 8:24 48 | 7:39 30 | 9:52 29 | 9:59 34 | 7:20 30 | 7:42 31 | | 1:06:02 | 11 | 24 |
46 | B | Ashleigh Morris/ Jamie Mactavish | 7:45 43 | 7:24 37 | 7:58 36 | 8:11 44 | 10:00 37 | 9:53 32 | 7:17 29 | 7:41 30 | | 1:06:09 | 2 | 25 |
35 | C | David John Orritt/ Tomos Parkes | 7:52 45 | 7:42 43 | 8:18 44 | 8:04 37 | 10:00 35 | 9:57 33 | 7:17 28 | 7:27 22 | | 1:06:37 | 7 | 26 |
38 | C | Chris Berry/ Heather Merrison | 10:24 61 | 6:57 17 | 7:42 31 | 7:19 19 | 10:00 36 | 9:21 17 | 6:54 14 | 7:19 18 | 1:00 | 1:06:56 | 8 | 27 |
Car 38 Penalty details:- |
1:00 for Jump start at SS2
|
62 | B | Leigh Pratt/ Martin Pendelbury | 7:47 44 | 7:32 41 | 8:21 46 | 8:35 50 | 10:00 41 | 9:46 27 | 7:24 31 | 7:34 26 | | 1:06:59 | 3 | 28 |
69 | E | Paul Gorge/ Adrian Lloyd | 7:53 47 | 8:03 52 | 8:13 39 | 8:04 39 | 10:00 47 | 10:25 42 | 7:34 35 | 7:43 32 | | 1:07:55 | 1 | 29 |
68 | A | Adam Ripper/ Ray Ripper | 8:03 50 | 8:13 55 | 8:14 40 | 8:08 41 | 10:00 46 | 10:15 38 | 7:34 34 | 7:39 29 | | 1:08:06 | 1 | 30 |
67 | A | Craig Aston/ Nick Baker | 8:07 52 | 7:50 48 | 8:15 42 | 8:16 47 | 10:00 45 | 10:12 37 | 7:42 37 | 7:51 34 | | 1:08:13 | 2 | 31 |
64 | C | Ryan Ennion/ Thomas Pinnington | 8:38 57 | 8:02 51 | 8:25 49 | 8:07 40 | 10:00 42 | 10:07 36 | 7:31 32 | 7:33 24 | | 1:08:23 | 9 | 32 |
53 | A | Dale Lawson/ Andrew Lawson | 7:41 40 | 7:30 40 | 7:59 37 | 7:46 34 | 9:58 32 | 13:00 46 | 7:12 26 | 7:29 23 | | 1:08:35 | 3 | 33 |
65 | A | Robert Jones/ Tony Archer | 8:19 55 | 7:59 50 | 8:23 47 | 8:09 42 | 10:00 43 | 10:23 41 | 7:53 38 | 7:54 36 | | 1:09:00 | 4 | 34 |
48 | R | Myles Gleave/ Jonathan Lee Cragg | 8:21 56 | 7:57 49 | 8:19 45 | 8:10 43 | 10:00 38 | 10:34 45 | 7:41 36 | 8:08 39 | | 1:09:10 | 1 | 35 |
57 | C | John Carroll/ Martin Young | 8:13 53 | 7:47 46 | 8:35 50 | 8:24 48 | 10:00 40 | 10:23 40 | 8:03 40 | 7:54 35 | | 1:09:19 | 10 | 36 |
70 | B | Daniel Knifton/ Kieran Bartlett | 8:49 60 | 8:15 56 | 8:53 52 | 8:29 49 | 10:00 48 | 10:28 43 | 7:54 39 | 7:56 37 | | 1:10:44 | 4 | 37 |
71 | E | William Cooper/ Archie Cooper | 8:38 58 | 8:11 54 | 8:50 51 | 8:38 51 | 10:00 49 | 10:22 39 | 8:14 41 | 8:42 41 | | 1:11:35 | 2 | 38 |
72 | A | Michael Jones/ Phil Jones | 8:17 54 | 8:10 53 | 8:16 43 | 8:14 45 | 10:00 50 | 10:32 44 | 13:00 43 | 7:56 38 | | 1:14:25 | 5 | 39 |
21 | C | Lee Jones/ Lewis Griffiths | 7:02 12 | 12:00 58 | 30:00 55 | 7:29 23 | 9:12 11 | 8:56 5 | 6:37 5 | 6:55 4 | | 1:28:11 | 11 | 40 |
32 | C | Ryan Connolly/ Christopher Allen | 7:29 34 | 7:09 28 | 7:38 28 | 7:13 14 | 9:28 22 | 9:36 25 | 13:00 42 | 30:00 42 | | 1:31:33 | 12 | 41 |
66 | C | Gareth Hughes/ David Duncan Anderson | 7:38 37 | 7:11 31 | 13:00 54 | 30:00 53 | 10:00 44 | 30:00 47 | 7:01 22 | 7:12 13 | | 1:52:02 | 13 | 42 |