Posn Stage 1
4.58 miles
Stage 2
4.49 miles
Stage 3
4.58 miles
Stage 4
4.49 miles
Stage 5
4.38 miles
Stage 6
4.61 miles
Stage 7
4.38 miles
Stage 8
4.61 miles
Stage 9
3.52 miles
Stage 10
4.97 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 4:305 3:491 4:231 3:401 3:351 4:231 3:321 4:211 3:001 4:21
21 4:311 3:503 4:233 3:433 3:433 4:263 3:353 4:233 3:003 4:28
35 4:3113 3:515 4:2613 3:445 3:435 4:315 3:395 4:268 3:038 4:30
413 4:343 3:5313 4:275 3:4613 3:437 4:318 3:398 4:2813 3:0413 4:32
58 4:368 3:557 4:338 3:477 3:4713 4:3113 3:4313 4:297 3:075 4:33
616 4:382 3:568 4:337 3:518 3:488 4:327 3:447 4:305 3:087 4:37
77 4:3914 4:042 4:382 3:522 3:5111 4:422 3:472 4:3611 3:122 4:40
84 4:426 4:066 4:4311 3:5911 3:5714 4:4511 3:5011 4:366 3:159 4:45
96 4:4923 4:0723 4:4414 4:0010 3:586 4:4612 3:546 4:4112 3:1511 4:45
1014 4:5110 4:0911 4:4623 4:036 4:0010 4:486 3:5512 4:4114 3:1514 4:46
119 4:5511 4:0914 4:4626 4:0414 4:0012 4:4810 3:5523 4:4141 3:176 4:48
1210 4:5541 4:1041 4:4941 4:0412 4:0123 4:4818 3:5610 4:4310 3:1812 4:48
1311 4:5512 4:119 4:5010 4:0518 4:0118 4:509 3:5748 4:4348 3:1948 4:48
1426 4:589 4:1210 4:509 4:0726 4:0237 4:5214 3:5714 4:449 3:2010 4:49
1518 4:5938 4:1226 4:5018 4:079 4:0348 4:5248 3:5753 4:4426 3:2137 4:50
1641 4:5917 4:1453 4:5012 4:0848 4:0319 4:5353 3:5837 4:4553 3:2126 4:54
1717 5:0118 4:1422 4:5354 4:1023 4:0526 4:5326 3:599 4:4723 3:2219 4:55
1860 5:0253 4:1412 4:5453 4:1141 4:0641 4:5337 3:5941 4:4832 3:2253 4:55
1912 5:0316 4:1618 4:546 4:1225 4:089 4:5423 4:0026 4:4937 3:2246 4:56
2053 5:0526 4:1619 4:5532 4:1253 4:0853 4:5632 4:0019 4:5050 3:2454 4:56
2158 5:0546 4:2017 4:5619 4:1417 4:0932 4:5717 4:0254 4:5319 3:2523 4:57
2215 5:0654 4:2032 4:5643 4:1537 4:0915 4:5841 4:0217 4:5417 3:2633 4:57
2338 5:0615 4:2137 4:5622 4:1654 4:1146 4:5854 4:0232 4:5454 3:2832 4:59
2446 5:0848 4:2148 4:5817 4:1728 4:1354 5:0119 4:0346 4:5633 3:2941 5:00
252 5:0925 4:2346 5:0125 4:1732 4:1328 5:0428 4:0825 4:5842 3:2917 5:01
2623 5:0927 4:2325 5:0237 4:1729 4:1424 5:0524 4:0942 5:0046 3:3124 5:02
2725 5:0933 4:2327 5:0246 4:1735 4:1429 5:0529 4:1228 5:0124 3:3242 5:02
2856 5:1022 4:2428 5:0248 4:1733 4:1625 5:0642 4:1230 5:0135 3:3225 5:03
2919 5:1143 4:2454 5:0227 4:1846 4:1642 5:0625 4:1324 5:0225 3:3373 5:03
3028 5:1231 4:2515 5:0328 4:1840 4:1740 5:0846 4:1333 5:0229 3:3321 5:09
3157 5:1324 4:2643 5:0324 4:1924 4:182 5:0940 4:1429 5:032 3:3440 5:11
3222 5:1428 4:2642 5:0515 4:2015 4:2033 5:0934 4:1540 5:0343 3:3655 5:11
3324 5:1429 4:2624 5:0629 4:2042 4:2043 5:0935 4:1555 5:0755 3:3829 5:12
3432 5:1519 4:2740 5:0642 4:2034 4:2217 5:1033 4:1721 5:0962 3:3843 5:13
3540 5:1532 4:2755 5:0635 4:2143 4:2255 5:1143 4:1734 5:1134 3:3962 5:13
3643 5:1542 4:2721 5:1033 4:2430 4:2321 5:1262 4:1735 5:1561 3:3934 5:15
3735 5:1656 4:2829 5:1055 4:2462 4:2430 5:1221 4:1861 5:1521 3:4045 5:15
3859 5:1621 4:3033 5:1040 4:2555 4:2534 5:1630 4:2052 5:1671 3:4052 5:16
3933 5:1740 4:3335 5:1221 4:2660 4:2562 5:1671 4:2062 5:1645 3:4435 5:19
4042 5:1752 4:3460 5:1234 4:2621 4:2660 5:1755 4:2245 5:1757 3:4468 5:22
4121 5:1834 4:3530 5:1430 4:2771 4:2852 5:1944 4:2357 5:1852 3:4657 5:23
4229 5:1944 4:3549 5:1960 4:2752 4:3235 5:2061 4:2571 5:1868 3:4636 5:25
4354 5:1960 4:3534 5:2044 4:2957 4:3245 5:2052 4:2749 5:1940 3:4749 5:25
4427 5:2155 4:3644 5:2057 4:3145 4:3344 5:2157 4:2836 5:2366 3:4959 5:26
4534 5:237 4:3757 5:2461 4:3336 4:3471 5:2539 4:3144 5:2375 3:4961 5:26
4631 5:2535 4:3759 5:2662 4:3444 4:3561 5:2636 4:3275 5:2380 3:4971 5:28
4764 5:2857 4:3736 5:2736 4:3561 4:3649 5:2745 4:3368 5:2439 3:5075 5:28
4830 5:2939 4:3839 5:2739 4:3639 4:3757 5:2749 4:3373 5:2473 3:5079 5:30
4955 5:3159 4:3865 5:2949 4:3659 4:4036 5:2880 4:3480 5:2736 3:5344 5:32
5044 5:3264 4:4071 5:2971 4:3680 4:4239 5:3159 4:3566 5:2876 3:5476 5:33
5173 5:3261 4:4152 5:3175 4:4449 4:4359 5:3168 4:3659 5:2959 3:5680 5:33
5236 5:3351 4:4261 5:3165 4:4576 4:4676 5:3275 4:3639 5:3270 3:5766 5:35
5352 5:3449 4:4375 5:3280 4:4750 4:4768 5:3776 4:3776 5:3378 3:5839 5:36
5445 5:3545 4:4476 5:3376 4:4868 4:5180 5:3850 4:3950 5:3558 4:0250 5:39
5576 5:3830 4:4650 5:3652 4:4975 4:5158 5:4273 4:4078 5:3879 4:0270 5:44
5639 5:4173 4:4658 5:3658 4:5158 4:5375 5:4566 4:4572 5:4872 4:0558 5:45
5771 5:4275 4:4647 5:4047 4:5370 4:5450 5:4758 4:4779 5:4874 4:1378 5:46
5865 5:4336 4:4780 5:4250 4:5472 4:5466 5:5078 4:5074 5:5149 4:1674 5:53
5970 5:4571 4:4972 5:4359 4:5666 4:5878 5:5070 4:5358 5:5344 4:4172 11:00
6075 5:5065 4:5373 5:4372 4:5778 5:0072 5:5479 4:5370 5:57  
6180 5:5376 4:5870 5:4979 5:0079 5:0279 5:5574 5:0143 25:00  
6247 5:5650 4:5978 5:4978 5:0374 5:1170 5:5772 5:14   
6349 6:0158 4:5979 5:5070 5:0519 9:3274 5:59    
6451 6:0380 5:0062 5:5574 5:0673 25:0073 25:00    
6574 6:0347 5:0366 5:5566 5:10      
6666 6:0472 5:0374 5:5577 8:50      
6772 6:0470 5:1377 7:2945 25:00      
6861 6:0677 5:1445 10:0068 25:00      
6978 6:0666 5:1956 10:0073 25:00      
7050 6:0878 5:2268 25:00       
7179 6:0874 5:23        
7277 6:1079 5:37        
7337 7:3237 7:27        
7448 9:1262 25:00        
7562 25:0068 25:00        
7668 25:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th May 2019 at 16:50 BST

Download PDF documents