Posn Stage 13
SVP Motorsport 3
1.47 miles
Stage 14
Cable Intelligence 3
1.96 miles
Stage 15
C2 Motorsport 3
5.34 miles
Stage 16
MAR Motorsport 3
3.50 miles
Stage 17
Allisport 3
2.10 miles
Stage 18
Eastnor Park 3
1.19 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 1:28.13 1:38.03 4:48.119 3:02.93 2:01.37 1:12.0
219 1:28.729 1:40.92 5:16.73 3:04.54 2:04.92 1:12.1
33 1:29.923 1:41.023 5:16.84 3:06.32 2:05.73 1:13.0
45 1:31.41 1:41.24 5:17.02 3:06.97 2:06.21 1:13.3
57 1:32.24 1:41.210 5:20.41 3:07.45 2:07.652 1:13.8
66 1:32.819 1:42.114 5:20.95 3:08.529 2:08.04 1:13.9
71 1:33.52 1:43.15 5:24.67 3:08.674 2:09.16 1:14.4
823 1:33.922 1:43.919 5:25.86 3:08.910 2:09.45 1:15.1
921 1:34.010 1:44.352 5:26.310 3:09.752 2:09.623 1:15.3
1010 1:34.25 1:44.77 5:28.423 3:12.96 2:09.829 1:15.5
1124 1:36.074 1:45.029 5:29.052 3:13.030 2:10.124 1:16.1
1232 1:36.47 1:45.174 5:29.924 3:13.716 2:10.348 1:16.6
1352 1:36.941 1:45.21 5:32.321 3:14.81 2:10.574 1:16.8
1482 1:37.152 1:46.122 5:32.332 3:15.548 2:12.841 1:16.9
152 1:37.46 1:46.26 5:32.729 3:16.057 2:12.978 1:16.9
1622 1:37.424 1:46.428 5:32.735 3:16.012 2:14.516 1:17.0
179 1:37.621 1:46.541 5:33.878 3:16.114 2:16.282 1:17.1
1814 1:38.228 1:47.638 5:34.048 3:17.517 2:16.210 1:17.4
1949 1:38.440 1:47.630 5:35.274 3:18.021 2:16.214 1:17.5
2035 1:38.738 1:48.021 5:35.722 3:18.822 2:16.228 1:17.5
2178 1:38.714 1:48.724 5:36.257 3:19.023 2:16.270 1:17.7
2270 1:39.312 1:49.135 5:36.282 3:19.424 2:16.221 1:17.8
2374 1:39.337 1:49.416 5:38.841 3:20.928 2:16.212 1:17.9
2429 1:39.448 1:49.837 5:39.417 3:21.137 2:16.222 1:17.9
2557 1:39.516 1:49.976 5:40.028 3:21.138 2:16.257 1:17.9
2630 1:39.778 1:50.148 5:40.1114 3:21.640 2:16.237 1:18.4
2715 1:39.982 1:50.157 5:40.849 3:22.242 2:16.227 1:18.5
2828 1:40.157 1:50.2106 5:43.036 3:22.566 2:16.230 1:18.6
2936 1:40.176 1:50.345 5:44.69 3:22.876 2:16.345 1:19.3
3037 1:40.430 1:50.532 5:45.037 3:22.8106 2:16.579 1:19.3
3138 1:40.4106 1:50.736 5:45.416 3:23.278 2:17.038 1:19.4
3212 1:41.335 1:50.866 5:46.730 3:23.341 2:17.676 1:19.4
3376 1:41.432 1:51.382 5:47.414 3:23.482 2:18.3114 1:19.4
3427 1:41.645 1:51.940 5:47.615 3:24.427 2:19.015 1:19.5
3548 1:42.366 1:52.378 5:47.876 3:24.791 2:19.542 1:19.6
3639 1:42.649 1:52.590 5:49.239 3:24.990 2:20.150 1:19.8
37114 1:42.690 1:53.412 5:49.838 3:25.179 2:20.532 1:19.9
3845 1:42.879 1:53.749 5:52.479 3:25.250 2:21.049 1:20.2
3960 1:42.854 1:53.917 5:52.612 3:25.371 2:21.466 1:20.4
4042 1:42.958 1:54.179 5:54.570 3:26.795 2:21.79 1:20.8
4175 1:43.370 1:54.561 5:55.856 3:26.815 2:22.817 1:20.8
4240 1:43.527 1:54.6114 5:57.627 3:27.79 2:23.490 1:21.1
4350 1:43.634 1:54.767 5:59.134 3:27.758 2:23.939 1:21.3
4416 1:43.761 1:55.415 6:00.150 3:27.945 2:24.471 1:22.0
4534 1:43.7107 1:55.6107 6:00.140 3:28.0107 2:25.1107 1:22.1
4656 1:43.791 1:56.29 6:00.267 3:28.461 2:25.758 1:22.2
4779 1:43.795 1:56.391 6:01.745 3:29.397 2:27.160 1:22.4
4867 1:43.817 1:56.571 6:02.090 3:29.570 2:27.475 1:22.5
4941 1:44.150 1:56.539 6:03.1106 3:29.784 2:28.161 1:23.1
5017 1:44.415 1:56.895 6:03.875 3:30.555 2:28.255 1:23.3
5190 1:45.5114 1:56.875 6:04.661 3:31.9112 2:28.467 1:23.8
5258 1:45.839 1:56.927 6:05.242 3:32.249 2:28.654 1:24.0
5361 1:45.842 1:57.058 6:06.158 3:33.7114 2:28.840 1:24.3
5497 1:46.171 1:57.485 6:06.260 3:33.860 2:29.291 1:25.0
55106 1:47.184 1:57.842 6:06.966 3:33.956 2:30.297 1:25.3
56107 1:47.567 1:57.955 6:07.4107 3:35.168 2:30.784 1:25.7
5754 1:47.856 1:58.956 6:09.597 3:35.585 2:31.685 1:26.2
5871 1:48.860 1:58.960 6:10.491 3:38.854 2:32.6112 1:26.4
5991 1:49.29 1:59.097 6:12.271 3:39.334 2:32.734 1:26.5
6095 1:49.875 2:00.350 6:12.354 3:39.667 2:33.395 1:26.6
6155 1:49.997 2:00.670 6:12.455 3:40.4110 2:33.4111 1:26.6
6266 1:49.968 2:00.884 6:15.384 3:42.939 2:34.5106 1:26.8
6372 1:50.765 2:02.034 6:16.985 3:43.7111 2:35.065 1:27.3
6485 1:51.055 2:02.654 6:21.995 3:44.699 2:36.256 1:27.9
65100 1:53.385 2:02.9110 6:23.3112 3:45.275 2:37.2104 1:28.7
66111 1:53.4104 2:06.165 6:26.265 3:46.9109 2:39.1109 1:29.4
67115 1:53.4112 2:06.3112 6:26.368 3:50.944 2:39.868 1:29.6
68109 1:53.7111 2:06.968 6:27.1100 3:51.6100 2:41.7100 1:30.1
6968 1:53.9115 2:07.0115 6:29.999 3:52.465 2:42.1110 1:30.4
7084 1:54.199 2:07.8109 6:37.8104 3:57.1115 2:43.399 1:30.6
7181 1:54.5110 2:08.2111 6:38.8109 3:59.1104 2:43.9115 1:33.3
7265 1:54.6100 2:09.499 6:42.7111 4:01.032 2:46.9117 1:40.7
7399 1:54.8109 2:09.5100 6:46.2110 4:02.5117 3:05.144 2:04.8
74112 1:55.181 2:16.744 6:48.2115 4:02.8  
75104 1:55.344 2:22.081 6:52.444 4:05.9  
76110 1:58.9117 2:32.8104 6:52.5117 4:20.6  
77117 2:08.3 117 7:14.6   
7844 2:13.8     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th September 2019 at 18:20 BST

Download PDF documents