Posn Test 1
Pennington 1
Test 2
Euden Beck 1
Test 3
Sharnberry 1
Test 4
West Moor 1
Test 5
Pennington 2
Test 6
Euden Beck 2
Test 7
Sharnberry 2
Test 8
West Moor 2
Test 9
Strawberry Beck
Test 10
Paddys Plantation
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 7:0410 2:275 5:532 2:5921 6:005 2:261 5:3942 1:597 9:467 4:16
25 7:052 2:322 5:5610 2:5952 6:007 2:288 5:432 2:4150 9:572 4:21
313 7:064 2:3210 5:5636 3:0025 6:2310 2:282 5:445 2:412 10:1010 4:26
410 7:086 2:338 6:0219 3:012 6:3513 2:3010 5:461 2:4510 10:118 4:27
58 7:095 2:347 6:128 3:0410 6:396 2:317 5:477 2:481 10:2914 4:27
61 7:1222 2:349 6:129 3:067 6:422 2:325 5:5119 2:486 10:406 4:28
76 7:188 2:3522 6:1213 3:0614 6:4922 2:329 5:5310 2:5122 10:469 4:28
836 7:249 2:354 6:1422 3:065 6:5239 2:326 5:5839 2:5124 10:463 4:29
914 7:267 2:376 6:1450 3:068 6:5240 2:333 6:0440 2:5243 10:4750 4:29
107 7:3013 2:3840 6:177 3:076 6:533 2:3813 6:063 2:5414 10:4813 4:33
119 7:3115 2:3819 6:1918 3:071 6:564 2:3814 6:0813 2:564 10:5119 4:34
124 7:3214 2:4143 6:191 3:1036 6:599 2:3822 6:0850 2:569 10:514 4:35
1343 7:3512 2:431 6:223 3:104 7:0315 2:3840 6:0814 2:5826 10:5515 4:35
1415 7:4128 2:4313 6:2326 3:1019 7:0424 2:3939 6:0926 2:5813 10:5739 4:37
153 7:4843 2:4418 6:2524 3:1122 7:0550 2:394 6:1243 2:5812 11:0224 4:38
1622 7:4818 2:453 6:2643 3:1439 7:1214 2:4019 6:1224 3:0023 11:0318 4:41
1726 7:5240 2:4614 6:2625 3:1523 7:1419 2:4015 6:148 3:0140 11:0426 4:42
1812 7:543 2:4815 6:266 3:173 7:1512 2:4128 6:209 3:038 11:121 4:43
1929 7:5426 2:4826 6:3314 3:1740 7:1518 2:4124 6:226 3:0518 11:1312 4:45
2041 7:551 2:4939 6:3328 3:1824 7:1623 2:4112 6:2415 3:053 11:1922 4:45
2150 7:5621 2:5127 6:4241 3:2028 7:1825 2:4125 6:2422 3:0619 11:3043 4:47
2239 8:0023 2:5141 6:4229 3:2215 7:1943 2:4343 6:2934 3:1121 11:3423 4:50
2321 8:0429 2:5144 6:4327 3:2326 7:2626 2:4427 6:324 3:1229 11:4320 4:51
2424 8:0520 2:5228 6:4531 3:2327 7:2727 2:4423 6:3841 3:1244 11:4729 4:51
2544 8:0627 2:5329 6:5320 3:2450 7:2730 2:4726 6:3912 3:1325 11:4844 4:51
2623 8:0724 2:5421 6:5447 3:2512 7:2834 2:4721 6:4520 3:1341 11:5125 4:52
2725 8:0744 2:5438 6:5552 3:2529 7:3241 2:4738 6:4544 3:1338 11:5452 4:55
2820 8:0941 2:5612 6:5834 3:2638 7:3244 2:4741 6:4625 3:1439 11:5741 4:59
2928 8:1111 2:5720 7:004 3:2718 7:3528 2:4829 6:4727 3:1527 12:0421 5:01
3034 8:1634 2:5731 7:0012 3:2943 7:4020 2:5220 6:4829 3:1534 12:1130 5:03
3138 8:2019 2:5930 7:0423 3:2944 7:4321 2:5330 6:4823 3:1852 12:3148 5:03
3219 8:2530 3:0123 7:0521 3:3047 7:4729 2:5334 6:5547 3:1845 12:3534 5:04
3340 8:2738 3:0234 7:1039 3:3041 7:5042 2:5442 6:5652 3:2115 12:3640 5:04
3447 8:3242 3:0448 7:1838 3:3120 7:5647 2:5744 6:5730 3:2248 12:3638 5:17
3531 8:3847 3:0724 7:1944 3:3134 7:5631 2:5831 7:0431 3:2430 12:3842 5:18
3627 8:4737 3:0911 7:2440 3:3217 8:0452 2:5852 7:0638 3:2931 12:4031 5:19
3742 8:5446 3:1542 7:2515 3:3830 8:0433 2:5911 7:0821 3:3220 12:4647 5:19
3811 8:5848 3:2152 7:3530 3:3848 8:1948 3:0047 7:0848 3:3342 13:0033 5:32
3952 9:0317 3:2347 7:3748 3:4842 8:3437 3:0150 7:1033 3:4133 13:0617 5:35
4046 9:1633 3:2446 7:3811 3:4937 8:4138 3:0348 7:2217 3:4837 13:3437 5:37
4148 9:2339 3:3725 7:4217 3:5331 8:4311 3:0433 7:2546 3:4846 13:3646 5:41
4217 9:5150 3:3737 7:4437 3:5511 8:5446 3:0637 7:3037 3:5517 14:1145 6:44
4333 10:5925 5:2033 7:4942 3:5633 8:5617 3:3146 7:3245 3:5547 26:0227 10:44
4437 12:4631 5:2017 8:1433 3:5946 9:101 5:2017 7:5818 5:56  
4518 18:0036 5:2036 13:375 4:039 10:348 5:2018 13:37   
4630 18:0045 5:2045 13:3746 4:0813 18:0045 5:2045 13:37   
4745 18:0052 5:2050 13:3745 5:5645 18:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th September 2019 at 19:45 BST

Download PDF documents