Posn Stage 1
Langdale
8.66 miles
Stage 2
Gale Rigg 1
5.40 miles
Stage 3
Cropton
7.09 miles
Stage 4
Darncombe
8.40 miles
Stage 5
Gale Rigg 2
5.40 miles
Stage 6
Sutherland
6.83 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 8:182 13:442 19:542 28:092 33:352 39:29
22 8:181 13:511 20:091 28:291 34:021 40:00
34 8:343 14:103 20:283 28:553 34:273 40:26
43 8:354 14:144 20:59102 29:56102 35:46102 41:59
5102 8:44102 14:27102 21:00103 30:217 36:565 43:21
6103 8:50103 14:43103 21:247 30:58104 37:197 43:23
77 8:585 14:477 21:56104 31:165 37:24104 43:47
85 9:097 14:53104 22:048 31:218 37:338 44:12
9104 9:14104 15:148 22:1111 31:3411 37:3811 44:12
108 9:158 15:1811 22:135 31:4815 38:0115 44:29
11106 9:16106 15:20106 22:1415 31:599 38:159 44:50
1211 9:1911 15:239 22:369 32:0516 38:2716 45:10
13107 9:27107 15:37107 22:40107 32:09107 38:28107 45:15
149 9:329 15:396 22:4916 32:176 38:316 45:17
156 9:396 15:5015 22:536 32:1924 38:56101 45:36
16120 9:40120 15:5416 22:5624 32:40101 39:01118 45:50
17117 9:41114 15:585 23:02118 32:46118 39:0717 46:05
1817 9:43119 16:0124 23:1017 32:5017 39:1510 46:08
19114 9:4316 16:0217 23:13105 32:5210 39:16105 46:14
20119 9:4415 16:05105 23:1310 32:54105 39:1924 46:34
21118 9:45112 16:07118 23:15101 32:55117 39:43117 46:37
22115 9:4617 16:08114 23:17117 33:19108 39:55108 46:45
23105 9:48105 16:0810 23:22115 33:30115 39:5812 46:57
2416 9:49118 16:08117 23:28108 33:3212 40:03125 47:02
2510 9:50115 16:09108 23:29110 33:33110 40:04110 47:09
26110 9:5110 16:10115 23:32125 33:36125 40:06115 47:15
27125 9:5124 16:12101 23:3512 33:39135 40:17135 47:17
28112 9:52117 16:13125 23:38135 33:4523 40:2423 47:19
2924 9:53110 16:17110 23:4223 33:5421 40:4121 47:42
30132 9:53125 16:1812 23:4521 34:0719 40:47109 47:46
3112 9:57108 16:2123 23:51131 34:12131 40:4819 47:56
3215 9:5723 16:25135 23:5119 34:14109 40:49131 47:58
3323 9:5712 16:29109 24:04116 34:15116 41:27116 48:21
34109 9:57135 16:31116 24:04109 34:20126 41:46126 49:13
3522 9:59109 16:3421 24:11126 34:5818 41:5018 49:16
36131 9:59116 16:4119 24:1418 35:00128 42:12112 49:30
37135 10:00101 16:42131 24:19128 35:23129 42:19128 49:32
3819 10:0819 16:43126 24:44129 35:31142 42:20142 49:37
39108 10:08131 16:4918 24:46130 35:33130 42:22129 49:38
40116 10:0821 16:52128 24:53142 35:34143 42:33130 49:45
41126 10:1622 16:54112 25:00143 35:42145 42:35123 49:59
4221 10:18126 17:04123 25:01145 35:45123 42:38143 50:04
43138 10:19123 17:09143 25:01123 35:52112 42:40145 50:15
44143 10:21128 17:12129 25:02122 36:04122 42:53122 50:19
45123 10:24130 17:14130 25:06124 36:13124 43:07137 51:19
46128 10:2718 17:16142 25:06112 36:26137 43:33151 51:59
47130 10:27143 17:16145 25:17137 36:38151 44:1220 52:02
48145 10:28129 17:19137 25:26151 37:03141 44:31141 52:20
49129 10:31145 17:19122 25:33141 37:14146 44:43149 52:26
5018 10:33142 17:27124 25:46146 37:28149 44:46146 52:34
51139 10:35139 17:29151 26:08149 37:3820 45:04140 56:16
52140 10:36140 17:34141 26:1420 38:59140 48:38147 57:14
53142 10:36122 17:35146 26:22153 40:00154 49:44144 57:42
54122 10:39137 17:38149 26:34140 41:38147 49:48154 58:08
55101 10:43124 17:4520 27:25154 41:38144 51:02152 1:59:29
56137 10:43141 18:03154 27:44144 43:00152 1:50:34 
57124 10:45151 18:08153 28:18147 43:07  
58136 10:51149 18:23113 28:40152 1:42:06  
59141 10:54146 18:24144 30:45   
60151 11:0120 18:43140 30:53   
6120 11:05154 19:08147 32:38   
62149 11:15150 19:34152 1:29:00   
63146 11:20153 19:43    
64154 11:38113 20:16    
65150 11:55148 20:30    
66153 12:08144 21:24    
67148 12:21147 24:44    
68113 12:34152 59:00    
69144 12:58     
70147 17:49     
71152 33:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd November 2019 at 17:05 GMT

Download PDF documents