Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 10:005 9:4814 7:006 6:577 5:357 5:21
210 10:106 9:486 7:035 7:034 5:4216 5:23
36 10:1114 9:4816 7:047 7:045 5:429 5:24
45 10:1316 9:485 7:0516 7:0414 5:4211 5:29
525 10:1825 9:5125 7:108 7:0511 5:4614 5:30
68 10:228 9:5520 7:1120 7:0519 5:465 5:31
711 10:279 9:574 7:124 7:0717 5:476 5:31
81 10:2820 10:008 7:121 7:081 5:484 5:32
920 10:314 10:031 7:1511 7:086 5:4823 5:35
1031 10:327 10:067 7:1614 7:129 5:4917 5:36
1129 10:3618 10:0615 7:2018 7:1221 5:4919 5:36
1216 10:3917 10:0911 7:2225 7:1218 5:521 5:38
1323 10:401 10:1012 7:2338 7:1722 5:5222 5:38
1418 10:4735 10:1017 7:2317 7:2123 5:5388 5:38
1538 10:4711 10:1218 7:2323 7:2112 5:5618 5:42
1619 10:4915 10:1238 7:2315 7:2315 5:5736 5:44
1730 10:4938 10:1323 7:2735 7:2620 5:5715 5:46
1837 10:4934 10:1634 7:3287 7:2616 5:5820 5:46
1988 10:4922 10:1988 7:3312 7:2730 5:5830 5:48
2017 10:5123 10:1922 7:3537 7:288 5:598 5:50
2114 10:5328 10:2028 7:3519 7:2935 6:0134 5:50
2235 10:5388 10:2037 7:3522 7:2988 6:0237 5:50
234 10:5443 10:2130 7:3629 7:2936 6:0358 5:53
2444 10:5412 10:2235 7:3688 7:2958 6:0341 5:54
2543 10:5630 10:2232 7:3836 7:3250 6:0435 5:55
2687 10:5736 10:2319 7:4130 7:3329 6:0750 5:55
2715 11:0519 10:2627 7:4232 7:3334 6:0738 5:57
2842 11:0537 10:2841 7:4744 7:3441 6:0727 5:58
2945 11:0545 10:289 7:5043 7:3638 6:0963 5:58
3028 11:0644 10:3029 7:5034 7:3887 6:0940 6:01
3132 11:0632 10:3736 7:5042 7:4353 6:1132 6:02
3234 11:0774 10:3843 7:5063 7:4451 6:1246 6:03
3341 11:0751 10:4244 7:5051 7:4540 6:1551 6:03
3450 11:0850 10:4445 7:5045 7:4743 6:1529 6:04
3522 11:0987 10:4546 7:5053 7:4763 6:1543 6:04
3651 11:1056 10:4648 7:5027 7:4949 6:1642 6:06
3763 11:1277 10:4849 7:5052 7:4942 6:1786 6:08
3856 11:1441 10:4950 7:5058 7:4946 6:1856 6:09
3936 11:1690 10:4951 7:5040 7:5027 6:2048 6:11
4012 11:1727 10:5252 7:5056 7:5056 6:2049 6:11
4148 11:1946 10:5253 7:5046 7:5181 6:2160 6:11
4274 11:1958 10:5254 7:5077 7:5155 6:2221 6:13
4340 11:2248 10:5455 7:5090 7:5132 6:2376 6:13
4446 11:2463 11:0156 7:5049 7:5248 6:2477 6:13
4552 11:2553 11:0257 7:5041 7:5360 6:2581 6:13
4690 11:2752 11:0458 7:5048 7:5486 6:2655 6:14
4768 11:2868 11:0460 7:5050 7:5444 6:2745 6:15
4858 11:3076 11:0461 7:509 7:5845 6:2952 6:15
4949 11:3142 11:0762 7:5061 8:0457 6:2987 6:16
5055 11:3360 11:0763 7:5057 8:0861 6:3061 6:18
5153 11:3661 11:0864 7:5089 8:0872 6:3257 6:19
5277 11:3686 11:1166 7:5055 8:0952 6:3372 6:19
5357 11:3857 11:1267 7:5060 8:0937 6:3879 6:21
5481 11:3989 11:1568 7:5062 8:0971 6:3868 6:23
5561 11:4740 11:1869 7:5085 8:1062 6:3962 6:26
5659 11:4881 11:1871 7:5081 8:1268 6:3978 6:26
5754 11:5862 11:2372 7:5068 8:1378 6:4366 6:27
5871 11:5866 11:2474 7:5072 8:1467 6:4471 6:28
5927 12:0049 11:2676 7:5066 8:1566 6:4567 6:31
6079 12:0072 11:2677 7:5086 8:1679 6:4564 6:33
6189 12:0155 11:2778 7:5076 8:1776 6:4791 6:35
6264 12:0264 11:2879 7:5084 8:1984 6:4984 6:37
6376 12:0784 11:2981 7:5071 8:2285 6:4969 6:45
6466 12:1085 11:3384 7:5079 8:2369 6:5589 6:49
6560 12:1579 11:3485 7:5078 8:2891 6:5785 7:10
6662 12:2371 11:3586 7:5054 8:3064 6:5944 8:22
6772 12:2359 11:4287 7:5064 8:3589 7:0212 9:48
6869 12:2467 11:5889 7:5091 8:3777 7:55 
6984 12:2669 12:0790 7:5069 8:41  
7078 12:3578 12:0891 7:5067 8:48  
7191 13:0154 12:1642 7:5228 12:36  
7286 13:0891 12:2740 7:57   
7367 13:1229 21:34    
7485 13:36     
7583 16:00     
767 18:06     
7733 21:34     

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.