Posn Stage 1Stage 2Stage 3Stage 4
CarTimeCarTimeCarTimeCarTime
19 10:009 19:576 27:026 33:59
210 10:106 19:595 27:065 34:09
36 10:115 20:0125 27:1925 34:31
45 10:1325 20:098 27:298 34:34
525 10:188 20:1716 27:3116 34:35
68 10:2216 20:2714 27:4120 34:47
711 10:2720 20:3120 27:4214 34:53
81 10:281 20:389 27:471 35:01
920 10:3111 20:391 27:5311 35:09
1031 10:3214 20:4111 28:014 35:16
1129 10:3618 20:534 28:0918 35:28
1216 10:394 20:5718 28:1638 35:40
1323 10:4023 20:5917 28:2317 35:44
1418 10:4717 21:0038 28:239 35:45
1538 10:4738 21:0023 28:2623 35:47
1619 10:4935 21:0315 28:3715 36:00
1730 10:4988 21:0935 28:3935 36:05
1837 10:4930 21:1188 28:4288 36:11
1988 10:4919 21:1530 28:4730 36:20
2017 10:5115 21:1737 28:5237 36:20
2114 10:5337 21:1734 28:5519 36:25
2235 10:5343 21:1719 28:5612 36:29
234 10:5434 21:2328 29:0122 36:32
2444 10:5444 21:2412 29:0234 36:33
2543 10:5628 21:2622 29:0343 36:43
2687 10:5722 21:2843 29:0744 36:48
2715 11:0545 21:3344 29:1432 36:54
2842 11:0512 21:3932 29:2187 36:58
2945 11:0536 21:3945 29:2336 37:01
3028 11:0687 21:4236 29:2945 37:10
3132 11:0632 21:4387 29:3251 37:27
3234 11:0750 21:5250 29:4241 37:36
3341 11:0751 21:5251 29:4250 37:36
3450 11:0841 21:5641 29:4356 37:40
3522 11:0974 21:5774 29:4742 37:47
3651 11:1056 22:0056 29:5063 37:47
3763 11:1242 22:1248 30:0346 37:57
3856 11:1448 22:1363 30:0348 37:57
3936 11:1663 22:1342 30:0490 37:57
4012 11:1746 22:1646 30:0658 38:01
4148 11:1990 22:1690 30:0677 38:05
4274 11:1958 22:2258 30:1252 38:08
4340 11:2277 22:2477 30:1453 38:15
4446 11:2452 22:2952 30:1927 38:23
4552 11:2568 22:3268 30:2240 38:27
4690 11:2753 22:3853 30:2868 38:35
4768 11:2840 22:4027 30:3449 38:39
4858 11:3057 22:5040 30:3757 38:48
4949 11:3127 22:5257 30:4061 38:49
5055 11:3361 22:5561 30:4555 38:59
5153 11:3649 22:5749 30:4781 38:59
5277 11:3681 22:5781 30:4789 39:14
5357 11:3855 23:0055 30:5076 39:18
5481 11:3976 23:1176 31:0160 39:21
5561 11:4789 23:1689 31:0666 39:39
5659 11:4860 23:2260 31:1262 39:45
5754 11:5859 23:3064 31:2071 39:45
5871 11:5864 23:3071 31:2379 39:47
5927 12:0071 23:3366 31:2472 39:53
6079 12:0066 23:3479 31:2464 39:55
6189 12:0179 23:3462 31:3684 40:04
6264 12:0262 23:4672 31:3986 40:25
6376 12:0772 23:4984 31:4554 40:34
6466 12:1084 23:5554 32:0478 41:01
6560 12:1554 24:1486 32:0969 41:02
6662 12:2386 24:1969 32:2185 41:09
6772 12:2369 24:3178 32:3328 41:37
6869 12:2478 24:4385 32:5967 41:48
6984 12:2685 25:0967 33:0091 41:55
7078 12:3567 25:1091 33:187 42:32
7191 13:0191 25:287 35:2829 47:29
7286 13:087 28:1229 40:00 
7367 13:1229 32:10  
7485 13:36   
7583 16:00   
767 18:06   
7733 21:34   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.