Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 10:009 19:576 27:026 33:596 39:476 45:18
210 10:106 19:595 27:065 34:095 39:515 45:22
36 10:115 20:0125 27:1925 34:318 40:3316 45:56
45 10:1325 20:098 27:298 34:3416 40:3314 46:05
525 10:188 20:1716 27:3116 34:3514 40:358 46:23
68 10:2216 20:2714 27:4120 34:4720 40:4411 46:24
711 10:2720 20:3120 27:4214 34:531 40:491 46:27
81 10:281 20:389 27:471 35:0111 40:554 46:30
920 10:3111 20:391 27:5311 35:094 40:5820 46:30
1031 10:3214 20:4111 28:014 35:1618 41:209 46:58
1129 10:3618 20:534 28:0918 35:2817 41:3118 47:02
1216 10:394 20:5718 28:1638 35:409 41:3417 47:07
1323 10:4023 20:5917 28:2317 35:4423 41:4023 47:15
1418 10:4717 21:0038 28:239 35:4538 41:4915 47:43
1538 10:4738 21:0023 28:2623 35:4715 41:5738 47:46
1619 10:4935 21:0315 28:3715 36:0035 42:0619 47:47
1730 10:4988 21:0935 28:3935 36:0519 42:1188 47:51
1837 10:4930 21:1188 28:4288 36:1188 42:1335 48:01
1988 10:4919 21:1530 28:4730 36:2030 42:1822 48:02
2017 10:5115 21:1737 28:5237 36:2022 42:2430 48:06
2114 10:5337 21:1734 28:5519 36:2512 42:2534 48:30
2235 10:5343 21:1719 28:5612 36:2934 42:4036 48:48
234 10:5434 21:2328 29:0122 36:3237 42:5837 48:48
2444 10:5444 21:2412 29:0234 36:3343 42:5843 49:02
2543 10:5628 21:2622 29:0343 36:4336 43:0432 49:19
2687 10:5722 21:2843 29:0744 36:4887 43:0787 49:23
2715 11:0545 21:3344 29:1432 36:5444 43:1550 49:35
2842 11:0512 21:3932 29:2187 36:5832 43:1741 49:37
2945 11:0536 21:3945 29:2336 37:0145 43:3951 49:42
3028 11:0687 21:4236 29:2945 37:1051 43:3945 49:54
3132 11:0632 21:4387 29:3251 37:2750 43:4058 49:57
3234 11:0750 21:5250 29:4241 37:3641 43:4363 50:00
3341 11:0751 21:5251 29:4250 37:3656 44:0056 50:09
3450 11:0841 21:5641 29:4356 37:4063 44:0242 50:10
3522 11:0974 21:5774 29:4742 37:4742 44:0446 50:18
3651 11:1056 22:0056 29:5063 37:4758 44:0448 50:32
3763 11:1242 22:1248 30:0346 37:5746 44:1527 50:41
3856 11:1448 22:1363 30:0348 37:5748 44:2140 50:43
3936 11:1663 22:1342 30:0490 37:5753 44:2652 50:56
4012 11:1746 22:1646 30:0658 38:0152 44:4149 51:06
4148 11:1990 22:1690 30:0677 38:0540 44:4281 51:33
4274 11:1958 22:2258 30:1252 38:0827 44:4355 51:35
4340 11:2277 22:2477 30:1453 38:1549 44:5557 51:36
4446 11:2452 22:2952 30:1927 38:2368 45:1444 51:37
4552 11:2568 22:3268 30:2240 38:2757 45:1761 51:37
4690 11:2753 22:3853 30:2868 38:3561 45:1968 51:37
4768 11:2840 22:4027 30:3449 38:3981 45:2060 51:57
4858 11:3057 22:5040 30:3757 38:4855 45:2112 52:13
4949 11:3127 22:5257 30:4061 38:4960 45:4677 52:13
5055 11:3361 22:5561 30:4555 38:5977 46:0076 52:18
5153 11:3649 22:5749 30:4781 38:5976 46:0572 52:44
5277 11:3681 22:5781 30:4789 39:1489 46:1662 52:50
5357 11:3855 23:0055 30:5076 39:1871 46:2366 52:51
5481 11:3976 23:1176 31:0160 39:2162 46:2471 52:51
5561 11:4789 23:1689 31:0666 39:3966 46:2479 52:53
5659 11:4860 23:2260 31:1262 39:4572 46:2586 52:59
5754 11:5859 23:3064 31:2071 39:4579 46:3289 53:05
5871 11:5864 23:3071 31:2379 39:4786 46:5164 53:27
5927 12:0071 23:3366 31:2472 39:5384 46:537 53:28
6079 12:0066 23:3479 31:2464 39:5564 46:5484 53:30
6189 12:0179 23:3462 31:3684 40:0478 47:4478 54:10
6264 12:0262 23:4672 31:3986 40:2569 47:5769 54:42
6376 12:0772 23:4984 31:4554 40:3485 47:5867 55:03
6466 12:1084 23:5554 32:0478 41:017 48:0785 55:08
6560 12:1554 24:1486 32:0969 41:0267 48:3291 55:27
6662 12:2386 24:1969 32:2185 41:0991 48:5229 59:40
6772 12:2369 24:3178 32:3328 41:3729 53:36 
6869 12:2478 24:4385 32:5967 41:48  
6984 12:2685 25:0967 33:0091 41:55  
7078 12:3567 25:1091 33:187 42:32  
7191 13:0191 25:287 35:2829 47:29  
7286 13:087 28:1229 40:00   
7367 13:1229 32:10    
7485 13:36     
7583 16:00     
767 18:06     
7733 21:34     

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.