Final Positions after Each Stage
Posn |
Stage 1 8.32 miles | Stage 2 8.74 miles | Stage 3 8.74 miles | Stage 4 8.31 miles | Stage 5 8.31 miles | Stage 6 7.90 miles | Stage 7 7.90 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
7:51 | 1 |
15:56 | 1 |
23:59 | 1 |
32:24 | 1 |
40:22 | 1 |
47:49 | 1 |
55:10 | 2 | 7 |
8:09 | 7 |
16:38 | 7 |
25:05 | 7 |
33:39 | 7 |
42:08 | 7 |
49:57 | 2 |
58:04 | 3 | 2 |
8:15 | 2 |
16:48 | 2 |
25:15 | 2 |
33:48 | 2 |
42:11 | 2 |
50:10 | 3 |
58:27 | 4 | 8 |
8:19 | 8 |
16:55 | 8 |
25:27 | 8 |
34:06 | 8 |
42:31 | 8 |
50:37 | 4 |
58:30 | 5 | 6 |
8:23 | 11 |
17:00 | 11 |
25:31 | 11 |
34:10 | 11 |
42:39 | 11 |
50:40 | 11 |
58:31 | 6 | 11 |
8:23 | 6 |
17:02 | 4 |
25:38 | 6 |
34:17 | 6 |
42:47 | 4 |
50:44 | 8 |
58:34 | 7 | 4 |
8:27 | 4 |
17:04 | 6 |
25:40 | 4 |
34:29 | 4 |
42:54 | 3 |
50:45 | 6 |
58:44 | 8 | 14 |
8:28 | 3 |
17:09 | 3 |
25:49 | 3 |
34:34 | 3 |
42:59 | 6 |
50:55 | 9 |
59:17 | 9 | 86 |
8:29 | 9 |
17:17 | 9 |
25:55 | 9 |
34:45 | 9 |
43:20 | 9 |
51:23 | 12 |
59:50 | 10 | 39 |
8:30 | 14 |
17:22 | 86 |
26:05 | 86 |
34:57 | 14 |
43:43 | 86 |
51:45 | 39 |
1:00:01 | 11 | 3 |
8:31 | 86 |
17:22 | 14 |
26:06 | 14 |
34:59 | 86 |
43:44 | 14 |
51:59 | 14 |
1:00:02 | 12 | 9 |
8:31 | 39 |
17:25 | 39 |
26:10 | 39 |
35:09 | 39 |
43:53 | 39 |
51:59 | 7 |
1:00:22 | 13 | 15 |
8:37 | 15 |
17:31 | 10 |
26:27 | 10 |
35:28 | 10 |
44:13 | 12 |
52:07 | 10 |
1:00:26 | 14 | 10 |
8:38 | 10 |
17:45 | 15 |
26:27 | 15 |
35:33 | 12 |
44:16 | 10 |
52:24 | 15 |
1:00:35 | 15 | 84 |
8:43 | 16 |
17:46 | 16 |
26:39 | 12 |
35:44 | 15 |
44:18 | 15 |
52:33 | 18 |
1:00:38 | 16 | 17 |
8:45 | 17 |
17:46 | 12 |
26:40 | 18 |
35:51 | 18 |
44:42 | 18 |
52:45 | 17 |
1:01:38 | 17 | 16 |
8:46 | 12 |
17:51 | 17 |
26:44 | 16 |
35:54 | 17 |
44:54 | 17 |
53:17 | 25 |
1:02:09 | 18 | 18 |
8:51 | 25 |
18:05 | 18 |
26:51 | 17 |
35:58 | 25 |
45:32 | 5 |
53:39 | 32 |
1:02:35 | 19 | 25 |
8:55 | 18 |
18:06 | 25 |
27:14 | 25 |
36:28 | 5 |
45:43 | 25 |
53:54 | 28 |
1:03:20 | 20 | 37 |
8:56 | 37 |
18:14 | 5 |
27:25 | 5 |
36:42 | 32 |
46:01 | 32 |
54:22 | 37 |
1:03:24 | 21 | 12 |
8:57 | 5 |
18:15 | 28 |
27:26 | 32 |
36:47 | 37 |
46:03 | 37 |
54:46 | 20 |
1:03:27 | 22 | 5 |
8:59 | 20 |
18:19 | 20 |
27:27 | 20 |
36:48 | 20 |
46:05 | 20 |
54:49 | 31 |
1:03:27 | 23 | 20 |
9:03 | 28 |
18:20 | 37 |
27:28 | 37 |
36:49 | 28 |
46:14 | 28 |
54:55 | 23 |
1:03:46 | 24 | 32 |
9:03 | 32 |
18:29 | 32 |
27:30 | 28 |
36:52 | 23 |
46:43 | 31 |
55:11 | 82 |
1:04:07 | 25 | 80 |
9:04 | 23 |
18:34 | 23 |
27:55 | 23 |
37:28 | 31 |
46:45 | 23 |
55:22 | 46 |
1:04:37 | 26 | 19 |
9:07 | 29 |
18:36 | 31 |
28:04 | 31 |
37:33 | 46 |
47:06 | 82 |
55:49 | 24 |
1:04:44 | 27 | 28 |
9:10 | 31 |
18:39 | 46 |
28:11 | 46 |
37:43 | 24 |
47:23 | 46 |
55:57 | 45 |
1:04:44 | 28 | 29 |
9:11 | 80 |
18:43 | 80 |
28:16 | 83 |
37:47 | 82 |
47:23 | 45 |
56:07 | 83 |
1:04:52 | 29 | 31 |
9:11 | 46 |
18:48 | 45 |
28:18 | 80 |
37:58 | 83 |
47:23 | 24 |
56:08 | 56 |
1:05:07 | 30 | 45 |
9:14 | 44 |
18:49 | 83 |
28:19 | 45 |
37:59 | 45 |
47:25 | 83 |
56:13 | 84 |
1:05:14 | 31 | 23 |
9:16 | 45 |
18:52 | 24 |
28:36 | 24 |
38:05 | 80 |
47:38 | 56 |
56:31 | 35 |
1:05:30 | 32 | 44 |
9:16 | 83 |
18:55 | 82 |
28:39 | 82 |
38:17 | 56 |
47:47 | 84 |
56:51 | 43 |
1:05:39 | 33 | 46 |
9:18 | 24 |
18:57 | 41 |
28:49 | 56 |
38:26 | 41 |
48:08 | 35 |
56:57 | 41 |
1:05:47 | 34 | 21 |
9:21 | 30 |
19:03 | 56 |
28:49 | 43 |
38:33 | 43 |
48:13 | 43 |
57:00 | 51 |
1:05:47 | 35 | 30 |
9:21 | 41 |
19:08 | 43 |
28:53 | 41 |
38:36 | 84 |
48:21 | 41 |
57:06 | 71 |
1:06:02 | 36 | 83 |
9:21 | 43 |
19:13 | 38 |
28:59 | 38 |
38:49 | 35 |
48:23 | 51 |
57:11 | 67 |
1:06:15 | 37 | 24 |
9:23 | 51 |
19:15 | 51 |
29:02 | 51 |
38:53 | 51 |
48:23 | 71 |
57:22 | 85 |
1:06:28 | 38 | 41 |
9:26 | 82 |
19:21 | 71 |
29:14 | 35 |
39:04 | 71 |
48:37 | 67 |
57:35 | 26 |
1:07:19 | 39 | 57 |
9:28 | 56 |
19:24 | 35 |
29:29 | 71 |
39:08 | 67 |
48:45 | 85 |
57:49 | 59 |
1:07:29 | 40 | 43 |
9:31 | 38 |
19:30 | 61 |
29:33 | 84 |
39:20 | 85 |
48:50 | 26 |
58:33 | 42 |
1:07:30 | 41 | 51 |
9:31 | 61 |
19:32 | 67 |
29:35 | 67 |
39:22 | 61 |
49:30 | 42 |
58:33 | 34 |
1:07:41 | 42 | 38 |
9:33 | 71 |
19:34 | 60 |
29:37 | 61 |
39:34 | 42 |
49:34 | 59 |
58:37 | 58 |
1:07:43 | 43 | 60 |
9:36 | 60 |
19:38 | 59 |
29:39 | 85 |
39:36 | 58 |
49:34 | 58 |
58:43 | 68 |
1:07:47 | 44 | 56 |
9:38 | 59 |
19:44 | 68 |
29:42 | 58 |
39:48 | 68 |
49:36 | 61 |
58:47 | 60 |
1:08:01 | 45 | 61 |
9:41 | 67 |
19:45 | 58 |
29:46 | 68 |
39:48 | 59 |
49:40 | 68 |
58:47 | 40 |
1:08:19 | 46 | 71 |
9:41 | 42 |
19:48 | 42 |
29:47 | 42 |
39:52 | 26 |
49:44 | 34 |
58:59 | 16 |
1:09:23 | 47 | 59 |
9:42 | 68 |
19:48 | 85 |
29:47 | 59 |
39:58 | 34 |
49:59 | 60 |
59:05 | 38 |
1:10:21 | 48 | 42 |
9:44 | 58 |
19:49 | 26 |
29:50 | 26 |
40:06 | 60 |
50:00 | 40 |
59:28 | 52 |
1:10:48 | 49 | 82 |
9:44 | 33 |
19:51 | 84 |
29:56 | 60 |
40:10 | 40 |
50:42 | 38 |
1:00:55 | 70 |
1:11:05 | 50 | 58 |
9:46 | 26 |
19:54 | 34 |
30:10 | 34 |
40:15 | 57 |
51:01 | 16 |
1:01:15 | 72 |
1:12:14 | 51 | 63 |
9:47 | 35 |
19:55 | 40 |
30:29 | 63 |
40:43 | 38 |
51:41 | 52 |
1:01:36 | 74 |
1:12:21 | 52 | 68 |
9:47 | 63 |
20:05 | 63 |
30:29 | 40 |
40:48 | 52 |
52:13 | 70 |
1:01:39 | 79 |
1:12:39 | 53 | 33 |
9:50 | 85 |
20:11 | 47 |
30:56 | 57 |
41:20 | 70 |
52:26 | 74 |
1:02:40 | 75 |
1:13:04 | 54 | 36 |
9:51 | 48 |
20:12 | 52 |
31:21 | 47 |
41:40 | 16 |
52:54 | 72 |
1:02:46 | 65 |
1:13:06 | 55 | 26 |
9:53 | 34 |
20:13 | 69 |
31:27 | 52 |
41:56 | 74 |
52:57 | 79 |
1:03:02 | 30 |
1:13:25 | 56 | 67 |
9:54 | 40 |
20:20 | 70 |
31:29 | 70 |
42:05 | 72 |
53:18 | 75 |
1:03:27 | 33 |
1:14:11 | 57 | 40 |
9:56 | 47 |
20:40 | 74 |
31:32 | 69 |
42:17 | 79 |
53:18 | 65 |
1:03:31 | 78 |
1:14:33 | 58 | 48 |
9:59 | 52 |
20:47 | 57 |
31:34 | 74 |
42:24 | 75 |
53:41 | 19 |
1:04:26 | 61 |
1:14:47 | 59 | 34 |
10:03 | 74 |
20:52 | 79 |
31:55 | 79 |
42:46 | 65 |
53:55 | 78 |
1:04:54 | 73 |
1:14:53 | 60 | 52 |
10:09 | 69 |
20:56 | 72 |
32:07 | 72 |
42:54 | 69 |
54:13 | 30 |
1:04:58 | 53 |
1:17:29 | 61 | 47 |
10:16 | 70 |
20:57 | 65 |
32:16 | 75 |
43:13 | 63 |
54:22 | 73 |
1:05:04 | 19 |
1:20:26 | 62 | 85 |
10:16 | 84 |
21:02 | 75 |
32:23 | 65 |
43:16 | 78 |
55:11 | 33 |
1:05:36 | 54 |
1:20:58 | 63 | 70 |
10:18 | 79 |
21:14 | 78 |
33:11 | 78 |
44:31 | 73 |
55:14 | 53 |
1:07:43 | 64 |
1:26:35 | 64 | 74 |
10:18 | 72 |
21:34 | 73 |
33:27 | 73 |
44:35 | 19 |
55:20 | 54 |
1:10:23 | 55 |
1:42:28 | 65 | 72 |
10:20 | 75 |
21:40 | 53 |
34:54 | 19 |
45:53 | 30 |
56:15 | 64 |
1:16:01 | | 66 | 35 |
10:23 | 65 |
21:41 | 81 |
35:23 | 53 |
46:35 | 33 |
56:52 | 55 |
1:32:13 | | 67 | 69 |
10:27 | 57 |
21:51 | 54 |
35:24 | 30 |
46:45 | 53 |
57:41 | | | 68 | 79 |
10:28 | 78 |
22:13 | 19 |
36:27 | 33 |
47:25 | 54 |
59:44 | | | 69 | 65 |
10:34 | 77 |
22:14 | 30 |
37:03 | 54 |
47:51 | 64 |
1:05:31 | | | 70 | 75 |
10:41 | 73 |
22:17 | 33 |
37:51 | 64 |
53:31 | 55 |
1:22:06 | | | 71 | 73 |
10:56 | 53 |
23:02 | 64 |
41:08 | 55 |
1:10:55 | | | | 72 | 78 |
10:58 | 54 |
23:26 | 55 |
58:52 | | | | | 73 | 77 |
11:02 | 81 |
23:54 | | | | | | 74 | 76 |
11:15 | 19 |
27:07 | | | | | | 75 | 54 |
11:19 | 64 |
29:20 | | | | | | 76 | 53 |
11:26 | 55 |
47:00 | | | | | | 77 | 81 |
12:02 | | | | | | | 78 | 55 |
17:00 | | | | | | | 79 | 64 |
17:00 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 15th March 2020 at 17:50 GMT