Posn Stage 1
8.63 miles
Stage 2
8.63 miles
Stage 3
8.20 miles
CarTimeCarTimeCarTime
11 8:081 7:471 7:03
24 8:084 7:483 7:12
33 8:193 7:564 7:15
48 8:212 8:025 7:16
55 8:235 8:056 7:22
69 8:259 8:069 7:22
72 8:306 8:108 7:24
86 8:3214 8:112 7:25
97 8:327 8:1214 7:28
1012 8:358 8:127 7:29
1121 8:3819 8:1819 7:37
1214 8:3921 8:2118 7:38
1320 8:4018 8:2416 7:39
1430 8:4030 8:2420 7:39
1511 8:4442 8:2527 7:39
1624 8:4624 8:2742 7:39
1718 8:4815 8:2811 7:40
1829 8:4829 8:2821 7:40
1953 8:4911 8:2925 7:42
2059 8:4953 8:3130 7:42
2125 8:5025 8:3215 7:44
2276 8:5126 8:3217 7:47
2322 8:5216 8:3326 7:47
2434 8:5234 8:3424 7:48
2515 8:5476 8:3439 7:48
2646 8:5446 8:3788 7:48
2736 8:5517 8:3829 7:49
2854 8:5687 8:3846 7:49
2933 8:5822 8:3953 7:52
3016 9:0031 8:4062 7:53
3117 9:0036 8:4034 7:54
3226 9:0059 8:4161 7:54
3337 9:0061 8:4135 7:57
3431 9:0133 8:4222 7:58
3587 9:0227 8:4387 7:58
3662 9:0362 8:4331 7:59
3788 9:0537 8:4533 7:59
3847 9:0654 8:4576 7:59
3942 9:0752 8:4680 8:00
4069 9:0969 8:4736 8:01
4167 9:1180 8:4737 8:01
4227 9:1288 8:4952 8:02
4371 9:1520 8:5154 8:03
4452 9:1939 8:5163 8:04
4565 9:2135 8:5569 8:05
46103 9:2240 8:5559 8:07
4741 9:2656 8:5556 8:11
4880 9:2771 8:5768 8:11
4986 9:2855 8:5894 8:12
5045 9:3050 8:5955 8:13
5138 9:3178 8:5928 8:14
5244 9:3147 9:0071 8:14
5323 9:32103 9:0047 8:16
5450 9:3267 9:0245 8:17
5561 9:3245 9:0440 8:18
5698 9:3265 9:0867 8:19
5719 9:3332 9:0978 8:19
5866 9:3486 9:1032 8:20
5973 9:3494 9:1164 8:20
6056 9:3568 9:1386 8:20
6163 9:3575 9:1350 8:21
6278 9:3870 9:1465 8:21
6383 9:3966 9:1675 8:22
6455 9:4183 9:1751 8:23
6535 9:4390 9:17103 8:26
6692 9:4373 9:1810 8:27
6758 9:4698 9:1883 8:27
6870 9:4663 9:1998 8:28
6951 9:4884 9:2291 8:29
7084 9:5058 9:2570 8:30
7128 9:5228 9:2690 8:31
7285 9:5341 9:2666 8:33
7377 9:5482 9:2773 8:36
7490 9:5410 9:2858 8:38
7595 9:5423 9:2892 8:39
7668 9:5685 9:2884 8:40
7794 9:5792 9:3085 8:42
7839 9:5874 9:4541 8:47
7991 9:5877 9:4674 8:51
8064 10:0281 9:4996 8:53
8182 10:1196 9:4977 8:59
8281 10:14100 9:49100 9:01
83100 10:1538 9:50102 9:08
8475 10:1791 9:5095 9:09
8510 10:1851 9:5782 9:15
8696 10:2764 9:5881 9:16
87101 10:32102 10:05101 9:23
8899 10:53101 10:2099 9:45
89102 11:0099 10:3789 10:00
9093 11:2789 11:1272 10:16
9174 11:3393 11:4793 10:18
9297 11:3397 11:5097 10:20
9332 11:3479 18:00 
9479 12:2395 18:00 
9589 13:4872 30:00 
9640 18:00  
9772 18:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th December 2020 at 17:15 GMT

Download PDF documents