Posn Stage 1
Lightwater1
Stage 2
Boltby1
Stage 3
Wass1
Stage 4
Waterloo1
CarTimeCarTimeCarTimeCarTime
14 12:56 44 3:051 4:44
21 13:26 9 3:268 4:44
38 13:41 1 3:2915 4:47
47 13:42 5 3:379 4:51
52 13:43 29 3:3729 4:53
63 13:45 45 3:454 4:56
715 13:54 15 3:4732 4:56
829 13:54 3 3:485 4:58
99 14:01 7 3:4814 5:03
1020 14:08 13 3:4919 5:04
1124 14:08 19 3:507 5:05
1214 14:09 14 3:5224 5:05
1316 14:14 55 3:523 5:07
1434 14:18 50 3:5321 5:07
1536 14:19 56 3:5539 5:07
1632 14:20 36 3:5736 5:12
1739 14:20 42 3:5711 5:13
1817 14:22 4 3:5825 5:13
1955 14:22 24 3:5813 5:14
2045 14:24 25 3:5934 5:14
2119 14:29 32 3:5956 5:14
2226 14:35 34 3:5928 5:15
2321 14:37 17 4:0110 5:18
2411 14:40 75 4:0155 5:18
2512 14:41 41 4:0227 5:21
2610 14:42 8 4:0330 5:21
2718 14:47 10 4:0638 5:24
2828 14:48 38 4:0750 5:25
2931 14:49 39 4:0716 5:27
3022 14:50 54 4:0741 5:28
3138 14:58 28 4:0922 5:29
3241 15:00 30 4:0942 5:30
3327 15:01 11 4:1018 5:31
3413 15:06 23 4:1020 5:34
3523 15:06 70 4:1275 5:34
3625 15:06 74 4:1426 5:36
3765 15:07 12 4:1548 5:37
3830 15:08 16 4:1535 5:38
3967 15:13 22 4:1617 5:40
4048 15:16 40 4:1631 5:41
4146 15:17 48 4:1665 5:42
4254 15:19 65 4:1646 5:43
4353 15:20 18 4:1751 5:43
4450 15:22 35 4:1758 5:43
4537 15:24 64 4:172 5:44
4640 15:24 31 4:1864 5:44
4764 15:35 37 4:1833 5:54
4875 15:40 51 4:2261 5:58
4961 15:46 21 4:2437 5:59
5058 15:47 77 4:2571 6:04
5133 15:49 26 4:2778 6:05
525 16:00 46 4:2774 6:12
5335 16:00 53 4:2776 6:12
5442 16:00 61 4:2768 6:14
5544 16:00 58 4:2854 6:16
5651 16:00 27 4:2940 6:28
5752 16:00 71 4:3744 6:33
5856 16:00 2 4:4767 6:41
5957 16:00 68 4:4757 6:47
6062 16:00 52 4:4953 6:55
6168 16:00 76 4:5270 7:00
6270 16:00 57 5:07 
6371 16:00 33 5:36 
6474 16:00 67 5:45 
6576 16:00 20 6:00 
6677 16:00 78 6:00 
6778 16:00   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.